Class | # | Driver | Points |
---|---|---|---|
RADICAL | 1 | Biwix | 25 |
F4 | 1 | Furo | 25 |
2 | zivan | 18 |
Class | # | Team | Points |
---|---|---|---|
RADICAL | 1 | 25 | |
F4 | 1 | 43 |
Pos | Driver | MOSP | Dupl | Total Points |
---|---|---|---|---|
1 | BIW | 25 | DNS | 25 |
1 | FUR | 25 | DNS | 25 |
2 | ZIV | 18 | DNS | 18 |
Class | # | Driver | Car | Attendance |
---|---|---|---|---|
RADICAL | 1 | Biwix | Radical SR3 LHD / 15 | 2 / 3 |
2 | David Montironi | Radical SR3 LHD / 35 | 0 / 3 | |
F4 | 1 | Furo | Formule 4 / 07 Chinese Dragons | 2 / 3 |
2 | zivan | Formule 4 / 2003 06 Mclaren | 2 / 3 | |
STREAMER | 1 | Stephane Asmo | BMW M3 E30 / 0 Jet Black | 0 / 3 |
Class | Place | Points |
---|---|---|
RADICAL | 1st | 25 |
2nd | 18 | |
3rd | 15 | |
4th | 12 | |
5th | 10 | |
6th | 8 | |
7th | 6 | |
8th | 4 | |
9th | 2 | |
10th | 1 | |
11th | 0 | |
12th | 0 | |
13th | 0 | |
14th | 0 | |
15th | 0 | |
16th | 0 | |
17th | 0 | |
18th | 0 | |
Fastest Race Lap | 0 | |
Best Qualifying Lap | 0 | |
Collision with Other Car | -0 | |
Collision with Environment | -0 | |
Cut Track | -0 | |
Second Race Points Multiplier | 1 | |
F4 | 1st | 25 |
2nd | 18 | |
3rd | 15 | |
4th | 12 | |
5th | 10 | |
6th | 8 | |
7th | 6 | |
8th | 4 | |
9th | 2 | |
10th | 1 | |
11th | 0 | |
12th | 0 | |
13th | 0 | |
14th | 0 | |
15th | 0 | |
16th | 0 | |
17th | 0 | |
18th | 0 | |
Fastest Race Lap | 0 | |
Best Qualifying Lap | 0 | |
Collision with Other Car | -0 | |
Collision with Environment | -0 | |
Cut Track | -0 | |
Second Race Points Multiplier | 1 | |
STREAMER | 1st | 25 |
2nd | 18 | |
3rd | 15 | |
Fastest Race Lap | 0 | |
Best Qualifying Lap | 0 | |
Collision with Other Car | -0 | |
Collision with Environment | -0 | |
Cut Track | -0 | |
Second Race Points Multiplier | 1 |
Biwix
Furo
zivan
This Championship currently has 2 events configured.
View detailed results breakdown for this Session
# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Biwix | Radical SR3 LHD |
01:11.658 Tyre: M |
01:11.658 | 2 laps / 0 cuts | 19 - 21 |
View detailed results breakdown for this Session
# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Furo | Formule 4 |
01:00.338 Tyre: S |
01:00.338 | 2 laps / 1 cuts | 32 - 45 |
2 | zivan | Formule 4 |
01:01.861 Tyre: S |
01:01.861 | 2 laps / 1 cuts | 6 - 8 |
Awaiting Start: Looks like this session hasn't started yet. Check back later.
View detailed results breakdown for this Session
Class | # | Overall # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
RADICAL | ||||||||||
1 | 2 | Biwix | Radical SR3 LHD | 00:01:37.223 | 1 laps / 0 cuts |
01:37.233 Tyre: M |
00:00.000 | 1 | 19 - 22 | |
F4 | ||||||||||
1 | 1 | Furo | Formule 4 | 00:01:36.672 | 1 laps / 0 cuts |
01:36.691 Tyre: S |
00:00.000 | 0 | 32 - 35 | |
2 | 3 | zivan | Formule 4 | 00:01:37.611 | 1 laps / 0 cuts |
01:37.617 Tyre: S |
00:00.000 | 0 | 6 - 7 |