# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Boule | ACL GTR Porsche RSR 74 |
02:40.449 Tyre: V70 |
02:41.274 | 17 laps / 24 cuts |
Ballast:
15 kg
|
21 - 26 |
2 | Adem | ACL GTR Porsche RSR 74 |
02:41.667 Tyre: V70 |
02:41.667 | 6 laps / 8 cuts |
Ballast:
15 kg
|
8 - 24 |
3 | Julien Desnos | ACL GTR Porsche RSR 74 |
02:44.195 Tyre: V70 |
02:44.195 | 2 laps / 2 cuts |
Ballast:
15 kg
|
8 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.343 | 01:59.552 | 01:16.600 | 00:43.191 | 1 | V70 |
2 | 02:41.280 | 00:45.283 | 01:13.697 | 00:42.300 | 0 | V70 |
3 | 02:43.295 | 00:44.801 | 01:14.611 | 00:43.883 | 2 | V70 |
4 | 02:54.701 | 00:45.061 | 01:22.003 | 00:47.637 | 1 | V70 |
5 | 02:41.332 | 00:44.881 | 01:14.219 | 00:42.232 | 1 | V70 |
6 | 03:19.248 | 01:21.208 | 01:13.688 | 00:44.352 | 2 | V70 |
7 | 02:42.288 | 00:45.148 | 01:13.692 | 00:43.448 | 1 | V70 |
8 | 02:45.699 | 00:45.423 | 01:15.626 | 00:44.650 | 1 | V70 |
9 | 02:42.279 | 00:45.512 | 01:14.071 | 00:42.696 | 1 | V70 |
10 | 02:42.832 | 00:45.017 | 01:14.777 | 00:43.038 | 2 | V70 |
11 | 04:56.686 | 02:55.690 | 01:18.341 | 00:42.655 | 6 | V70 |
12 | 02:42.095 | 00:45.231 | 01:14.393 | 00:42.471 | 0 | V70 |
13 |
02:40.941
C
|
00:44.944 | 01:13.669 | 00:42.328 | 3 | V70 |
14 | 02:41.361 | 00:45.008 | 01:13.940 | 00:42.413 | 1 | V70 |
15 | 02:41.356 | 00:45.693 | 01:13.498 | 00:42.165 | 1 | V70 |
16 |
02:40.449
L
L
|
00:44.916
S
S
|
01:13.597
S
|
00:41.936
S
S
|
0 | V70 |
17 | 04:16.598 | 02:19.526 | 01:13.940 | 00:43.132 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.499 | 02:42.195 | 01:15.316 | 00:42.988 | 1 | V70 |
2 | 02:44.005 | 00:46.344 | 01:14.875 | 00:42.786 | 1 | V70 |
3 | 02:45.749 | 00:46.221 | 01:16.895 | 00:42.633 | 2 | V70 |
4 | 02:44.001 | 00:45.794 | 01:14.584 | 00:43.623 | 3 | V70 |
5 |
02:41.667
L
|
00:45.670
S
|
01:13.526
S
S
|
00:42.471
S
|
0 | V70 |
6 | 02:43.278 | 00:45.917 | 01:13.800 | 00:43.561 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.580 | 01:19.849 | 01:25.689 | 00:44.042 | 2 | V70 |
2 |
02:44.195
L
|
00:46.134
S
|
01:14.637
S
|
00:43.424
S
|
0 | V70 |