# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix789 | ACL GTR BMW CSL 3.0 |
02:37.316 Tyre: V70 |
02:53.415 | 16 laps / 3 cuts |
Ballast:
15 kg
|
37 - 38 |
2 | Kevin Gouya FcT | ACL GTR BMW CSL 3.0 |
02:40.096 Tyre: V70 |
03:38.839 | 17 laps / 14 cuts |
Ballast:
15 kg
|
11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.235 | 02:33.910 | 01:13.787 | 00:42.538 | 1 | V70 |
2 | 02:39.342 | 00:44.956 | 01:12.400 | 00:41.986 | 0 | V70 |
3 | 02:38.818 | 00:44.590 | 01:12.486 | 00:41.742 | 0 | V70 |
4 | 03:28.346 | 01:28.039 | 01:18.358 | 00:41.949 | 0 | V70 |
5 | 02:39.348 | 00:44.179 | 01:12.463 | 00:42.706 | 0 | V70 |
6 | 02:37.967 | 00:44.212 | 01:12.202 | 00:41.553 | 0 | V70 |
7 | 06:42.946 | 04:47.323 | 01:13.620 | 00:42.003 | 0 | V70 |
8 | 02:38.630 | 00:44.290 | 01:12.383 | 00:41.957 | 0 | V70 |
9 | 16:21.623 | 14:27.053 | 01:12.739 | 00:41.831 | 2 | V70 |
10 | 02:38.159 | 00:44.467 | 01:12.045 | 00:41.647 | 0 | V70 |
11 | 02:38.605 | 00:44.210 | 01:12.973 | 00:41.422 | 0 | V70 |
12 | 02:37.703 | 00:44.286 | 01:11.837 | 00:41.580 | 0 | V70 |
13 | 02:37.367 | 00:44.233 | 01:11.807 | 00:41.327 | 0 | V70 |
14 | 05:05.022 | 03:10.411 | 01:12.950 | 00:41.661 | 0 | V70 |
15 | 02:37.783 | 00:44.369 |
01:11.726
S
S
|
00:41.688 | 0 | V70 |
16 |
02:37.316
L
L
|
00:44.137
S
S
|
01:11.860 |
00:41.319
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.695 | 02:10.802 | 01:14.016 | 00:42.877 | 0 | V70 |
2 | 02:41.320 | 00:45.216 | 01:13.710 | 00:42.394 | 0 | V70 |
3 | 02:40.791 | 00:45.163 | 01:13.300 |
00:42.328
S
|
0 | V70 |
4 |
02:41.306
C
|
00:45.895 | 01:13.148 | 00:42.263 | 1 | V70 |
5 | 03:44.366 | 01:08.648 | 01:30.176 | 01:05.542 | 2 | V70 |
6 |
02:41.759
C
|
00:45.151 | 01:13.832 | 00:42.776 | 1 | V70 |
7 |
02:41.224
C
|
00:44.985 | 01:13.615 | 00:42.624 | 1 | V70 |
8 | 02:41.326 | 00:45.203 | 01:13.324 | 00:42.799 | 0 | V70 |
9 | 07:21.438 | 05:23.542 | 01:15.438 | 00:42.458 | 0 | V70 |
10 | 07:11.270 | 05:14.711 | 01:13.747 | 00:42.812 | 1 | V70 |
11 |
02:41.156
C
|
00:45.210 | 01:13.210 | 00:42.736 | 1 | V70 |
12 | 02:40.419 |
00:44.620
S
|
01:13.274 | 00:42.525 | 0 | V70 |
13 | 04:29.725 | 02:32.707 | 01:14.214 | 00:42.804 | 2 | V70 |
14 | 04:46.484 | 02:48.422 | 01:13.976 | 00:44.086 | 0 | V70 |
15 | 04:52.575 | 02:56.128 | 01:13.440 | 00:43.007 | 1 | V70 |
16 |
02:40.096
L
|
00:44.873 |
01:12.882
S
|
00:42.341 | 0 | V70 |
17 |
02:55.542
C
|
00:44.699 | 01:13.180 | 00:57.663 | 4 | V70 |