# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Crane d'eaux | 1977 Renault Alpine A442 |
02:25.872 Tyre: V78 |
02:26.261 | 12 laps / 20 cuts |
|
18 - 20 |
2 | DriK | ACL GTR BMW CSL 3.0 |
02:39.659 Tyre: V70 |
02:39.659 | 6 laps / 5 cuts |
Ballast:
15 kg
|
16 - 25 |
3 | champinotor | ACL GTR Detomaso Pantera Gr4 |
02:52.152 Tyre: V70 |
02:52.152 | 4 laps / 8 cuts |
|
20 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.371 | 02:26.138 | 01:15.519 | 00:38.714 | 1 | V78 |
2 |
02:25.527
C
|
00:39.147 | 01:08.323 | 00:38.057 | 1 | V78 |
3 | 02:26.943 | 00:39.500 | 01:08.932 | 00:38.511 | 0 | V78 |
4 | 02:25.970 | 00:39.609 |
01:08.264
S
S
|
00:38.097
S
S
|
0 | V78 |
5 | 03:49.530 | 01:59.923 | 01:11.397 | 00:38.210 | 1 | V78 |
6 | 03:52.578 | 02:05.118 | 01:09.012 | 00:38.448 | 2 | V78 |
7 | 04:47.099 | 03:01.376 | 01:08.562 | 00:37.161 | 1 | V78 |
8 | 05:00.112 | 03:12.809 | 01:09.102 | 00:38.201 | 2 | V78 |
9 | 04:17.383 | 02:28.091 | 01:09.841 | 00:39.451 | 4 | V78 |
10 |
02:25.086
C
|
00:39.524 | 01:07.293 | 00:38.269 | 1 | V78 |
11 |
02:25.872
L
L
|
00:39.033
S
S
|
01:08.625 | 00:38.214 | 0 | V78 |
12 | 07:55.802 | 06:02.222 | 01:13.890 | 00:39.690 | 7 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.046 | 01:28.534 | 01:15.285 | 00:43.227 | 0 | V70 |
2 | 07:23.062 | 05:25.779 | 01:14.511 | 00:42.772 | 2 | V70 |
3 | 02:40.070 | 00:44.825 | 01:12.594 | 00:42.651 | 1 | V70 |
4 | 02:40.779 | 00:44.616 | 01:13.115 | 00:43.048 | 1 | V70 |
5 |
02:39.659
L
|
00:44.405
S
|
01:13.148
S
|
00:42.106
S
|
0 | V70 |
6 | 02:40.599 | 00:44.818 | 01:13.651 | 00:42.130 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.310 | 02:45.673 | 01:31.926 | 00:49.711 | 2 | V70 |
2 | 02:53.496 | 00:48.166 | 01:19.097 | 00:46.233 | 3 | V70 |
3 |
02:52.152
L
|
00:46.809
S
|
01:17.732
S
|
00:47.611
S
|
0 | V70 |
4 | 02:52.269 | 00:47.691 | 01:18.101 | 00:46.477 | 3 | V70 |