# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix789 | ACL GTR Nissan GT-R 2000 - bop |
02:37.541 Tyre: V70 |
02:38.517 | 6 laps / 0 cuts |
|
37 - 39 |
2 | Felix789 | ACL GTR Ford Capri RS3100 - bop |
02:37.637 Tyre: V70 |
02:57.007 | 7 laps / 0 cuts |
|
35 - 39 |
3 | Felix789 | ACL GTR Ferrari 365GTB S3 - bop |
02:38.031 Tyre: V70 |
02:39.234 | 6 laps / 1 cuts |
|
37 - 38 |
4 | DriK | ACL GTR BMW CSL 3.0 |
02:41.095 Tyre: V70 |
02:41.265 | 8 laps / 6 cuts |
Ballast:
15 kg
|
15 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.195 | 02:06.379 | 01:13.498 | 00:42.318 | 0 | V70 |
2 | 02:38.821 | 00:44.625 | 01:12.296 | 00:41.900 | 0 | V70 |
3 | 02:37.960 | 00:44.151 | 01:11.968 | 00:41.841 | 0 | V70 |
4 | 02:38.797 | 00:44.137 | 01:12.873 | 00:41.787 | 0 | V70 |
5 |
02:37.541
L
L
|
00:44.078
S
|
01:11.739
S
S
|
00:41.724 | 0 | V70 |
6 | 02:39.469 | 00:44.859 | 01:12.900 |
00:41.710
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.666 | 05:53.611 | 01:13.580 | 00:42.475 | 0 | V70 |
2 | 02:43.869 | 00:44.448 | 01:15.680 | 00:43.741 | 0 | V70 |
3 | 02:38.881 | 00:44.545 | 01:12.571 | 00:41.765 | 0 | V70 |
4 | 02:37.974 | 00:44.160 | 01:12.278 |
00:41.536
S
|
0 | V70 |
5 | 04:25.724 | 02:30.758 | 01:13.090 | 00:41.876 | 0 | V70 |
6 | 02:37.961 |
00:44.058
S
|
01:12.269 | 00:41.634 | 0 | V70 |
7 |
02:37.637
L
|
00:44.094 |
01:11.927
S
|
00:41.616 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.806 | 03:02.885 | 01:13.737 | 00:42.184 | 0 | V70 |
2 | 02:38.440 | 00:43.811 | 01:13.000 | 00:41.629 | 0 | V70 |
3 | 03:51.602 | 01:55.835 | 01:13.616 | 00:42.151 | 1 | V70 |
4 | 02:41.606 | 00:46.794 | 01:13.007 | 00:41.805 | 0 | V70 |
5 | 02:38.862 | 00:43.990 | 01:13.274 | 00:41.598 | 0 | V70 |
6 |
02:38.031
L
|
00:43.739
S
S
|
01:12.865
S
|
00:41.427
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.236 | 01:23.975 | 01:14.854 | 00:43.407 | 0 | V70 |
2 | 02:44.124 | 00:45.171 | 01:14.700 | 00:44.253 | 1 | V70 |
3 | 02:44.560 | 00:45.283 | 01:15.078 | 00:44.199 | 1 | V70 |
4 | 02:43.297 | 00:45.780 | 01:14.007 | 00:43.510 | 2 | V70 |
5 | 05:11.109 | 03:12.741 | 01:15.510 | 00:42.858 | 1 | V70 |
6 | 02:41.378 | 00:44.689 | 01:13.768 | 00:42.921 | 1 | V70 |
7 | 02:41.436 | 00:44.948 | 01:13.936 | 00:42.552 | 0 | V70 |
8 |
02:41.095
L
|
00:44.869
S
|
01:13.868
S
|
00:42.358
S
|
0 | V70 |