# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | christoph1954 | ACL GTR Nissan GT-R 2000 |
02:42.731 Tyre: V70 |
02:55.462 | 10 laps / 10 cuts |
Ballast:
15 kg
|
17 - 19 |
2 | Luca Lazzarato | ACL GTR Ford Capri RS3100 - bop |
02:48.437 Tyre: V70 |
02:57.112 | 11 laps / 3 cuts |
|
31 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:43.569 | 05:34.832 | 01:17.932 | 00:50.805 | 7 | V70 |
2 | 02:47.791 | 00:47.587 | 01:15.515 | 00:44.689 | 0 | V70 |
3 | 04:14.926 | 02:14.700 | 01:16.738 | 00:43.488 | 1 | V70 |
4 | 02:44.274 | 00:46.671 | 01:14.236 | 00:43.367 | 0 | V70 |
5 |
02:44.744
C
|
00:46.111 | 01:13.751 | 00:44.882 | 1 | V70 |
6 | 03:49.962 | 01:50.248 | 01:15.811 | 00:43.903 | 0 | V70 |
7 |
02:47.652
C
|
00:48.150 | 01:14.133 | 00:45.369 | 1 | V70 |
8 | 02:43.916 |
00:45.882
S
S
|
01:14.600 | 00:43.434 | 0 | V70 |
9 | 02:44.099 | 00:46.092 | 01:14.132 | 00:43.875 | 0 | V70 |
10 |
02:42.731
L
L
|
00:45.889 |
01:13.768
S
S
|
00:43.074
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.250 | 01:20.538 | 01:17.940 | 00:46.772 | 1 | V70 |
2 | 05:47.659 | 03:40.494 | 01:21.962 | 00:45.203 | 1 | V70 |
3 | 02:53.386 | 00:49.784 | 01:18.188 | 00:45.414 | 0 | V70 |
4 | 02:51.212 | 00:47.301 | 01:17.903 | 00:46.008 | 0 | V70 |
5 | 02:50.021 | 00:47.140 | 01:18.147 | 00:44.734 | 0 | V70 |
6 | 02:51.043 | 00:47.855 | 01:17.931 | 00:45.257 | 0 | V70 |
7 | 02:50.133 | 00:47.868 | 01:17.777 |
00:44.488
S
|
0 | V70 |
8 | 05:21.822 | 03:13.495 | 01:22.642 | 00:45.685 | 1 | V70 |
9 | 03:42.678 | 01:39.584 | 01:18.301 | 00:44.793 | 0 | V70 |
10 | 02:49.991 | 00:47.259 | 01:18.030 | 00:44.702 | 0 | V70 |
11 |
02:48.437
L
|
00:46.775
S
|
01:16.843
S
|
00:44.819 | 0 | V70 |