Le Mans FM7

16 Aug 24 22:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR Nissan GT-R 2000 04:24.180
Tyre: V70
05:15.069 20 laps / 9 cuts 33 - 43
2 ACL GTR BMW CSL 3.0 04:25.254
Tyre: V70
04:25.811 10 laps / 11 cuts 16 - 18
3 ACL GTR Nissan GT-R 2000 04:34.560
Tyre: V70
04:34.560 13 laps / 43 cuts 31 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.8 X: -0.8 Y: 0.5 Z: -2.2 X: 703.3 Y: 21.7 Z: -583.3 20:17:46 (UTC)
2 Collision with environment 14.1 X: -0.9 Y: -0.3 Z: -2.0 X: -1046.0 Y: 24.7 Z: 258.6 20:24:11 (UTC)
3 Collision with car 2.2 X: -0.7 Y: -0.3 Z: -2.4 X: -109.2 Y: 39.2 Z: -2659.7 20:25:46 (UTC)
4 Collision with car 104.5 X: -0.0 Y: -0.2 Z: 1.9 X: -1226.4 Y: 22.6 Z: -1125.0 20:50:49 (UTC)
5 Collision with car 104.2 X: -0.9 Y: 0.1 Z: 1.5 X: -1226.3 Y: 23.1 Z: -1125.1 20:50:50 (UTC)
6 Collision with environment 17.6 X: 1.0 Y: 0.2 Z: -1.1 X: 276.3 Y: 27.3 Z: -2086.1 21:02:16 (UTC)
7 Collision with environment 16.4 X: -0.0 Y: -0.4 Z: 2.0 X: -436.6 Y: 23.2 Z: 1720.1 21:28:12 (UTC)
8 Collision with environment 4.6 X: -0.7 Y: -0.4 Z: 1.9 X: -436.5 Y: 23.2 Z: 1721.4 21:28:17 (UTC)
9 Collision with environment 104.5 X: -0.5 Y: 0.1 Z: 1.8 X: 634.1 Y: 21.1 Z: -816.4 21:48:02 (UTC)
10 Collision with car 15.8 X: -0.7 Y: 0.2 Z: 1.8 X: -499.7 Y: 24.4 Z: 1703.8 21:50:00 (UTC)
11 Collision with car 18.4 X: 0.8 Y: 0.2 Z: -2.3 X: -499.4 Y: 24.4 Z: 1703.7 21:50:02 (UTC)
12 Collision with environment 42.0 X: -0.0 Y: -0.4 Z: 2.0 X: -539.9 Y: 22.8 Z: 1732.5 21:50:02 (UTC)
13 Collision with environment 5.4 X: -0.0 Y: -0.4 Z: 2.0 X: -551.2 Y: 23.1 Z: 1717.8 21:50:12 (UTC)
14 Collision with car 8.4 X: -0.9 Y: 0.2 Z: -2.1 X: -934.3 Y: 54.2 Z: -2222.0 21:57:37 (UTC)
15 Collision with environment 6.3 X: 0.1 Y: -0.4 Z: 2.0 X: 1300.7 Y: 37.4 Z: 2711.1 21:59:42 (UTC)
16 Collision with environment 6.0 X: -0.9 Y: 0.2 Z: 1.6 X: 638.1 Y: 21.4 Z: -791.7 22:11:16 (UTC)
Car Env Rel
Le Mans FM7 Le Mans FM7 collisions

There were no penalties in this session.

1st Guevo Zaid in ACL GTR Nissan GT-R 2000
Best: 04:24.180, Potential: 04:23.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:16.677 02:23.886 01:53.111 00:59.680 0 V70
2 08:43.917 05:56.647 01:49.215 00:58.055 0 V70
3 08:00.140 05:11.557 01:49.359 00:59.224 2 V70
4 04:40.929 01:55.905 01:45.740 00:59.284 0 V70
5 04:28.906
C
01:53.345 01:40.962 00:54.599 3 V70
6 19:02.632 16:12.932 01:48.981 01:00.719 2 V70
7 04:58.472 02:04.035 01:56.446 00:57.991 0 V70
8 04:34.755 01:55.423 01:43.464 00:55.868 0 V70
9 04:34.765 01:54.174 01:43.958 00:56.633 0 V70
10 04:27.580 01:51.691 01:41.444 00:54.445 0 V70
11 05:09.866 02:25.202 01:48.333 00:56.331 0 V70
12 04:57.660 01:54.860 02:06.122 00:56.678 0 V70
13 04:33.483 01:52.643 01:43.613 00:57.227 0 V70
14 12:13.130 09:23.494 01:52.693 00:56.943 0 V70
15 10:37.054 07:55.171 01:45.521 00:56.362 1 V70
16 08:19.420 05:42.491 01:42.924 00:54.005 0 V70
17 04:24.403 01:49.194
S
S
01:41.195 00:54.014 0 V70
18 04:26.468 01:50.188 01:42.155 00:54.125 0 V70
19 04:24.180
L
L
01:49.474 01:40.976
S
S
00:53.730
S
S
0 V70
20 11:29.354 08:53.520 01:41.276 00:54.558 1 V70
2nd DriK in ACL GTR BMW CSL 3.0
Best: 04:25.254, Potential: 04:24.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:35.938 01:59.684 01:41.363 00:54.891 0 V70
2 04:25.254
L
01:49.724
S
01:41.422 00:54.108 0 V70
3 04:25.490
C
01:50.092 01:41.327 00:54.071 1 V70
4 04:25.908 01:49.596 01:41.808 00:54.504 1 V70
5 04:25.518 01:50.627 01:41.030
S
00:53.861
S
0 V70
6 04:26.661 01:50.182 01:41.939 00:54.540 0 V70
7 04:25.392
C
01:49.606 01:41.214 00:54.572 3 V70
8 04:26.967 01:50.007 01:42.397 00:54.563 2 V70
9 04:45.038 01:49.943 01:41.444 01:13.651 2 V70
10 04:50.720 01:52.948 01:43.541 01:14.231 2 V70
3rd David Mula in ACL GTR Nissan GT-R 2000
Best: 04:34.560, Potential: 04:34.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:19.118 02:24.834 01:52.517 01:01.767 4 V70
2 08:43.182 05:54.562 01:49.534 00:59.086 3 V70
3 08:01.185 05:11.818 01:49.742 00:59.625 3 V70
4 04:50.394 01:54.623 01:45.832 01:09.939 4 V70
5 23:28.684 20:31.667 01:48.684 01:08.333 6 V70
6 04:49.900 01:55.723 01:56.024 00:58.153 4 V70
7 04:34.560
L
01:54.981
S
01:43.472
S
00:56.107
S
0 V70
8 04:36.835 01:54.002 01:45.588 00:57.245 1 V70
9 09:35.537 06:50.405 01:48.567 00:56.565 1 V70
10 04:57.682 01:53.349 02:07.169 00:57.164 6 V70
11 04:36.170 01:52.524 01:43.464 01:00.182 3 V70
12 12:12.612 09:20.711 01:52.420 00:59.481 3 V70
13 10:33.528 07:53.030 01:44.189 00:56.309 5 V70