# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DriK | Porsche 917 K |
04:04.125 Tyre: V |
04:04.125 | 12 laps / 32 cuts | 15 - 18 |
2 | DriK | Ferrari 330 P4 BOP |
04:24.358 Tyre: V |
04:24.358 | 3 laps / 3 cuts | 16 - 125 |
3 | clement | ACL GTR BMW CSL 3.0 |
04:29.000 Tyre: V70 |
04:36.836 | 15 laps / 25 cuts | 13 - 169 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:10.989 | 07:42.858 | 01:35.363 | 00:52.768 | 1 | V |
2 | 04:55.798 | 02:28.554 | 01:34.779 | 00:52.465 | 2 | V |
3 | 04:07.074 | 01:40.743 | 01:33.060 | 00:53.271 | 2 | V |
4 | 07:04.066 | 04:37.015 | 01:31.737 | 00:55.314 | 2 | V |
5 | 04:07.411 | 01:40.869 | 01:34.049 | 00:52.493 | 2 | V |
6 | 11:07.589 | 08:33.932 | 01:42.106 | 00:51.551 | 9 | V |
7 | 08:09.360 | 05:40.175 | 01:35.382 | 00:53.803 | 3 | V |
8 | 08:29.022 | 06:04.860 | 01:32.263 | 00:51.899 | 3 | V |
9 | 04:05.222 | 01:41.308 | 01:30.932 | 00:52.982 | 2 | V |
10 | 06:44.224 | 04:18.069 | 01:34.149 | 00:52.006 | 3 | V |
11 | 04:19.800 | 01:54.566 | 01:33.277 | 00:51.957 | 3 | V |
12 |
04:04.125
L
L
|
01:39.621
S
S
|
01:33.194
S
S
|
00:51.310
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.885 | 06:15.397 |
01:41.322
S
|
00:55.166 | 0 | V |
2 | 04:30.760 | 01:53.354 | 01:42.844 | 00:54.562 | 3 | V |
3 |
04:24.358
L
|
01:49.157
S
|
01:41.394 |
00:53.807
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.437 | 02:16.895 | 01:45.291 | 00:56.251 | 3 | V70 |
2 | 04:43.230 | 01:51.698 | 01:55.187 | 00:56.345 | 1 | V70 |
3 | 04:30.612 | 01:51.568 | 01:43.558 | 00:55.486 | 0 | V70 |
4 | 04:30.778 | 01:52.117 |
01:42.974
S
|
00:55.687 | 0 | V70 |
5 | 04:44.491 | 01:51.777 | 01:53.976 | 00:58.738 | 1 | V70 |
6 | 05:03.134 | 02:23.956 | 01:43.298 | 00:55.880 | 0 | V70 |
7 | 04:30.660 | 01:51.485 | 01:43.293 | 00:55.882 | 0 | V70 |
8 |
04:29.000
L
|
01:50.767
S
|
01:43.073 |
00:55.160
S
|
0 | V70 |
9 |
04:28.833
C
|
01:50.815 | 01:43.005 | 00:55.013 | 2 | V70 |
10 | 05:32.059 | 02:53.106 | 01:43.094 | 00:55.859 | 1 | V70 |
11 |
04:29.137
C
|
01:51.250 | 01:43.154 | 00:54.733 | 1 | V70 |
12 | 05:52.027 | 03:13.785 | 01:42.721 | 00:55.521 | 1 | V70 |
13 | 13:29.988 | 10:50.417 | 01:43.897 | 00:55.674 | 10 | V70 |
14 | 06:25.110 | 03:46.795 | 01:43.063 | 00:55.252 | 2 | V70 |
15 | 09:41.273 | 07:02.594 | 01:42.852 | 00:55.827 | 3 | V70 |