# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [LMP] Nicolas Tardioli | PAC 2.6 | 2017 Oreca 07 LMP2 |
01:31.608 Tyre: M |
02:07.175 | 8 laps / 5 cuts |
|
22 - 28 |
2 | [GT] Robin Muzaton | Debilos Riders | Ferrari 488 GT3 |
01:49.650 Tyre: M |
01:51.193 | 11 laps / 6 cuts |
Ballast:
10 kg
Restrictor: 2% |
13 - 14 |
3 | [GT] Pestana | Nov'Angel Race | Ferrari 488 GT3 |
01:53.042 Tyre: S |
01:53.042 | 3 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 2% |
21 - 36 |
4 | [GT] Kent LeFredge | Filiere Stars | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
5 kg
Restrictor: 1% |
20 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.009 | 01:38.092 | 00:34.195 | 00:25.722 | 0 | M |
2 | 04:06.571 | 03:07.180 | 00:34.294 | 00:25.097 | 3 | M |
3 | 02:52.441 | 01:53.091 | 00:33.943 | 00:25.407 | 0 | M |
4 |
01:31.608
L
L
|
00:32.855 |
00:33.705
S
S
|
00:25.048
S
S
|
0 | M |
5 | 04:20.315 | 03:19.525 | 00:35.550 | 00:25.240 | 1 | M |
6 | 02:31.297 |
00:32.677
S
S
|
00:33.719 | 01:24.901 | 0 | M |
7 | 03:38.481 | 02:37.901 | 00:34.740 | 00:25.840 | 1 | M |
8 | 01:33.357 | 00:33.327 | 00:34.641 | 00:25.389 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.687 | 01:16.829 | 00:47.854 | 00:32.004 | 2 | M |
2 | 01:54.245 | 00:40.454 | 00:42.319 | 00:31.472 | 0 | M |
3 | 01:53.087 | 00:40.349 | 00:42.179 | 00:30.559 | 1 | M |
4 | 01:59.077 | 00:42.397 | 00:42.237 | 00:34.443 | 2 | M |
5 | 01:51.758 | 00:39.030 | 00:41.669 | 00:31.059 | 0 | M |
6 | 01:51.805 | 00:39.495 | 00:41.039 | 00:31.271 | 0 | M |
7 | 01:50.391 | 00:38.975 | 00:41.049 | 00:30.367 | 0 | M |
8 | 01:49.746 | 00:39.312 |
00:40.450
S
|
00:29.984
S
|
0 | M |
9 | 01:53.903 | 00:42.219 | 00:41.121 | 00:30.563 | 1 | M |
10 |
01:49.650
L
|
00:38.770
S
|
00:40.482 | 00:30.398 | 0 | M |
11 | 01:50.762 | 00:39.388 | 00:41.027 | 00:30.347 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.050 | 02:21.751 | 00:43.457 | 00:30.842 | 1 | S |
2 |
01:53.042
L
|
00:39.882
S
|
00:42.164
S
|
00:30.996
S
|
0 | S |
3 | 03:21.445 | 01:57.155 | 00:43.210 | 00:41.080 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:32.343 | 05:04.390 | 00:57.083 | 00:30.870 | 1 | M |