# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [GT] Champinotor | Debilos Rider | Ferrari 488 GT3 |
01:47.063 Tyre: M |
01:53.155 | 40 laps / 12 cuts |
Ballast:
10 kg
Restrictor: 2% |
19 - 313 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.365 | 01:05.863 | 00:39.965 | 00:29.537 | 0 | M |
2 | 01:48.084 | 00:38.693 | 00:39.996 | 00:29.395 | 0 | M |
3 |
01:51.766
C
|
00:39.555 | 00:42.632 | 00:29.579 | 1 | M |
4 | 01:48.748 | 00:38.939 | 00:40.316 | 00:29.493 | 0 | M |
5 | 01:48.608 | 00:38.683 | 00:40.630 | 00:29.295 | 0 | M |
6 | 02:19.899 | 00:38.329 | 00:40.023 | 01:01.547 | 1 | M |
7 | 01:49.390 | 00:38.924 | 00:40.654 | 00:29.812 | 0 | M |
8 | 02:50.924 | 00:38.944 | 01:36.547 | 00:35.433 | 1 | M |
9 |
01:47.985
C
|
00:38.729 | 00:39.835 | 00:29.421 | 1 | M |
10 | 03:50.094 | 02:40.537 | 00:40.414 | 00:29.143 | 0 | M |
11 | 01:47.667 | 00:38.195 | 00:40.392 | 00:29.080 | 0 | M |
12 |
01:47.063
L
L
|
00:38.250 |
00:39.554
S
S
|
00:29.259 | 0 | M |
13 | 01:48.430 | 00:38.945 | 00:40.073 | 00:29.412 | 0 | M |
14 | 01:48.105 | 00:38.291 | 00:39.808 | 00:30.006 | 0 | M |
15 | 01:49.151 | 00:39.186 | 00:40.419 | 00:29.546 | 0 | M |
16 | 05:13.378 | 04:03.435 | 00:40.378 | 00:29.565 | 1 | M |
17 |
01:52.910
C
|
00:38.103 | 00:39.658 | 00:35.149 | 1 | M |
18 | 01:47.665 | 00:38.648 | 00:39.830 | 00:29.187 | 0 | M |
19 | 01:47.407 | 00:38.399 | 00:40.010 | 00:28.998 | 0 | M |
20 | 01:47.286 | 00:38.076 | 00:39.942 | 00:29.268 | 0 | M |
21 | 01:47.491 | 00:38.331 | 00:39.905 | 00:29.255 | 0 | M |
22 | 01:47.124 | 00:38.359 | 00:39.843 |
00:28.922
S
S
|
0 | M |
23 | 05:24.432 | 04:15.078 | 00:39.982 | 00:29.372 | 0 | M |
24 |
01:47.437
C
|
00:38.502 | 00:39.608 | 00:29.327 | 1 | M |
25 | 01:47.727 | 00:38.678 | 00:39.722 | 00:29.327 | 0 | M |
26 | 01:47.244 | 00:38.141 | 00:39.807 | 00:29.296 | 0 | M |
27 | 01:47.829 | 00:38.461 | 00:39.906 | 00:29.462 | 0 | M |
28 | 01:47.198 |
00:37.971
S
S
|
00:40.000 | 00:29.227 | 0 | M |
29 | 03:30.890 | 02:21.897 | 00:39.591 | 00:29.402 | 0 | M |
30 | 01:58.244 | 00:38.378 | 00:49.779 | 00:30.087 | 1 | M |
31 | 01:48.295 | 00:39.283 | 00:40.005 | 00:29.007 | 0 | M |
32 | 01:47.303 | 00:38.030 | 00:39.862 | 00:29.411 | 0 | M |
33 | 01:47.246 | 00:38.306 | 00:39.691 | 00:29.249 | 0 | M |
34 | 03:28.578 | 02:15.142 | 00:43.929 | 00:29.507 | 1 | M |
35 | 03:44.005 | 02:34.556 | 00:40.149 | 00:29.300 | 0 | M |
36 |
01:47.258
C
|
00:38.265 | 00:39.901 | 00:29.092 | 1 | M |
37 | 04:11.166 | 02:51.209 | 00:50.288 | 00:29.669 | 1 | M |
38 |
01:47.981
C
|
00:38.223 | 00:40.468 | 00:29.290 | 1 | M |
39 | 04:35.069 | 03:25.837 | 00:39.839 | 00:29.393 | 0 | M |
40 | 01:47.418 | 00:38.297 | 00:39.907 | 00:29.214 | 0 | M |