# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [LMP] Carmine Giammetta | Deko Motor Sport | 2017 Oreca 07 LMP2 |
01:29.923 Tyre: M |
01:46.502 | 13 laps / 1 cuts |
|
34 - 38 |
2 | [GT] DriK | THC Racing | BMW Z4 GT3 |
01:45.853 Tyre: M |
02:28.338 | 25 laps / 2 cuts |
Ballast:
5 kg
Restrictor: 1% |
16 - 68 |
3 | [GT] Koulvax | THC Racing | Porsche 911 GT3 R 2016 |
01:47.619 Tyre: M |
03:48.636 | 13 laps / 10 cuts |
Ballast:
10 kg
|
18 - 42 |
4 | [GT] Champinotor | Debilos Rider | Ferrari 488 GT3 |
01:48.112 Tyre: M |
01:48.112 | 2 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 2% |
22 - 25 |
5 | [GT] CSD | THC Racing | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
10 kg
|
14 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.506 | 01:45.040 | 00:34.587 | 00:35.879 | 0 | M |
2 | 02:19.473 | 01:09.659 | 00:34.300 | 00:35.514 | 0 | M |
3 |
01:31.885
C
|
00:21.415 | 00:34.592 | 00:35.878 | 1 | M |
4 | 01:53.622 | 00:43.413 | 00:34.731 | 00:35.478 | 0 | M |
5 | 01:30.846 | 00:21.725 | 00:33.877 | 00:35.244 | 0 | M |
6 | 01:30.152 | 00:21.402 | 00:33.642 | 00:35.108 | 0 | M |
7 | 02:38.128 | 01:28.603 | 00:34.029 | 00:35.496 | 0 | M |
8 | 01:33.443 | 00:21.408 | 00:36.503 | 00:35.532 | 0 | M |
9 | 03:05.043 | 01:55.526 | 00:34.155 | 00:35.362 | 0 | M |
10 | 01:30.126 | 00:21.415 | 00:33.750 |
00:34.961
S
S
|
0 | M |
11 |
01:29.923
L
L
|
00:21.384
S
S
|
00:33.515
S
S
|
00:35.024 | 0 | M |
12 | 04:56.047 | 03:46.198 | 00:34.232 | 00:35.617 | 0 | M |
13 | 01:32.805 | 00:23.262 | 00:34.253 | 00:35.290 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.337 | 03:27.644 | 00:40.631 | 00:42.062 | 0 | M |
2 | 01:46.037 |
00:24.664
S
|
00:39.893 | 00:41.480 | 0 | M |
3 |
01:48.894
C
|
00:25.054 | 00:41.954 | 00:41.886 | 1 | M |
4 | 04:28.200 | 03:04.841 | 00:41.306 | 00:42.053 | 0 | M |
5 | 01:46.897 | 00:24.835 | 00:40.703 | 00:41.359 | 0 | M |
6 | 01:46.628 | 00:24.985 | 00:40.203 | 00:41.440 | 0 | M |
7 | 04:14.414 | 02:51.210 | 00:41.206 | 00:41.998 | 0 | M |
8 | 03:24.910 | 02:02.556 | 00:40.679 | 00:41.675 | 0 | M |
9 | 05:45.137 | 04:19.989 | 00:41.967 | 00:43.181 | 0 | M |
10 | 05:52.974 | 04:12.223 | 00:58.050 | 00:42.701 | 0 | M |
11 | 04:49.188 | 03:24.587 | 00:42.638 | 00:41.963 | 0 | M |
12 | 01:54.385 | 00:25.514 | 00:46.503 | 00:42.368 | 0 | M |
13 | 01:48.681 | 00:25.017 | 00:41.845 | 00:41.819 | 0 | M |
14 |
01:45.853
L
|
00:24.695 | 00:40.024 |
00:41.134
S
|
0 | M |
15 | 02:46.406 | 01:22.688 | 00:41.648 | 00:42.070 | 0 | M |
16 | 01:46.374 | 00:24.919 |
00:39.884
S
|
00:41.571 | 0 | M |
17 | 02:16.057 | 00:49.410 | 00:40.765 | 00:45.882 | 0 | M |
18 | 01:49.193 | 00:26.105 | 00:40.905 | 00:42.183 | 0 | M |
19 | 03:14.020 | 01:49.740 | 00:41.665 | 00:42.615 | 0 | M |
20 | 01:48.959 | 00:25.165 | 00:41.270 | 00:42.524 | 0 | M |
21 | 05:24.700 | 03:58.723 | 00:42.925 | 00:43.052 | 0 | M |
22 | 01:54.049 | 00:27.041 | 00:43.425 | 00:43.583 | 0 | M |
23 | 01:52.294 | 00:25.368 | 00:43.159 | 00:43.767 | 0 | M |
24 | 01:45.890 | 00:24.683 | 00:39.902 | 00:41.305 | 0 | M |
25 |
02:26.698
C
|
01:01.562 | 00:42.201 | 00:42.935 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:53.653 | 06:28.877 | 00:41.752 | 00:43.024 | 4 | M |
2 |
03:01.788
C
|
01:20.911 | 00:57.965 | 00:42.912 | 1 | M |
3 | 04:49.268 | 03:24.633 | 00:42.057 | 00:42.578 | 1 | M |
4 | 03:43.720 | 02:14.548 | 00:47.012 | 00:42.160 | 0 | M |
5 | 04:31.459 | 03:07.286 | 00:41.990 | 00:42.183 | 0 | M |
6 |
01:47.619
L
|
00:24.989 |
00:40.698
S
|
00:41.932
S
|
0 | M |
7 |
02:14.793
C
|
00:24.916 | 00:50.846 | 00:59.031 | 2 | M |
8 |
01:49.287
C
|
00:25.703 | 00:41.176 | 00:42.408 | 1 | M |
9 | 03:14.107 | 01:49.512 | 00:41.890 | 00:42.705 | 0 | M |
10 |
01:48.771
C
|
00:25.062 | 00:41.071 | 00:42.638 | 1 | M |
11 | 05:24.405 | 03:59.336 | 00:43.070 | 00:41.999 | 0 | M |
12 | 01:48.017 |
00:24.853
S
|
00:41.090 | 00:42.074 | 0 | M |
13 | 06:11.126 | 04:47.714 | 00:41.445 | 00:41.967 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.826 | 02:34.122 | 00:46.259 | 00:42.445 | 0 | M |
2 |
01:48.112
L
|
00:25.253
S
|
00:40.761
S
|
00:42.098
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.156 | 01:11.124 | 00:48.739 | 00:45.293 | 1 | M |