# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [GT] Adem | Filiere Stars | Porsche 911 GT3 R 2016 |
01:47.412 Tyre: M |
01:47.418 | 5 laps / 3 cuts |
Ballast:
10 kg
|
7 - 12 |
2 | [GT] Champinotor | Debilos Rider | Ferrari 488 GT3 |
01:47.663 Tyre: M |
02:06.942 | 21 laps / 6 cuts |
Ballast:
10 kg
Restrictor: 2% |
19 - 21 |
3 | [GT] Phichu | Debilos Riders | Ferrari 488 GT3 |
01:49.927 Tyre: M |
01:51.873 | 10 laps / 11 cuts |
Ballast:
10 kg
Restrictor: 2% |
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:31.066 | 04:05.930 | 00:43.012 | 00:42.124 | 0 | M |
2 | 01:47.425 | 00:25.089 | 00:41.215 |
00:41.121
S
S
|
0 | M |
3 | 02:31.651 | 01:07.667 | 00:41.832 | 00:42.152 | 1 | M |
4 |
01:47.412
L
L
|
00:24.832
S
S
|
00:41.040
S
|
00:41.540 | 0 | M |
5 | 04:18.729 | 02:54.979 | 00:41.702 | 00:42.048 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.371 | 03:25.854 | 00:42.831 | 00:43.686 | 4 | M |
2 | 02:45.698 | 01:22.696 | 00:41.040 | 00:41.962 | 0 | M |
3 | 01:48.714 | 00:25.554 | 00:40.963 | 00:42.197 | 0 | M |
4 | 01:48.215 | 00:25.474 | 00:40.568 | 00:42.173 | 0 | M |
5 | 01:47.993 | 00:25.122 | 00:40.626 | 00:42.245 | 0 | M |
6 | 06:00.579 | 04:36.492 | 00:41.777 | 00:42.310 | 1 | M |
7 | 02:01.540 | 00:25.128 | 00:40.941 | 00:55.471 | 0 | M |
8 | 02:44.373 | 00:26.299 | 00:43.506 | 01:34.568 | 0 | M |
9 | 01:47.842 | 00:25.488 |
00:40.518
S
S
|
00:41.836
S
|
0 | M |
10 | 01:48.748 | 00:25.115 | 00:40.905 | 00:42.728 | 0 | M |
11 |
01:47.663
L
|
00:24.971
S
|
00:40.838 | 00:41.854 | 0 | M |
12 | 05:45.441 | 04:21.898 | 00:41.531 | 00:42.012 | 0 | M |
13 | 01:48.431 | 00:25.213 | 00:40.869 | 00:42.349 | 0 | M |
14 | 07:22.847 | 05:58.720 | 00:41.557 | 00:42.570 | 0 | M |
15 | 01:49.978 | 00:25.383 | 00:41.647 | 00:42.948 | 0 | M |
16 |
01:50.498
C
|
00:25.714 | 00:42.799 | 00:41.985 | 1 | M |
17 | 01:49.649 | 00:25.275 | 00:41.454 | 00:42.920 | 0 | M |
18 | 08:12.887 | 06:06.527 | 00:49.325 | 01:17.035 | 0 | M |
19 | 01:49.555 | 00:25.509 | 00:41.328 | 00:42.718 | 0 | M |
20 | 04:16.775 | 02:53.062 | 00:40.982 | 00:42.731 | 0 | M |
21 | 01:48.965 | 00:25.495 | 00:40.869 | 00:42.601 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.119 | 04:04.963 | 00:43.988 | 00:56.168 | 3 | M |
2 | 01:55.239 | 00:26.247 | 00:43.758 | 00:45.234 | 0 | M |
3 | 01:54.025 | 00:26.162 | 00:42.570 | 00:45.293 | 0 | M |
4 | 07:33.165 | 06:07.475 | 00:42.692 | 00:42.998 | 1 | M |
5 | 01:52.018 | 00:25.830 | 00:42.695 | 00:43.493 | 1 | M |
6 | 01:50.219 | 00:25.386 | 00:42.083 | 00:42.750 | 0 | M |
7 | 08:10.309 | 06:05.736 | 01:20.050 | 00:44.523 | 4 | M |
8 |
01:49.927
L
|
00:25.372
S
|
00:41.639 | 00:42.916 | 0 | M |
9 | 04:17.072 | 02:52.013 | 00:41.936 | 00:43.123 | 2 | M |
10 | 01:49.956 | 00:26.094 |
00:41.278
S
|
00:42.584
S
|
0 | M |