# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [LMP] Jerome Mauberque | Nov'Angel Race | 2017 Oreca 07 LMP2 |
01:17.937 Tyre: M |
01:19.023 | 12 laps / 9 cuts |
|
11 - 62 |
2 | [LMP] Nicolas Maufroy | DKR Esport #1 | 2017 Oreca 07 LMP2 |
01:18.133 Tyre: M |
01:18.285 | 4 laps / 2 cuts |
|
7 - 108 |
3 | [GT] Odin Mazurier | DKR Esport #2 | Mercedes-Benz AMG GT3 |
01:29.292 Tyre: S |
01:40.592 | 16 laps / 7 cuts |
Restrictor:
2%
|
9 - 19 |
4 | [GT] Scorpi83fr | Nov'Angel Race | Ferrari 488 GT3 |
01:31.188 Tyre: M |
01:32.347 | 8 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 2% |
13 - 18 |
5 | [GT] Noa BRG | VSE | Ferrari 488 GT3 |
02:00.163 Tyre: S |
02:00.163 | 3 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 2% |
36 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.782 | 00:59.421 | 00:25.668 | 00:18.693 | 0 | M |
2 | 01:26.895 | 00:43.334 | 00:25.300 | 00:18.261 | 4 | M |
3 | 02:04.042 | 01:20.685 | 00:25.199 | 00:18.158 | 1 | M |
4 | 02:26.413 | 01:42.637 | 00:25.555 | 00:18.221 | 2 | M |
5 | 01:18.891 | 00:35.771 | 00:25.061 | 00:18.059 | 0 | M |
6 | 01:20.734 | 00:35.536 | 00:26.541 | 00:18.657 | 0 | M |
7 | 01:20.254 | 00:36.582 | 00:25.622 | 00:18.050 | 0 | M |
8 | 01:18.332 | 00:35.034 | 00:25.191 | 00:18.107 | 0 | M |
9 |
01:18.181
C
|
00:35.080 | 00:25.047 | 00:18.054 | 1 | M |
10 | 01:17.995 | 00:35.213 | 00:24.854 |
00:17.928
S
S
|
0 | M |
11 |
01:17.937
L
L
|
00:34.989
S
S
|
00:24.840
S
|
00:18.108 | 0 | M |
12 | 01:47.743 | 00:41.206 | 00:33.547 | 00:32.990 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.802 | 01:09.625 | 00:24.881 | 00:18.296 | 0 | M |
2 | 01:28.688 | 00:44.643 | 00:25.613 | 00:18.432 | 2 | M |
3 | 01:18.438 | 00:35.444 |
00:24.786
S
S
|
00:18.208 | 0 | M |
4 |
01:18.133
L
|
00:35.018
S
|
00:24.948 |
00:18.167
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.520 | 01:01.440 | 00:29.034 | 00:21.046 | 0 | M |
2 | 01:30.185 | 00:40.686 | 00:28.826 | 00:20.673 | 0 | M |
3 | 01:30.686 | 00:41.038 | 00:28.998 | 00:20.650 | 0 | M |
4 | 01:30.579 | 00:40.880 | 00:28.944 | 00:20.755 | 0 | M |
5 | 01:31.332 | 00:41.350 | 00:29.286 | 00:20.696 | 0 | M |
6 |
01:30.391
C
|
00:40.612 | 00:29.011 | 00:20.768 | 1 | M |
7 | 02:54.457 | 02:05.110 | 00:28.710 | 00:20.637 | 0 | M |
8 |
01:30.077
C
|
00:40.704 | 00:28.736 | 00:20.637 | 1 | M |
9 |
01:30.317
C
|
00:40.930 | 00:28.719 | 00:20.668 | 1 | M |
10 | 02:33.434 | 01:43.458 | 00:29.223 | 00:20.753 | 0 | M |
11 |
01:31.933
C
|
00:40.826 | 00:30.272 | 00:20.835 | 1 | M |
12 | 01:30.132 | 00:40.564 | 00:28.868 | 00:20.700 | 0 | M |
13 |
01:29.995
C
|
00:40.495 | 00:28.746 | 00:20.754 | 1 | M |
14 | 01:49.103 | 00:59.991 | 00:28.674 | 00:20.438 | 0 | S |
15 |
01:29.292
L
|
00:40.268
S
|
00:28.630
S
|
00:20.394
S
|
0 | S |
16 |
01:30.000
C
|
00:40.275 | 00:28.849 | 00:20.876 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.446 | 01:47.011 | 00:29.992 | 00:21.443 | 0 | M |
2 | 01:33.309 | 00:41.613 | 00:30.356 | 00:21.340 | 0 | M |
3 | 01:32.439 | 00:41.224 | 00:29.912 | 00:21.303 | 0 | M |
4 | 01:32.394 | 00:41.265 | 00:29.762 | 00:21.367 | 0 | M |
5 |
01:31.188
L
|
00:40.900
S
|
00:29.435
S
|
00:20.853
S
|
0 | M |
6 | 01:32.312 | 00:41.039 | 00:29.939 | 00:21.334 | 0 | M |
7 | 01:32.306 | 00:41.191 | 00:29.736 | 00:21.379 | 0 | M |
8 | 01:32.487 | 00:41.857 | 00:29.678 | 00:20.952 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.534 | 03:13.132 | 00:31.793 | 00:30.609 | 1 | S |
2 | 03:51.102 | 02:52.799 | 00:31.437 | 00:26.866 | 1 | S |
3 |
02:00.163
L
|
00:44.356
S
|
00:53.055
S
|
00:22.752
S
|
0 | S |