# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [LMP] Nicolas Maufroy | DKR Esport #1 | 2017 Oreca 07 LMP2 |
01:17.371 Tyre: M |
01:41.345 | 18 laps / 4 cuts |
|
7 - 108 |
2 | [GT] Axel kart | VSE | Ferrari 488 GT3 |
01:29.721 Tyre: S |
01:29.828 | 3 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 2% |
26 - 31 |
3 | [GT] badbasketeur | No Team | Porsche 911 GT3 R 2016 |
01:34.127 Tyre: M |
01:39.119 | 20 laps / 29 cuts |
Ballast:
10 kg
|
14 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.450 | 01:12.905 | 00:26.146 | 00:41.399 | 2 | M |
2 |
01:20.242
C
|
00:36.686 | 00:25.552 | 00:18.004 | 1 | M |
3 | 01:17.703 | 00:35.146 |
00:24.547
S
S
|
00:18.010 | 0 | M |
4 | 02:48.074 | 02:05.167 | 00:24.710 | 00:18.197 | 0 | M |
5 | 02:21.514 | 01:38.895 | 00:24.664 | 00:17.955 | 0 | M |
6 | 01:17.991 | 00:35.178 | 00:24.781 | 00:18.032 | 0 | M |
7 | 01:17.782 | 00:34.924 | 00:24.813 | 00:18.045 | 0 | M |
8 | 01:59.845 | 01:16.326 | 00:24.911 | 00:18.608 | 0 | M |
9 | 01:17.397 |
00:34.845
S
S
|
00:24.655 |
00:17.897
S
S
|
0 | M |
10 | 01:23.335 | 00:37.439 | 00:27.289 | 00:18.607 | 0 | M |
11 | 02:07.752 | 01:24.264 | 00:24.804 | 00:18.684 | 0 | M |
12 | 01:18.003 | 00:35.270 | 00:24.706 | 00:18.027 | 0 | M |
13 | 02:08.556 | 01:15.816 | 00:24.578 | 00:28.162 | 0 | M |
14 | 01:23.358 | 00:40.859 | 00:24.562 | 00:17.937 | 0 | M |
15 | 02:03.228 | 01:20.549 | 00:24.705 | 00:17.974 | 0 | M |
16 | 01:18.272 | 00:35.572 | 00:24.754 | 00:17.946 | 0 | M |
17 |
01:17.371
L
L
|
00:34.878 |
00:24.547
S
S
|
00:17.946 | 0 | M |
18 |
01:17.478
C
|
00:34.943 | 00:24.570 | 00:17.965 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.902 | 02:15.528 | 00:28.772 | 00:20.602 | 1 | S |
2 |
01:29.721
L
|
00:40.459
S
|
00:28.575
S
|
00:20.687
S
|
0 | S |
3 | 01:29.936 | 00:40.590 | 00:28.610 | 00:20.736 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.858 | 01:38.592 | 00:50.989 | 00:24.277 | 3 | M |
2 | 02:07.429 | 00:57.251 | 00:33.571 | 00:36.607 | 3 | M |
3 | 01:39.109 | 00:45.748 | 00:31.765 | 00:21.596 | 0 | M |
4 | 01:43.096 | 00:45.042 | 00:34.551 | 00:23.503 | 3 | M |
5 |
01:37.952
C
|
00:45.501 | 00:31.131 | 00:21.320 | 2 | M |
6 | 01:37.072 | 00:44.958 | 00:30.514 | 00:21.600 | 0 | M |
7 | 05:16.486 | 04:16.735 | 00:37.031 | 00:22.720 | 5 | M |
8 | 01:36.477 | 00:43.844 | 00:30.933 | 00:21.700 | 0 | M |
9 | 01:35.228 |
00:42.452
S
|
00:31.105 | 00:21.671 | 0 | M |
10 | 05:48.285 | 04:55.743 | 00:31.076 | 00:21.466 | 0 | M |
11 | 01:43.481 | 00:51.578 | 00:30.448 | 00:21.455 | 2 | M |
12 | 01:45.766 | 00:53.373 | 00:30.428 | 00:21.965 | 1 | M |
13 | 03:32.289 | 00:54.077 | 00:33.831 | 02:04.381 | 1 | M |
14 | 02:36.546 | 00:48.699 | 01:16.378 | 00:31.469 | 4 | M |
15 | 01:35.633 | 00:43.235 | 00:30.385 | 00:22.013 | 0 | M |
16 | 01:57.416 | 00:50.987 | 00:43.268 | 00:23.161 | 3 | M |
17 | 01:48.461 | 00:55.798 | 00:30.676 | 00:21.987 | 2 | M |
18 | 02:01.015 | 01:09.855 | 00:30.141 |
00:21.019
S
|
0 | M |
19 |
01:34.127
L
|
00:42.598 |
00:29.840
S
|
00:21.689 | 0 | M |
20 | 01:34.296 | 00:42.941 | 00:30.187 | 00:21.168 | 0 | M |