# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | cheucheu2001 | Porsche 992 GT3 RS Gapplebees 2023 | ▲ 6 | 00:33:16.999 | 17 laps / 0 cuts |
01:53.727 Tyre: Cup |
01:57.107 | 8 | 11 - 60 |
2 | SuperSlipos | Porsche 992 GT3 RS Gapplebees 2023 | ▼ 1 | 00:34:19.065 | 15 laps / 0 cuts |
01:54.042 Tyre: Cup |
02:05.092 | 11 (+1 after session) | 12 - 124 |
3 | Player | Porsche 992 GT3 RS Gapplebees 2023 | − | 00:25:41.904 | 12 laps / 0 cuts |
01:54.802 Tyre: Cup |
02:02.786 | 12 | 19 - 105 |
4 | Haze | Porsche 992 GT3 RS Gapplebees 2023 | ▼ 2 | 00:15:17.589 | 8 laps / 0 cuts |
01:50.712 Tyre: Cup |
01:53.745 | 3 | 45 - 51 |
5 | Jim Zplouch | Porsche 992 GT3 RS Gapplebees 2023 | ▼ 1 | 00:15:19.311 | 8 laps / 0 cuts |
01:50.579 Tyre: Cup |
01:53.593 | 10 | 22 - 64 |
6 | Breathe | Porsche 992 GT3 RS Gapplebees 2023 | ▲ 4 | 00:15:19.779 | 8 laps / 0 cuts |
01:51.608 Tyre: Cup |
01:53.515 | 10 | 13 - 56 |
7 | Wile64 | Porsche 992 GT3 RS Gapplebees 2023 | ▼ 1 | 00:13:15.745 | 7 laps / 0 cuts |
01:50.665 Tyre: Cup |
01:52.468 | 3 | 24 - 126 |
8 | SRA-Asmo | Porsche 992 GT3 RS Gapplebees 2023 | − | 00:11:26.161 | 6 laps / 0 cuts |
01:51.476 Tyre: Cup |
01:52.757 | 3 | 11 - 2128 |
9 | THRAMBY | Porsche 992 GT3 RS Gapplebees 2023 | ▲ 2 | 00:30:30.289 | 6 laps / 0 cuts |
01:56.781 Tyre: Cup |
05:05.103 | 18 | 30 - 54 |
10 | mister leca | Porsche 992 GT3 RS Gapplebees 2023 | ▼ 5 | 00:06:09.592 | 3 laps / 0 cuts |
01:53.236 Tyre: Cup |
02:02.217 | 5 | 14 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.332 | 00:39.110 | 00:34.695 | 00:49.527 | 0 | Cup |
2 | 5 | 01:53.929 | 00:31.062 | 00:33.997 |
00:48.870
S
|
0 | Cup |
3 | 6 | 01:56.816 | 00:32.617 | 00:35.010 | 00:49.189 | 0 | Cup |
4 | 6 | 01:54.159 | 00:31.889 |
00:32.756
S
|
00:49.514 | 0 | Cup |
5 | 6 | 01:54.596 | 00:31.661 | 00:33.417 | 00:49.518 | 0 | Cup |
6 | 6 |
01:53.727
L
|
00:30.868
S
|
00:33.376 | 00:49.483 | 0 | Cup |
7 | 5 | 01:54.457 | 00:31.630 | 00:33.197 | 00:49.630 | 0 | Cup |
8 | 4 | 01:55.876 | 00:32.378 | 00:33.872 | 00:49.626 | 0 | Cup |
9 | 1 | 01:58.635 | 00:35.178 | 00:33.029 | 00:50.428 | 0 | Cup |
10 | 1 | 01:55.186 | 00:32.211 | 00:33.277 | 00:49.698 | 0 | Cup |
11 | 1 | 02:09.588 | 00:44.839 | 00:34.313 | 00:50.436 | 0 | Cup |
12 | 1 | 01:58.687 | 00:32.872 | 00:33.376 | 00:52.439 | 0 | Cup |
13 | 1 | 01:57.145 | 00:32.518 | 00:33.673 | 00:50.954 | 0 | Cup |
14 | 1 | 02:01.181 | 00:37.450 | 00:34.321 | 00:49.410 | 0 | Cup |
15 | 1 | 01:54.955 | 00:31.840 | 00:33.214 | 00:49.901 | 0 | Cup |
16 | 1 | 01:57.122 | 00:32.374 | 00:33.966 | 00:50.782 | 0 | Cup |
17 | 1 | 01:57.655 | 00:32.857 | 00:32.827 | 00:51.971 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:23.637 | 00:51.162 |
00:32.391
S
|
01:00.084 | 0 | Cup |
2 | 9 | 03:39.586 | 01:54.736 | 00:33.701 | 01:11.149 | 0 | Cup |
3 | 9 | 02:01.267 | 00:37.148 | 00:33.850 | 00:50.269 | 0 | Cup |
4 | 8 | 01:56.538 |
00:30.979
S
|
00:35.307 | 00:50.252 | 0 | Cup |
5 | 8 | 01:54.723 | 00:31.851 | 00:32.926 | 00:49.946 | 0 | Cup |
6 | 8 | 01:55.199 | 00:32.125 | 00:33.228 | 00:49.846 | 0 | Cup |
7 | 7 | 01:55.086 | 00:31.935 | 00:32.998 | 00:50.153 | 0 | Cup |
8 | 6 | 01:58.588 | 00:32.638 | 00:34.313 | 00:51.637 | 0 | Cup |
9 | 3 | 01:54.827 | 00:32.216 | 00:33.265 |
00:49.346
S
|
0 | Cup |
10 | 2 |
01:54.042
L
|
00:31.385 | 00:32.868 | 00:49.789 | 0 | Cup |
11 | 2 | 01:59.758 | 00:31.981 | 00:36.270 | 00:51.507 | 0 | Cup |
12 | 2 | 02:02.018 | 00:31.389 | 00:33.282 | 00:57.347 | 0 | Cup |
13 | 2 | 04:49.240 | 03:24.289 | 00:34.529 | 00:50.422 | 0 | Cup |
14 | 2 | 01:58.796 | 00:34.561 | 00:34.069 | 00:50.166 | 0 | Cup |
15 | 2 | 01:55.778 | 00:32.331 | 00:33.745 | 00:49.702 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:05.312 | 00:38.377 | 00:35.087 | 00:51.848 | 0 | Cup |
2 | 8 | 01:55.562 | 00:31.912 | 00:33.606 | 00:50.044 | 0 | Cup |
3 | 7 |
01:54.802
L
|
00:31.539 | 00:33.857 |
00:49.406
S
|
0 | Cup |
4 | 7 | 02:03.260 | 00:37.954 | 00:33.462 | 00:51.844 | 0 | Cup |
5 | 7 | 01:55.670 | 00:32.520 |
00:33.110
S
|
00:50.040 | 0 | Cup |
6 | 7 | 01:55.342 |
00:31.399
S
|
00:33.651 | 00:50.292 | 0 | Cup |
7 | 6 | 02:01.028 | 00:31.690 | 00:34.708 | 00:54.630 | 0 | Cup |
8 | 5 | 02:06.426 | 00:35.832 | 00:34.226 | 00:56.368 | 0 | Cup |
9 | 2 | 03:08.716 | 01:44.116 | 00:33.615 | 00:50.985 | 0 | Cup |
10 | 3 | 02:29.991 | 00:48.578 | 00:47.287 | 00:54.126 | 0 | Cup |
11 | 3 | 02:02.138 | 00:33.758 | 00:36.693 | 00:51.687 | 0 | Cup |
12 | 3 | 02:03.644 | 00:35.381 | 00:36.000 | 00:52.263 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.373 | 00:39.847 | 00:33.340 |
00:48.186
S
|
0 | Cup |
2 | 2 |
01:50.712
L
|
00:30.152 |
00:32.072
S
S
|
00:48.488 | 0 | Cup |
3 | 2 | 01:52.765 | 00:30.150 | 00:32.093 | 00:50.522 | 0 | Cup |
4 | 4 | 01:55.768 | 00:34.138 | 00:33.268 | 00:48.362 | 0 | Cup |
5 | 4 | 01:52.843 | 00:30.633 | 00:32.337 | 00:49.873 | 0 | Cup |
6 | 4 | 01:52.861 |
00:29.949
S
S
|
00:32.417 | 00:50.495 | 0 | Cup |
7 | 3 | 01:52.758 | 00:31.110 | 00:32.701 | 00:48.947 | 0 | Cup |
8 | 1 | 01:58.512 | 00:33.803 | 00:35.784 | 00:48.925 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.171 | 00:40.831 | 00:33.448 | 00:49.892 | 0 | Cup |
2 | 4 |
01:50.579
L
L
|
00:30.686 |
00:32.113
S
|
00:47.780 | 0 | Cup |
3 | 4 | 01:51.116 | 00:30.301 | 00:32.796 | 00:48.019 | 0 | Cup |
4 | 2 | 01:52.691 | 00:30.935 | 00:32.509 | 00:49.247 | 0 | Cup |
5 | 2 | 01:51.125 | 00:30.607 | 00:32.809 |
00:47.709
S
S
|
0 | Cup |
6 | 1 | 01:51.927 | 00:31.341 | 00:32.647 | 00:47.939 | 0 | Cup |
7 | 2 | 01:55.217 |
00:29.960
S
|
00:36.806 | 00:48.451 | 0 | Cup |
8 | 2 | 02:02.502 | 00:34.985 | 00:37.279 | 00:50.238 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:05.170 | 00:43.896 | 00:32.440 | 00:48.834 | 0 | Cup |
2 | 6 | 01:52.145 | 00:30.426 | 00:33.444 |
00:48.275
S
|
0 | Cup |
3 | 5 | 01:53.610 | 00:31.655 | 00:32.509 | 00:49.446 | 0 | Cup |
4 | 5 |
01:51.608
L
|
00:30.649 | 00:32.409 | 00:48.550 | 0 | Cup |
5 | 5 | 01:51.783 | 00:30.441 | 00:32.364 | 00:48.978 | 0 | Cup |
6 | 5 | 01:52.310 | 00:30.473 |
00:32.346
S
|
00:49.491 | 0 | Cup |
7 | 4 | 01:58.091 | 00:31.453 | 00:38.313 | 00:48.325 | 0 | Cup |
8 | 3 | 01:55.059 |
00:30.162
S
|
00:35.154 | 00:49.743 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.931 | 00:38.941 | 00:33.012 | 00:48.978 | 0 | Cup |
2 | 1 |
01:50.665
L
|
00:30.056
S
|
00:32.468 |
00:48.141
S
|
0 | Cup |
3 | 1 | 01:51.489 | 00:30.120 |
00:32.314
S
|
00:49.055 | 0 | Cup |
4 | 3 | 01:57.206 | 00:34.964 | 00:33.368 | 00:48.874 | 0 | Cup |
5 | 3 | 01:52.250 | 00:30.306 | 00:32.832 | 00:49.112 | 0 | Cup |
6 | 2 | 01:51.175 | 00:30.162 | 00:32.813 | 00:48.200 | 0 | Cup |
7 | 1 | 01:52.024 | 00:30.223 | 00:32.841 | 00:48.960 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.381 | 00:39.973 | 00:33.565 | 00:48.843 | 0 | Cup |
2 | 3 |
01:51.476
L
|
00:30.728 | 00:32.391 |
00:48.357
S
|
0 | Cup |
3 | 3 | 01:51.746 | 00:30.481 | 00:32.458 | 00:48.807 | 0 | Cup |
4 | 1 | 01:51.701 |
00:30.108
S
|
00:32.238
S
|
00:49.355 | 0 | Cup |
5 | 1 | 01:52.359 | 00:30.823 | 00:32.891 | 00:48.645 | 0 | Cup |
6 | 3 | 01:56.504 | 00:31.734 | 00:34.271 | 00:50.499 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 05:04.810 | 03:41.052 | 00:33.164 | 00:50.594 | 0 | Cup |
2 | 10 | 07:01.246 | 05:36.975 |
00:32.899
S
|
00:51.372 | 0 | Cup |
3 | 10 | 09:40.411 | 08:13.638 | 00:36.441 |
00:50.332
S
|
0 | Cup |
4 | 9 |
01:56.781
L
|
00:33.153
S
|
00:32.993 | 00:50.635 | 0 | Cup |
5 | 9 | 01:58.849 | 00:34.317 | 00:33.228 | 00:51.304 | 0 | Cup |
6 | 9 | 04:48.231 | 02:58.646 | 00:35.105 | 01:14.480 | 0 | Cup |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:05.159 | 00:42.810 |
00:32.287
S
|
00:50.062 | 0 | Cup |
2 | 7 |
01:53.236
L
|
00:31.462 | 00:33.008 |
00:48.766
S
|
0 | Cup |
3 | 8 | 02:11.198 |
00:31.024
S
|
00:33.507 | 01:06.667 | 0 | Cup |