# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Porsche 992 GT3 RS Gapplebees 2023 |
01:49.474 Tyre: Cup |
01:50.995 | 22 laps / 28 cuts | 11 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.431 | 02:58.138 | 00:32.868 | 00:47.425 | 3 | Cup |
2 |
01:49.474
L
L
|
00:29.797
S
S
|
00:32.445 |
00:47.232
S
S
|
0 | Cup |
3 | 01:50.588 | 00:30.160 |
00:32.081
S
S
|
00:48.347 | 0 | Cup |
4 | 07:28.927 | 06:08.660 | 00:32.770 | 00:47.497 | 2 | Cup |
5 |
01:50.895
C
|
00:30.952 | 00:31.972 | 00:47.971 | 1 | Cup |
6 | 02:59.928 | 01:39.926 | 00:32.662 | 00:47.340 | 2 | Cup |
7 | 06:15.443 | 04:53.782 | 00:33.484 | 00:48.177 | 3 | Cup |
8 | 02:24.534 | 01:04.029 | 00:32.683 | 00:47.822 | 2 | Cup |
9 | 01:51.437 | 00:31.113 | 00:32.539 | 00:47.785 | 0 | Cup |
10 | 01:52.017 | 00:30.468 | 00:32.859 | 00:48.690 | 0 | Cup |
11 | 01:51.361 | 00:30.627 | 00:32.949 | 00:47.785 | 0 | Cup |
12 |
01:50.463
C
|
00:30.191 | 00:32.472 | 00:47.800 | 1 | Cup |
13 | 02:43.507 | 01:22.232 | 00:33.283 | 00:47.992 | 3 | Cup |
14 | 01:51.538 | 00:30.669 | 00:33.056 | 00:47.813 | 0 | Cup |
15 | 01:50.642 | 00:30.259 | 00:32.598 | 00:47.785 | 0 | Cup |
16 |
01:50.374
C
|
00:30.297 | 00:32.557 | 00:47.520 | 1 | Cup |
17 | 01:51.844 | 00:30.371 | 00:32.621 | 00:48.852 | 1 | Cup |
18 | 01:51.228 | 00:30.650 | 00:32.360 | 00:48.218 | 1 | Cup |
19 | 01:52.022 | 00:30.442 | 00:33.016 | 00:48.564 | 1 | Cup |
20 | 05:23.426 | 04:03.457 | 00:32.630 | 00:47.339 | 6 | Cup |
21 | 01:50.909 | 00:29.936 | 00:33.463 | 00:47.510 | 0 | Cup |
22 |
01:49.794
C
|
00:30.067 | 00:32.261 | 00:47.466 | 1 | Cup |