# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | stephcrazyfrog | Porsche 992 GT3 RS Gapplebees 2023 |
01:52.320 Tyre: Cup |
01:53.436 | 8 laps / 8 cuts | 13 - 17 |
2 | cheucheu2001 | Porsche 992 GT3 RS Gapplebees 2023 |
01:52.835 Tyre: Cup |
01:52.835 | 4 laps / 8 cuts | 9 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.703 | 00:42.540 | 00:34.146 | 00:50.017 | 1 | Cup |
2 | 02:09.884 | 00:38.431 | 00:33.449 | 00:58.004 | 3 | Cup |
3 | 01:54.285 | 00:31.480 | 00:33.557 | 00:49.248 | 0 | Cup |
4 | 03:40.113 | 02:15.494 | 00:35.173 | 00:49.446 | 2 | Cup |
5 | 01:53.705 | 00:31.374 | 00:32.795 | 00:49.536 | 0 | Cup |
6 | 01:54.365 | 00:30.882 | 00:33.317 | 00:50.166 | 1 | Cup |
7 | 01:53.754 | 00:31.044 | 00:32.805 | 00:49.905 | 1 | Cup |
8 |
01:52.320
L
L
|
00:30.690
S
S
|
00:32.741
S
S
|
00:48.889
S
|
0 | Cup |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.730 | 01:20.861 | 00:35.001 | 00:51.868 | 1 | Cup |
2 | 03:58.832 | 02:35.020 | 00:33.242 | 00:50.570 | 5 | Cup |
3 | 01:55.139 | 00:32.497 | 00:32.778 | 00:49.864 | 2 | Cup |
4 |
01:52.835
L
|
00:31.786
S
|
00:32.846
S
|
00:48.203
S
S
|
0 | Cup |