# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LMP] Alex Lehoux | VSE | 2017 Oreca 07 LMP2 | − | 01:30:50.258 | 48 laps / 4 cuts |
01:49.850 Tyre: M |
01:51.861 |
|
1 | 16 - 49 |
2 | [LMP] Loic Meunier | No team | 2017 Oreca 07 LMP2 | ▲ 2 | 01:31:04.351 | 47 laps / 5 cuts |
01:51.768 Tyre: M |
01:54.388 |
|
0 | 24 - 30 |
3 | [LMP] Lucas Galy | VSE | 2017 Oreca 07 LMP2 | − | 01:31:25.237 | 47 laps / 5 cuts |
01:52.190 Tyre: M |
01:55.076 |
|
4 | 23 - 373 |
4 | [LMP] Cedric Mirande | Lionheart Racing #2 | 2017 Oreca 07 LMP2 | ▲ 1 | 01:31:26.012 | 47 laps / 0 cuts |
01:53.090 Tyre: M |
01:55.314 |
|
1 | 13 - 137 |
5 | [LMP] Luis Bioucas | Lionheart Racing #1 | 2017 Oreca 07 LMP2 | ▲ 5 | 01:31:44.581 | 47 laps / 11 cuts |
01:53.294 Tyre: M |
01:55.249 |
|
7 | 41 - 276 |
6 | [LMP] Valentin Gues | The Netflix Of Racing | 2017 Oreca 07 LMP2 | ▲ 6 | 01:32:29.882 | 47 laps / 8 cuts |
01:53.042 Tyre: M |
01:56.544 |
|
5 (+1 after session) | 22 - 254 |
7 | [LMP] Jerome Mauberque | Nov'Angel Race | 2017 Oreca 07 LMP2 | ▲ 4 | 01:31:12.484 | 46 laps / 5 cuts |
01:54.529 Tyre: M |
01:57.926 |
|
2 | 11 - 42 |
8 | [LMP] Raphael Bigeon | Tyrian Racing | 2017 Oreca 07 LMP2 | ▼ 1 | 01:31:19.248 | 46 laps / 22 cuts |
01:54.539 Tyre: M |
01:57.785 |
|
8 | 17 - 26 |
9 | [LMP] Afflygem Garfield | Lionheart Racing #1 | 2017 Oreca 07 LMP2 | ▼ 1 | 01:30:52.961 | 45 laps / 6 cuts |
01:54.946 Tyre: M |
01:57.970 |
|
5 | 24 - 72 |
10 | [LMP] Macklin | Tyrian Racing | 2017 Oreca 07 LMP2 | ▼ 4 | 01:31:03.116 | 45 laps / 7 cuts |
01:53.891 Tyre: M |
01:56.611 |
|
8 | 23 - 180 |
11 | [LMP] Sacha | Tyrian Racing | 2017 Oreca 07 LMP2 | ▲ 18 | 01:32:01.937 | 44 laps / 11 cuts |
01:57.355 Tyre: M |
02:02.109 |
|
13 | 34 - 752 |
12 | [GT] Alexandre Houssin | DKR Esport #2 | Mercedes-Benz AMG GT3 | ▲ 1 | 01:31:09.516 | 42 laps / 2 cuts |
02:06.848 Tyre: M |
02:07.894 |
Restrictor:
2%
|
3 (+1 after session) | 18 - 69 |
13 | [GT] Romain Pichon | Filiere Stars | BMW Z4 GT3 | ▲ 1 | 01:32:19.144 | 42 laps / 3 cuts |
02:07.738 Tyre: S |
02:09.644 |
Ballast:
5 kg
Restrictor: 1% |
5 | 10 - 12 |
14 | [GT] Teceka | ACTK | Nissan GT-R GT3 | ▲ 1 | 01:32:20.348 | 42 laps / 2 cuts |
02:08.138 Tyre: S |
02:09.561 |
Restrictor:
1%
|
4 (+4 after session) | 9 - 113 |
15 | [GT] Odin Mazurier | DKR Esport #2 | Mercedes-Benz AMG GT3 | ▲ 1 | 01:32:53.145 | 42 laps / 8 cuts |
02:08.109 Tyre: M |
02:09.877 |
Ballast:
10 kg
|
3 | 11 - 132 |
16 | [GT] Yann Gauthier | Filiere Stars | BMW Z4 GT3 | ▲ 2 | 01:31:12.554 | 41 laps / 3 cuts |
02:08.509 Tyre: S |
02:11.088 |
Ballast:
5 kg
Restrictor: 1% |
6 | 11 - 21 |
17 | [GT] Scorpi83fr | Nov'Angel Race | Ferrari 488 GT3 | ▲ 2 | 01:31:18.748 | 41 laps / 0 cuts |
02:09.844 Tyre: M |
02:11.259 |
Ballast:
10 kg
Restrictor: 2% |
3 | 13 - 29 |
18 | [GT] Kent LeFredge | Filiere Stars | BMW Z4 GT3 | ▲ 2 | 01:31:34.951 | 41 laps / 3 cuts |
02:09.577 Tyre: M |
02:11.342 |
Ballast:
5 kg
Restrictor: 1% |
7 | 21 - 28 |
19 | [GT] Angelus | Nov'Angel Race | Ferrari 488 GT3 | ▲ 2 | 01:31:38.769 | 41 laps / 0 cuts |
02:09.565 Tyre: M |
02:11.690 |
Ballast:
10 kg
Restrictor: 2% |
4 | 11 - 23 |
20 | [GT] Koulvax | THC Racing | Porsche 911 GT3 R 2016 | ▲ 16 | 01:31:44.614 | 41 laps / 6 cuts |
02:09.463 Tyre: M |
02:12.623 |
Ballast:
10 kg
|
3 | 18 - 49 |
21 | [GT] Yoann Auffret | Daron Sim Racer | Mercedes-Benz AMG GT3 | ▲ 6 | 01:31:45.590 | 41 laps / 2 cuts |
02:09.960 Tyre: M |
02:11.773 |
Restrictor:
2%
|
3 | 16 - 19 |
22 | [GT] DriK | THC Racing | BMW Z4 GT3 | ▼ 5 | 01:31:52.872 | 41 laps / 1 cuts |
02:10.211 Tyre: M |
02:11.972 |
Ballast:
5 kg
Restrictor: 1% |
0 | 15 - 33 |
23 | [GT] Lamine | DOC Racing Team | Ferrari 488 GT3 | − | 01:32:00.645 | 41 laps / 7 cuts |
02:09.015 Tyre: M |
02:12.699 |
Ballast:
10 kg
Restrictor: 2% |
6 | 115 - 121 |
24 | [GT] Eisen | Myst Racing | BMW Z4 GT3 | ▼ 2 | 01:32:07.299 | 41 laps / 0 cuts |
02:10.435 Tyre: S |
02:12.398 |
Ballast:
5 kg
Restrictor: 1% |
2 | 13 - 111 |
25 | [GT] Saupe Alain | Filiere Stars | BMW Z4 GT3 | ▲ 6 | 01:32:46.129 | 41 laps / 3 cuts |
02:11.052 Tyre: S |
02:12.773 |
Ballast:
5 kg
Restrictor: 1% |
6 (+1 after session) | 14 - 138 |
26 | [GT] Pestana | Nov'Angel Race | Ferrari 488 GT3 | ▼ 1 | 01:30:53.836 | 40 laps / 1 cuts |
02:10.491 Tyre: S |
02:13.015 |
Ballast:
10 kg
Restrictor: 2% |
5 | 22 - 100 |
27 | [GT] Lokopixo | Sagliss Big Car Bagarre | McLaren 650S GT3 | ▼ 1 | 01:31:03.120 | 40 laps / 6 cuts |
02:10.788 Tyre: M |
02:15.136 |
Ballast:
25 kg
Restrictor: 2% |
7 | 18 - 132 |
28 | [GT] Celianvdb | No Team | Porsche 911 GT3 R 2016 | ▲ 2 | 01:31:36.253 | 40 laps / 3 cuts |
02:11.341 Tyre: M |
02:12.843 |
Ballast:
10 kg
|
7 (+1 after session) | 15 - 124 |
29 | [GT] PKmoi | Lionheart Racing | Nissan GT-R GT3 | ▲ 4 | 01:31:54.258 | 40 laps / 2 cuts |
02:13.212 Tyre: M |
02:15.178 |
Restrictor:
1%
|
6 (+3 after session) | 25 - 189 |
30 | [GT] Phichu | Debilos Raider | Ferrari 488 GT3 | ▲ 4 | 01:32:11.920 | 40 laps / 8 cuts |
02:12.263 Tyre: M |
02:15.961 |
Ballast:
10 kg
Restrictor: 2% |
3 | 20 - 169 |
31 | [GT] badbasketeur | No Team | Porsche 911 GT3 R 2016 | ▲ 7 | 01:32:18.652 | 40 laps / 4 cuts |
02:12.623 Tyre: M |
02:15.175 |
Ballast:
10 kg
|
11 | 14 - 68 |
32 | [GT] Robin Muzaton | Debilos Rider | Ferrari 488 GT3 | − | 01:32:31.389 | 40 laps / 1 cuts |
02:12.321 Tyre: M |
02:15.343 |
Ballast:
10 kg
Restrictor: 2% |
5 | 16 - 22 |
33 | [GT] CSD | THC Racing | Porsche 911 GT3 R 2016 | ▲ 2 | 01:31:01.549 | 39 laps / 11 cuts |
02:12.297 Tyre: M |
02:17.618 |
Ballast:
10 kg
|
8 | 16 - 60 |
34 | [GT] Samuel Mendez | Tyrian Racing | Ferrari 488 GT3 | ▼ 6 | 01:32:38.742 | 38 laps / 12 cuts |
02:12.641 Tyre: S |
02:21.241 |
Ballast:
10 kg
Restrictor: 2% |
12 | 9 - 18 |
35 | [GT] Patoune | Nov'Angel Race | Ferrari 488 GT3 | ▲ 2 | 01:25:19.674 | 36 laps / 8 cuts |
02:13.086 Tyre: M |
02:16.018 |
Ballast:
10 kg
Restrictor: 2% |
10 | 14 - 56 |
36 | [LMP] Katrafond | Lionheart Racing #2 | 2017 Oreca 07 LMP2 | ▼ 27 | 00:31:33.421 | 15 laps / 3 cuts |
01:53.981 Tyre: M |
02:00.492 |
|
4 | 21 - 146 |
37 | [LMP] Sven Gellhoed | No Team | 2017 Oreca 07 LMP2 | ▼ 35 | 00:15:38.695 | 8 laps / 0 cuts |
01:50.842 Tyre: M |
01:52.487 |
|
1 | 15 - 165 |
38 | [GT] Axel kart | VSE | Ferrari 488 GT3 | ▼ 14 | 00:05:30.335 | 2 laps / 0 cuts |
02:14.874 Tyre: M |
02:14.874 |
Ballast:
10 kg
Restrictor: 2% |
0 | 24 - 158 |
39 | [GT] Boule | Filiere Stars | Porsche 911 GT3 R 2016 | − | 00:05:42.967 | 2 laps / 0 cuts |
02:17.233 Tyre: M |
02:17.233 |
Ballast:
10 kg
|
1 | 28 - 300 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:31.115 | 00:38.075 | 01:03.774 | 00:49.266 | 0 | M |
2 | 2 | 01:52.381 | 00:31.467 | 00:44.343 | 00:36.571 | 0 | M |
3 | 1 | 01:50.481 | 00:30.119 | 00:44.046 | 00:36.316 | 0 | M |
4 | 1 | 01:50.222 | 00:30.032 | 00:43.947 | 00:36.243 | 0 | M |
5 | 1 | 01:54.248 | 00:30.719 | 00:45.108 | 00:38.421 | 0 | M |
6 | 1 | 01:54.172 | 00:31.574 | 00:46.184 | 00:36.414 | 1 | M |
7 | 1 | 01:51.021 | 00:30.313 | 00:44.312 | 00:36.396 | 0 | M |
8 | 1 | 01:50.250 | 00:29.925 | 00:43.919 | 00:36.406 | 0 | M |
9 | 1 | 01:50.902 | 00:30.051 | 00:43.996 | 00:36.855 | 0 | M |
10 | 1 | 01:50.859 | 00:30.052 | 00:44.181 | 00:36.626 | 0 | M |
11 | 1 | 01:50.862 | 00:29.925 | 00:44.005 | 00:36.932 | 0 | M |
12 | 1 | 01:54.228 | 00:31.608 | 00:44.909 | 00:37.711 | 0 | M |
13 | 1 | 01:50.843 | 00:30.271 | 00:44.186 | 00:36.386 | 0 | M |
14 | 1 | 01:50.657 | 00:30.036 | 00:44.027 | 00:36.594 | 0 | M |
15 | 1 | 01:51.458 | 00:30.018 | 00:44.676 | 00:36.764 | 0 | M |
16 | 1 | 01:53.416 | 00:30.035 | 00:44.834 | 00:38.547 | 0 | M |
17 | 1 | 01:51.754 | 00:31.199 | 00:44.091 | 00:36.464 | 0 | M |
18 | 1 | 01:52.717 | 00:29.953 | 00:46.089 | 00:36.675 | 0 | M |
19 | 1 | 01:51.264 | 00:30.191 | 00:44.263 | 00:36.810 | 0 | M |
20 | 1 | 01:50.961 | 00:29.978 | 00:44.406 | 00:36.577 | 0 | M |
21 | 1 | 01:52.027 | 00:29.879 | 00:44.029 | 00:38.119 | 0 | M |
22 | 1 | 01:54.827 | 00:30.363 | 00:47.753 | 00:36.711 | 0 | M |
23 | 1 | 01:51.503 | 00:30.157 | 00:44.015 | 00:37.331 | 0 | M |
24 | 1 | 01:51.085 | 00:30.098 | 00:43.804 | 00:37.183 | 0 | M |
25 | 1 | 01:53.207 | 00:30.948 | 00:44.468 | 00:37.791 | 0 | M |
26 | 1 | 01:51.324 | 00:30.080 | 00:44.631 | 00:36.613 | 0 | M |
27 | 1 | 01:53.525 | 00:30.509 | 00:44.532 | 00:38.484 | 0 | M |
28 | 1 | 02:25.456 | 01:05.001 | 00:44.064 | 00:36.391 | 0 | M |
29 | 1 | 01:51.263 | 00:30.047 | 00:44.434 | 00:36.782 | 0 | M |
30 | 1 | 01:51.328 | 00:30.287 | 00:44.510 | 00:36.531 | 0 | M |
31 | 1 | 01:51.047 | 00:29.899 | 00:44.329 | 00:36.819 | 0 | M |
32 | 1 | 01:51.873 | 00:30.045 | 00:45.382 | 00:36.446 | 0 | M |
33 | 1 | 01:51.820 | 00:30.163 | 00:44.950 | 00:36.707 | 0 | M |
34 | 1 | 01:53.181 | 00:30.777 | 00:45.495 | 00:36.909 | 0 | M |
35 | 1 | 01:50.105 | 00:30.078 | 00:43.866 |
00:36.161
S
S
|
0 | M |
36 | 1 | 01:50.644 | 00:30.000 | 00:43.879 | 00:36.765 | 0 | M |
37 | 1 |
01:49.850
L
L
|
00:29.786
S
S
|
00:43.740
S
S
|
00:36.324 | 0 | M |
38 | 1 | 01:52.755 | 00:30.549 | 00:45.207 | 00:36.999 | 0 | M |
39 | 1 | 01:52.819 | 00:31.311 | 00:44.442 | 00:37.066 | 0 | M |
40 | 1 | 01:51.542 | 00:30.911 | 00:44.240 | 00:36.391 | 0 | M |
41 | 1 | 01:52.817 | 00:29.819 | 00:46.296 | 00:36.702 | 2 | M |
42 | 1 | 01:51.881 | 00:30.679 | 00:44.114 | 00:37.088 | 0 | M |
43 | 1 | 01:52.557 | 00:30.076 | 00:44.537 | 00:37.944 | 0 | M |
44 | 1 | 01:52.959 | 00:31.671 | 00:43.884 | 00:37.404 | 0 | M |
45 | 1 | 01:53.120 | 00:30.082 | 00:44.473 | 00:38.565 | 0 | M |
46 | 1 | 01:52.998 | 00:31.007 | 00:45.536 | 00:36.455 | 0 | M |
47 | 1 | 01:56.698 | 00:29.929 | 00:45.437 | 00:41.332 | 1 | M |
48 | 1 | 01:52.276 | 00:30.156 | 00:45.233 | 00:36.887 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:32.338 | 00:40.841 | 01:03.135 | 00:48.362 | 0 | M |
2 | 4 | 01:53.955 | 00:31.843 | 00:44.838 | 00:37.274 | 0 | M |
3 | 4 | 01:53.354 | 00:30.820 | 00:44.905 | 00:37.629 | 0 | M |
4 | 4 | 01:53.956 | 00:31.633 | 00:45.005 | 00:37.318 | 0 | M |
5 | 4 | 01:54.306 | 00:30.992 | 00:45.163 | 00:38.151 | 0 | M |
6 | 4 | 01:56.667 | 00:31.612 | 00:46.197 | 00:38.858 | 0 | M |
7 | 4 | 01:55.100 | 00:32.193 | 00:46.133 |
00:36.774
S
|
0 | M |
8 | 4 | 01:54.312 | 00:30.616 | 00:46.292 | 00:37.404 | 0 | M |
9 | 3 | 01:52.639 | 00:30.645 | 00:44.689 | 00:37.305 | 0 | M |
10 | 2 | 01:52.528 | 00:30.241 | 00:45.113 | 00:37.174 | 0 | M |
11 | 3 | 02:01.451 | 00:30.700 | 00:45.563 | 00:45.188 | 0 | M |
12 | 3 | 01:53.303 | 00:30.710 | 00:45.545 | 00:37.048 | 0 | M |
13 | 3 | 01:56.490 | 00:31.831 | 00:46.867 | 00:37.792 | 1 | M |
14 | 2 | 01:56.329 | 00:32.179 | 00:45.905 | 00:38.245 | 0 | M |
15 | 2 | 01:53.968 | 00:31.334 | 00:45.126 | 00:37.508 | 0 | M |
16 | 2 | 01:52.676 | 00:30.803 | 00:44.812 | 00:37.061 | 0 | M |
17 | 2 | 01:56.967 | 00:32.740 | 00:45.648 | 00:38.579 | 0 | M |
18 | 2 | 01:55.821 | 00:30.905 | 00:47.089 | 00:37.827 | 0 | M |
19 | 2 | 01:54.012 | 00:30.860 | 00:45.635 | 00:37.517 | 0 | M |
20 | 2 | 01:54.497 | 00:30.887 | 00:45.459 | 00:38.151 | 0 | M |
21 | 4 | 02:25.789 | 01:03.394 | 00:44.825 | 00:37.570 | 0 | M |
22 | 4 | 01:52.330 | 00:30.480 | 00:44.824 | 00:37.026 | 0 | M |
23 | 4 | 01:52.753 | 00:30.371 | 00:45.127 | 00:37.255 | 0 | M |
24 | 4 | 01:53.811 | 00:31.753 |
00:44.518
S
|
00:37.540 | 0 | M |
25 | 4 | 01:54.317 | 00:30.428 | 00:46.152 | 00:37.737 | 0 | M |
26 | 4 |
01:52.493
C
|
00:30.540 | 00:45.085 | 00:36.868 | 2 | M |
27 | 2 | 01:54.996 | 00:31.174 | 00:46.355 | 00:37.467 | 0 | M |
28 | 2 | 01:52.607 | 00:31.013 | 00:44.740 | 00:36.854 | 0 | M |
29 | 2 | 01:54.257 | 00:31.826 | 00:45.122 | 00:37.309 | 0 | M |
30 | 2 | 01:54.555 | 00:30.611 | 00:46.593 | 00:37.351 | 0 | M |
31 | 2 | 01:54.129 | 00:31.085 | 00:45.932 | 00:37.112 | 0 | M |
32 | 2 | 01:53.913 | 00:31.945 | 00:45.022 | 00:36.946 | 0 | M |
33 | 2 | 01:52.302 | 00:30.374 | 00:44.622 | 00:37.306 | 0 | M |
34 | 2 |
01:54.043
C
|
00:31.018 | 00:45.464 | 00:37.561 | 1 | M |
35 | 2 |
01:51.768
L
|
00:30.142
S
|
00:44.640 | 00:36.986 | 0 | M |
36 | 2 | 01:55.258 | 00:32.319 | 00:45.148 | 00:37.791 | 0 | M |
37 | 2 | 01:55.516 | 00:31.073 | 00:46.179 | 00:38.264 | 0 | M |
38 | 2 | 01:55.944 | 00:32.523 | 00:45.287 | 00:38.134 | 0 | M |
39 | 2 | 01:53.080 | 00:31.081 | 00:44.815 | 00:37.184 | 0 | M |
40 | 2 | 01:54.071 | 00:31.505 | 00:45.208 | 00:37.358 | 0 | M |
41 | 2 | 01:57.061 | 00:33.950 | 00:45.982 | 00:37.129 | 0 | M |
42 | 2 | 01:53.410 | 00:30.552 | 00:45.733 | 00:37.125 | 0 | M |
43 | 2 | 01:55.952 | 00:31.425 | 00:46.521 | 00:38.006 | 0 | M |
44 | 2 | 01:53.133 | 00:30.549 | 00:45.004 | 00:37.580 | 0 | M |
45 | 2 | 01:55.847 | 00:31.364 | 00:46.647 | 00:37.836 | 0 | M |
46 | 2 | 02:13.230 | 00:32.727 | 00:45.783 | 00:54.720 | 1 | M |
47 | 2 | 01:53.066 | 00:30.964 | 00:44.807 | 00:37.295 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:32.074 | 00:40.263 | 01:03.162 | 00:48.649 | 0 | M |
2 | 3 | 01:53.829 | 00:31.407 | 00:45.229 | 00:37.193 | 0 | M |
3 | 3 | 01:53.381 | 00:30.789 | 00:45.071 | 00:37.521 | 0 | M |
4 | 3 | 01:54.078 | 00:31.665 | 00:45.135 | 00:37.278 | 0 | M |
5 | 3 | 01:54.295 | 00:30.501 | 00:45.288 | 00:38.506 | 0 | M |
6 | 3 | 01:56.339 | 00:31.506 | 00:46.363 | 00:38.470 | 0 | M |
7 | 3 | 01:54.816 | 00:31.845 | 00:45.630 | 00:37.341 | 0 | M |
8 | 3 | 01:54.682 | 00:31.117 | 00:46.274 | 00:37.291 | 0 | M |
9 | 2 | 01:52.505 | 00:30.632 |
00:44.739
S
|
00:37.134 | 0 | M |
10 | 3 | 01:53.704 |
00:30.440
S
|
00:45.999 | 00:37.265 | 0 | M |
11 | 2 |
01:53.981
C
|
00:30.817 | 00:45.284 | 00:37.880 | 1 | M |
12 | 2 | 01:55.243 | 00:31.790 | 00:45.810 | 00:37.643 | 0 | M |
13 | 2 | 02:00.858 | 00:30.471 | 00:48.163 | 00:42.224 | 0 | M |
14 | 3 | 02:01.585 | 00:32.395 | 00:48.038 | 00:41.152 | 0 | M |
15 | 7 | 02:33.487 | 01:10.656 | 00:45.512 | 00:37.319 | 0 | M |
16 | 6 | 01:55.116 | 00:31.659 | 00:45.602 | 00:37.855 | 0 | M |
17 | 6 | 01:55.163 | 00:32.292 | 00:46.043 |
00:36.828
S
|
0 | M |
18 | 6 | 01:55.333 | 00:31.763 | 00:45.239 | 00:38.331 | 1 | M |
19 | 6 | 01:52.366 | 00:30.502 | 00:44.991 | 00:36.873 | 0 | M |
20 | 6 | 01:54.405 | 00:30.714 | 00:46.304 | 00:37.387 | 0 | M |
21 | 5 | 01:54.565 | 00:31.481 | 00:46.080 | 00:37.004 | 0 | M |
22 | 5 |
01:52.190
L
|
00:30.444 | 00:44.806 | 00:36.940 | 0 | M |
23 | 5 |
01:54.141
C
|
00:30.814 | 00:45.392 | 00:37.935 | 1 | M |
24 | 5 | 01:53.346 | 00:30.546 | 00:45.224 | 00:37.576 | 0 | M |
25 | 5 | 01:54.281 | 00:30.654 | 00:46.287 | 00:37.340 | 0 | M |
26 | 5 | 01:53.938 | 00:31.520 | 00:45.207 | 00:37.211 | 0 | M |
27 | 5 | 01:53.496 | 00:30.466 | 00:44.986 | 00:38.044 | 0 | M |
28 | 4 | 01:55.213 | 00:31.284 | 00:45.728 | 00:38.201 | 0 | M |
29 | 4 | 01:55.201 | 00:30.934 | 00:45.419 | 00:38.848 | 0 | M |
30 | 3 | 01:54.562 | 00:31.348 | 00:45.054 | 00:38.160 | 0 | M |
31 | 3 | 01:56.245 | 00:31.983 | 00:45.774 | 00:38.488 | 0 | M |
32 | 3 | 01:57.685 | 00:33.405 | 00:46.043 | 00:38.237 | 0 | M |
33 | 3 | 01:54.598 | 00:31.663 | 00:45.454 | 00:37.481 | 0 | M |
34 | 3 | 01:53.194 | 00:30.884 | 00:45.027 | 00:37.283 | 0 | M |
35 | 3 | 01:55.980 | 00:31.577 | 00:46.936 | 00:37.467 | 0 | M |
36 | 3 | 01:53.750 | 00:30.635 | 00:45.774 | 00:37.341 | 0 | M |
37 | 3 | 01:56.044 | 00:30.980 | 00:46.504 | 00:38.560 | 0 | M |
38 | 3 | 01:55.052 | 00:31.866 | 00:45.593 | 00:37.593 | 0 | M |
39 | 3 | 01:56.165 | 00:31.606 | 00:46.332 | 00:38.227 | 0 | M |
40 | 3 | 01:54.131 | 00:30.940 | 00:45.491 | 00:37.700 | 0 | M |
41 | 3 | 01:59.693 | 00:35.282 | 00:47.025 | 00:37.386 | 1 | M |
42 | 3 |
01:53.389
C
|
00:30.692 | 00:45.257 | 00:37.440 | 1 | M |
43 | 3 | 01:55.417 | 00:31.312 | 00:46.660 | 00:37.445 | 0 | M |
44 | 3 | 01:55.885 | 00:31.208 | 00:46.517 | 00:38.160 | 0 | M |
45 | 3 | 01:59.530 | 00:31.398 | 00:50.062 | 00:38.070 | 0 | M |
46 | 3 | 01:55.683 | 00:31.271 | 00:45.973 | 00:38.439 | 0 | M |
47 | 3 | 01:54.533 | 00:31.202 | 00:45.649 | 00:37.682 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:33.456 | 00:41.343 | 01:03.571 | 00:48.542 | 0 | M |
2 | 5 | 01:54.673 | 00:31.891 | 00:45.252 | 00:37.530 | 0 | M |
3 | 5 | 01:53.306 | 00:30.812 | 00:45.370 |
00:37.124
S
|
0 | M |
4 | 5 | 01:53.772 | 00:30.877 | 00:45.193 | 00:37.702 | 0 | M |
5 | 5 | 01:57.107 | 00:31.346 | 00:45.878 | 00:39.883 | 0 | M |
6 | 5 | 01:59.959 | 00:31.732 | 00:47.992 | 00:40.235 | 0 | M |
7 | 5 | 01:57.321 | 00:32.253 | 00:46.683 | 00:38.385 | 0 | M |
8 | 5 | 01:55.181 | 00:31.148 | 00:45.378 | 00:38.655 | 0 | M |
9 | 4 | 01:55.063 | 00:31.494 | 00:45.621 | 00:37.948 | 0 | M |
10 | 4 | 01:53.541 | 00:30.992 | 00:45.158 | 00:37.391 | 0 | M |
11 | 4 | 01:55.586 | 00:31.567 | 00:45.590 | 00:38.429 | 0 | M |
12 | 4 | 01:57.129 | 00:31.323 | 00:47.448 | 00:38.358 | 0 | M |
13 | 4 | 01:56.846 | 00:31.130 | 00:45.378 | 00:40.338 | 0 | M |
14 | 4 | 01:55.738 | 00:30.701 | 00:45.662 | 00:39.375 | 0 | M |
15 | 3 | 01:56.313 | 00:31.119 | 00:47.159 | 00:38.035 | 0 | M |
16 | 3 | 01:56.289 | 00:31.320 | 00:46.826 | 00:38.143 | 0 | M |
17 | 3 | 01:53.395 | 00:30.865 | 00:45.391 | 00:37.139 | 0 | M |
18 | 3 | 01:56.078 | 00:30.849 | 00:46.934 | 00:38.295 | 0 | M |
19 | 3 | 01:56.539 | 00:31.412 | 00:46.922 | 00:38.205 | 0 | M |
20 | 3 | 01:57.406 | 00:32.135 | 00:47.395 | 00:37.876 | 0 | M |
21 | 2 | 01:54.764 | 00:31.460 | 00:45.522 | 00:37.782 | 0 | M |
22 | 2 | 01:54.478 | 00:30.899 | 00:45.810 | 00:37.769 | 0 | M |
23 | 2 | 01:56.268 | 00:31.933 | 00:46.310 | 00:38.025 | 0 | M |
24 | 2 | 01:54.808 | 00:30.941 | 00:45.738 | 00:38.129 | 0 | M |
25 | 2 | 01:54.954 | 00:31.591 | 00:45.823 | 00:37.540 | 0 | M |
26 | 2 | 01:54.187 | 00:31.013 | 00:45.307 | 00:37.867 | 0 | M |
27 | 3 | 01:58.023 | 00:31.406 | 00:46.423 | 00:40.194 | 0 | M |
28 | 5 | 02:23.518 | 00:59.552 | 00:45.648 | 00:38.318 | 0 | M |
29 | 5 | 01:54.315 | 00:30.821 | 00:45.860 | 00:37.634 | 0 | M |
30 | 4 | 01:56.172 | 00:31.558 | 00:45.711 | 00:38.903 | 0 | M |
31 | 4 | 01:57.679 | 00:32.805 | 00:47.294 | 00:37.580 | 0 | M |
32 | 4 | 01:54.585 | 00:32.077 | 00:45.203 | 00:37.305 | 0 | M |
33 | 4 | 01:54.916 | 00:30.919 | 00:45.932 | 00:38.065 | 0 | M |
34 | 4 | 01:53.734 | 00:31.073 | 00:45.077 | 00:37.584 | 0 | M |
35 | 4 |
01:53.090
L
|
00:30.552
S
|
00:44.995
S
|
00:37.543 | 0 | M |
36 | 4 | 01:55.967 | 00:31.880 | 00:46.391 | 00:37.696 | 0 | M |
37 | 4 | 01:54.213 | 00:31.147 | 00:45.419 | 00:37.647 | 0 | M |
38 | 4 | 01:55.074 | 00:30.978 | 00:46.440 | 00:37.656 | 0 | M |
39 | 4 | 01:55.479 | 00:31.913 | 00:45.649 | 00:37.917 | 0 | M |
40 | 4 | 01:54.673 | 00:31.581 | 00:45.089 | 00:38.003 | 0 | M |
41 | 4 | 01:55.012 | 00:31.254 | 00:45.324 | 00:38.434 | 0 | M |
42 | 4 | 01:54.234 | 00:31.429 | 00:45.419 | 00:37.386 | 0 | M |
43 | 4 | 01:53.184 | 00:30.739 | 00:45.072 | 00:37.373 | 0 | M |
44 | 4 | 01:54.264 | 00:30.595 | 00:45.342 | 00:38.327 | 0 | M |
45 | 4 | 01:56.239 | 00:30.991 | 00:46.543 | 00:38.705 | 0 | M |
46 | 4 | 01:54.117 | 00:30.637 | 00:45.661 | 00:37.819 | 0 | M |
47 | 4 | 01:53.481 | 00:31.041 | 00:45.126 | 00:37.314 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:36.594 | 00:46.879 | 01:02.316 | 00:47.399 | 0 | M |
2 | 8 | 01:56.288 | 00:32.750 | 00:45.963 | 00:37.575 | 0 | M |
3 | 8 | 01:54.528 | 00:31.061 | 00:45.649 | 00:37.818 | 0 | M |
4 | 8 | 01:56.050 | 00:31.671 | 00:46.750 | 00:37.629 | 0 | M |
5 | 7 | 01:55.273 | 00:31.843 | 00:46.004 | 00:37.426 | 0 | M |
