# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Porsche 992 GT3 RS Gapplebees 2023 |
01:50.793 Tyre: Cup |
01:53.572 | 35 laps / 29 cuts | 11 - 39 |
2 | Holozan | Porsche 992 GT3 RS Gapplebees 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 25 |
3 | stephcrazyfrog | Porsche 992 GT3 RS Gapplebees 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.142 | 01:41.749 | 00:37.215 | 00:52.178 | 2 | Cup |
2 | 02:15.504 | 00:53.298 | 00:32.886 | 00:49.320 | 1 | Cup |
3 | 01:51.771 | 00:30.284 | 00:32.900 | 00:48.587 | 0 | Cup |
4 | 02:24.680 | 01:02.542 | 00:33.192 | 00:48.946 | 0 | Cup |
5 | 01:52.971 | 00:30.499 | 00:33.930 | 00:48.542 | 0 | Cup |
6 | 13:24.365 | 12:00.638 | 00:34.318 | 00:49.409 | 4 | Cup |
7 | 02:32.084 | 01:10.423 | 00:33.394 | 00:48.267 | 3 | Cup |
8 | 01:52.718 | 00:31.017 | 00:32.971 | 00:48.730 | 0 | Cup |
9 | 01:52.273 | 00:31.151 | 00:33.058 | 00:48.064 | 0 | Cup |
10 | 01:51.219 | 00:30.516 | 00:32.579 | 00:48.124 | 0 | Cup |
11 | 01:52.567 | 00:30.474 | 00:33.696 | 00:48.397 | 0 | Cup |
12 | 01:51.489 | 00:31.298 |
00:32.373
S
S
|
00:47.818 | 0 | Cup |
13 | 01:51.015 | 00:30.294 | 00:32.827 | 00:47.894 | 0 | Cup |
14 |
01:52.549
C
|
00:30.807 | 00:33.273 | 00:48.469 | 2 | Cup |
15 | 03:46.157 | 02:25.612 | 00:32.665 | 00:47.880 | 2 | Cup |
16 | 01:52.336 | 00:30.643 | 00:33.507 | 00:48.186 | 0 | Cup |
17 | 02:49.417 | 01:29.061 | 00:32.782 | 00:47.574 | 2 | Cup |
18 | 01:51.587 | 00:30.691 | 00:33.043 | 00:47.853 | 0 | Cup |
19 | 02:47.340 | 01:27.213 | 00:32.669 | 00:47.458 | 3 | Cup |
20 | 01:51.379 | 00:31.040 | 00:32.878 |
00:47.461
S
S
|
0 | Cup |
21 | 01:51.281 | 00:31.199 | 00:32.599 | 00:47.483 | 0 | Cup |
22 |
01:50.216
C
|
00:29.842 | 00:32.612 | 00:47.762 | 1 | Cup |
23 | 04:48.272 | 03:28.087 | 00:32.688 | 00:47.497 | 3 | Cup |
24 |
01:52.070
C
|
00:30.440 | 00:32.842 | 00:48.788 | 1 | Cup |
25 |
01:50.937
C
|
00:30.135 | 00:32.831 | 00:47.971 | 1 | Cup |
26 |
01:51.834
C
|
00:30.618 | 00:33.111 | 00:48.105 | 1 | Cup |
27 | 01:53.089 | 00:31.400 | 00:33.512 | 00:48.177 | 0 | Cup |
28 | 01:51.777 | 00:30.898 | 00:33.156 | 00:47.723 | 0 | Cup |
29 | 02:59.397 | 01:38.117 | 00:33.255 | 00:48.025 | 1 | Cup |
30 | 01:51.753 | 00:30.636 | 00:32.935 | 00:48.182 | 0 | Cup |
31 |
01:51.370
C
|
00:30.573 | 00:32.827 | 00:47.970 | 1 | Cup |
32 | 01:51.435 | 00:30.470 | 00:32.868 | 00:48.097 | 0 | Cup |
33 | 01:51.743 | 00:30.348 | 00:33.651 | 00:47.744 | 0 | Cup |
34 |
01:51.665
C
|
00:29.982 | 00:33.300 | 00:48.383 | 1 | Cup |
35 |
01:50.793
L
L
|
00:29.977
S
S
|
00:33.282 | 00:47.534 | 0 | Cup |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.587 | 04:06.308 | 00:33.670 | 00:47.609 | 1 | Cup |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.037 | 02:16.886 | 00:36.396 | 00:51.755 | 3 | Cup |