# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [GT] DriK | THC Racing | BMW Z4 GT3 |
02:04.994 Tyre: S |
02:33.656 | 11 laps / 0 cuts |
Ballast:
5 kg
Restrictor: 1% |
16 - 19 |
2 | [GT] Clovis Hugues | Tyrian Racing | Ferrari 488 GT3 |
02:10.144 Tyre: S |
02:16.475 | 27 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 2% |
11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.732 | 01:36.540 | 01:01.528 | 00:15.664 | 0 | S |
2 |
02:04.994
L
L
|
00:48.387
S
S
|
01:01.087 | 00:15.520 | 0 | S |
3 | 02:05.346 | 00:48.670 | 01:01.160 | 00:15.516 | 0 | S |
4 | 02:10.067 | 00:48.707 | 01:01.182 | 00:20.178 | 0 | S |
5 | 04:22.073 | 03:04.916 | 01:01.570 | 00:15.587 | 0 | S |
6 | 02:06.309 | 00:49.134 | 01:01.613 | 00:15.562 | 0 | S |
7 | 06:01.579 | 04:43.509 | 01:02.342 | 00:15.728 | 0 | S |
8 | 05:45.570 | 04:28.628 | 01:01.484 |
00:15.458
S
S
|
0 | S |
9 | 02:05.698 | 00:49.040 |
01:01.030
S
S
|
00:15.628 | 0 | S |
10 | 02:05.322 | 00:48.421 | 01:01.340 | 00:15.561 | 0 | S |
11 | 02:05.946 | 00:48.752 | 01:01.403 | 00:15.791 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.866 | 01:07.541 | 01:05.376 | 00:15.949 | 0 | S |
2 | 02:11.566 | 00:51.965 | 01:03.819 |
00:15.782
S
|
0 | S |
3 | 02:12.243 | 00:51.332 | 01:04.738 | 00:16.173 | 0 | S |
4 | 02:10.752 | 00:51.583 | 01:03.374 | 00:15.795 | 0 | S |
5 | 02:11.381 | 00:51.426 | 01:03.989 | 00:15.966 | 0 | S |
6 | 02:11.681 | 00:51.433 | 01:04.040 | 00:16.208 | 0 | S |
7 | 02:28.507 | 00:51.987 | 01:04.291 | 00:32.229 | 0 | S |
8 | 02:27.993 | 01:08.167 | 01:03.873 | 00:15.953 | 0 | S |
9 | 02:11.548 | 00:52.024 | 01:03.576 | 00:15.948 | 0 | S |
10 | 07:09.918 | 05:49.250 | 01:04.378 | 00:16.290 | 0 | S |
11 | 02:43.477 | 01:22.544 | 01:04.927 | 00:16.006 | 0 | S |
12 | 02:11.549 | 00:50.837 | 01:04.342 | 00:16.370 | 0 | S |
13 | 02:34.419 | 01:14.237 | 01:04.099 | 00:16.083 | 1 | S |
14 | 02:10.729 | 00:50.692 | 01:04.184 | 00:15.853 | 0 | S |
15 | 02:13.160 | 00:51.229 | 01:05.745 | 00:16.186 | 0 | S |
16 | 02:11.448 | 00:50.785 | 01:04.328 | 00:16.335 | 0 | S |
17 | 02:12.727 | 00:53.010 | 01:03.891 | 00:15.826 | 0 | S |
18 | 02:19.181 |
00:50.612
S
|
01:04.719 | 00:23.850 | 0 | S |
19 | 02:43.011 | 01:20.152 | 01:06.470 | 00:16.389 | 0 | S |
20 | 02:11.570 | 00:51.669 | 01:03.891 | 00:16.010 | 0 | S |
21 | 02:13.581 | 00:52.949 | 01:04.684 | 00:15.948 | 0 | S |
22 |
02:10.144
L
|
00:51.354 |
01:02.838
S
|
00:15.952 | 0 | S |
23 | 02:13.318 | 00:53.519 | 01:03.977 | 00:15.822 | 0 | S |
24 | 02:13.052 | 00:52.422 | 01:04.448 | 00:16.182 | 0 | S |
25 | 02:11.717 | 00:51.356 | 01:04.305 | 00:16.056 | 0 | S |
26 | 02:22.166 | 01:01.729 | 01:04.300 | 00:16.137 | 1 | S |
27 | 02:14.598 | 00:53.210 | 01:04.976 | 00:16.412 | 0 | S |