Sebring FIA GT Nov'Angel

27 Jun 24 17:01 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 No team 2017 Oreca 07 LMP2 01:48.471
Tyre: M
01:49.096 7 laps / 1 cuts
n/a
30 - 95
2 Oreca America Motorsport 2017 Oreca 07 LMP2 01:50.603
Tyre: M
01:51.260 5 laps / 4 cuts
n/a
21 - 23
3 Kero Corp Mercedes-Benz AMG GT3 02:06.923
Tyre: S
03:47.248 23 laps / 23 cuts
Restrictor: 2%
10 - 662
4 Myst Racing BMW Z4 GT3 02:08.189
Tyre: M
02:08.517 4 laps / 0 cuts
Ballast: 5 kg
Restrictor: 1%
21 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.9 X: 1.0 Y: 0.2 Z: -1.9 X: -524.8 Y: 0.6 Z: 121.4 15:14:14 (UTC)
2 Collision with environment 8.4 X: 1.0 Y: -0.3 Z: 2.1 X: -514.2 Y: 0.1 Z: 103.4 15:14:19 (UTC)
3 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 2.1 X: 56.2 Y: 0.1 Z: 8.1 15:15:24 (UTC)
4 Collision with environment 46.0 X: -1.0 Y: -0.3 Z: 2.2 X: 157.2 Y: 0.1 Z: 16.5 15:28:34 (UTC)
5 Collision with environment 57.7 X: -0.9 Y: -0.3 Z: 2.2 X: 83.2 Y: -0.1 Z: -396.4 15:29:09 (UTC)
6 Collision with environment 20.4 X: 0.7 Y: -0.3 Z: 2.4 X: 86.8 Y: 0.1 Z: -374.9 15:29:14 (UTC)
7 Collision with environment 28.2 X: -0.9 Y: -0.3 Z: 2.2 X: 300.1 Y: 0.1 Z: -506.5 15:33:19 (UTC)
8 Collision with environment 27.0 X: 1.0 Y: -0.3 Z: 2.1 X: 338.6 Y: 0.1 Z: -22.7 15:36:49 (UTC)
9 Collision with environment 57.9 X: 0.8 Y: 0.9 Z: -2.3 X: 436.1 Y: 1.3 Z: -46.6 15:36:54 (UTC)
10 Collision with environment 38.1 X: -1.0 Y: 0.9 Z: -2.4 X: 416.6 Y: 1.3 Z: -212.9 15:40:30 (UTC)
11 Collision with environment 0.8 X: -1.0 Y: 0.3 Z: -1.0 X: 413.7 Y: 0.8 Z: -225.2 15:40:35 (UTC)
12 Collision with environment 67.7 X: 1.0 Y: -0.3 Z: 2.1 X: 359.7 Y: 0.1 Z: -33.2 15:45:25 (UTC)
13 Collision with environment 69.8 X: 0.5 Y: 0.8 Z: -2.3 X: 441.5 Y: 1.3 Z: -75.5 15:45:30 (UTC)
14 Collision with environment 100.0 X: 1.0 Y: -0.3 Z: 2.2 X: 364.8 Y: 0.1 Z: -37.1 15:50:15 (UTC)
15 Collision with environment 110.7 X: -0.7 Y: -0.3 Z: 2.3 X: 429.5 Y: 0.1 Z: -147.3 15:50:20 (UTC)
16 Collision with environment 51.0 X: 0.7 Y: -0.3 Z: 2.4 X: 213.9 Y: 0.2 Z: -549.5 15:50:40 (UTC)
17 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -1.0 X: 216.6 Y: 0.7 Z: 6.0 16:02:54 (UTC)
18 Collision with environment 8.0 X: 1.0 Y: 0.9 Z: -2.4 X: 217.5 Y: 1.4 Z: -548.8 16:08:24 (UTC)
19 Collision with environment 24.7 X: 1.0 Y: 0.3 Z: -1.9 X: -527.6 Y: 0.7 Z: 126.1 16:12:59 (UTC)
20 Collision with environment 9.4 X: 1.0 Y: -0.3 Z: 2.1 X: 356.2 Y: 0.1 Z: -31.0 16:13:14 (UTC)
21 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 2.1 X: 371.8 Y: 0.1 Z: -43.4 16:16:19 (UTC)
22 Collision with environment 1.3 X: 1.0 Y: -0.3 Z: 2.1 X: 58.3 Y: 0.1 Z: 8.1 16:17:44 (UTC)
23 Collision with environment 5.1 X: 1.0 Y: -0.3 Z: 2.1 X: 137.3 Y: 0.1 Z: 6.5 16:17:49 (UTC)
24 Collision with environment 39.6 X: -0.7 Y: -0.3 Z: 2.4 X: 392.2 Y: 0.2 Z: -379.4 16:24:34 (UTC)
25 Collision with environment 2.5 X: -1.0 Y: 0.3 Z: -1.0 X: 221.9 Y: 0.7 Z: 6.0 16:27:10 (UTC)
26 Collision with environment 77.4 X: 1.0 Y: -0.3 Z: 2.1 X: -523.7 Y: 0.1 Z: 119.6 16:29:05 (UTC)
27 Collision with environment 7.9 X: 1.0 Y: -0.3 Z: 2.1 X: 360.3 Y: 0.1 Z: -33.7 16:29:20 (UTC)
28 Collision with environment 29.6 X: -1.0 Y: 0.7 Z: -2.4 X: 45.8 Y: 1.1 Z: -315.8 16:29:50 (UTC)
29 Collision with environment 22.1 X: -1.0 Y: -0.1 Z: 2.0 X: 195.7 Y: 0.3 Z: 16.3 16:30:15 (UTC)
30 Collision with environment 2.8 X: -1.0 Y: 0.7 Z: -2.4 X: 85.6 Y: 1.1 Z: -366.2 16:30:50 (UTC)
31 Collision with environment 22.1 X: 0.9 Y: -0.3 Z: 2.2 X: 73.0 Y: -0.1 Z: -379.2 16:30:55 (UTC)
32 Collision with environment 15.1 X: -1.0 Y: 0.7 Z: -2.4 X: 67.2 Y: 0.9 Z: -381.8 16:31:00 (UTC)
33 Collision with environment 1.5 X: 1.0 Y: 0.9 Z: -2.4 X: 487.2 Y: 1.3 Z: -596.7 16:35:15 (UTC)
34 Collision with environment 24.5 X: 1.0 Y: 0.6 Z: -1.3 X: -530.8 Y: 0.9 Z: 130.7 16:54:49 (UTC)
35 Collision with environment 95.0 X: -0.9 Y: 0.1 Z: 2.5 X: 280.8 Y: 0.5 Z: -474.0 16:59:29 (UTC)
Car Env Rel
Sebring FIA GT Nov'Angel Sebring FIA GT Nov'Angel collisions

There were no penalties in this session.

1st [LMP] Axel Benot in 2017 Oreca 07 LMP2
Best: 01:48.471, Potential: 01:48.323
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:00.380 03:53.312 00:53.119 00:13.949 0 M
2 01:49.073 00:42.402 00:53.109 00:13.562 0 M
3 01:52.475 00:45.759 00:53.208 00:13.508 1 M
4 01:49.186 00:42.136
S
S
00:53.518 00:13.532 0 M
5 01:49.860 00:43.251 00:53.109 00:13.500 0 M
6 01:48.890 00:42.435 00:53.027 00:13.428 0 M
7 01:48.471
L
L
00:42.284 00:52.772
S
S
00:13.415
S
S
0 M
2nd [LMP] Maxime Estripeau in 2017 Oreca 07 LMP2
Best: 01:50.603, Potential: 01:50.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:18.254 04:08.522 00:55.755 00:13.977 1 M
2 01:51.917 00:43.603 00:54.441 00:13.873 0 M
3 01:50.603
L
00:42.905
S
00:54.279
S
00:13.419
S
0 M
4 05:33.412 04:13.668 01:06.154 00:13.590 2 M
5 01:52.884 00:44.668 00:54.554 00:13.662 1 M
3rd [GT] Kero_73 in Mercedes-Benz AMG GT3
Best: 02:06.923, Potential: 02:06.259
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:19.102 02:44.368 01:17.805 00:16.929 3 S
2 03:11.993
C
01:52.010 01:04.202 00:15.781 1 S
3 02:07.830 00:49.156
S
01:02.221 00:16.453 0 S
4 05:31.298 04:13.412 01:01.979 00:15.907 0 S
5 07:37.405 06:00.646 01:20.577 00:16.182 3 S
6 03:49.479 02:31.566 01:02.221 00:15.692 2 S
7 06:18.530 05:00.545 01:02.335 00:15.650 0 S
8 02:15.957
C
00:57.953 01:02.262 00:15.742 1 S
9 02:40.667 01:22.345 01:02.478 00:15.844 0 S
10 02:07.213 00:49.880 01:01.583
S
00:15.750 0 S
11 03:01.072
C
01:41.872 01:03.288 00:15.912 1 S
12 02:06.923
L
00:49.316 01:02.033 00:15.574 0 S
13 06:06.622 04:48.723 01:02.288 00:15.611 0 S
14 02:06.824
C
00:49.033 01:02.086 00:15.705 1 S
15 03:03.292
C
01:45.595 01:02.105 00:15.592 1 S
16 02:58.125
C
01:13.580 01:26.985 00:17.560 5 S
17 02:07.907
C
00:49.716 01:01.888 00:16.303 1 S
18 03:04.291
C
01:46.023 01:02.271 00:15.997 1 S
19 03:45.424
C
02:26.579 01:02.852 00:15.993 1 S
20 02:08.886 00:50.010 01:03.053 00:15.823 0 S
21 04:57.265 03:39.802 01:01.943 00:15.520
S
0 S
22 02:09.515
C
00:49.757 01:03.622 00:16.136 1 S
23 04:45.140 03:27.277 01:02.105 00:15.758 1 S
4th [GT] Eisen in BMW Z4 GT3
Best: 02:08.189, Potential: 02:07.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:03.187 02:44.730 01:02.491 00:15.966 0 M
2 02:08.264 00:50.261 01:02.128
S
00:15.875 0 M
3 02:09.098 00:50.384 01:02.847 00:15.867 0 M
4 02:08.189
L
00:50.151
S
01:02.437 00:15.601
S
0 M