# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Skipperman | Renault Twingo RS Twincup'2 |
01:24.991 Tyre: S |
01:36.564 | 21 laps / 8 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.911 | 01:11.672 | 00:21.245 | 00:41.994 | 0 | S |
2 | 01:27.683 | 00:27.185 | 00:20.021 | 00:40.477 | 0 | S |
3 | 01:38.606 | 00:27.412 | 00:30.658 | 00:40.536 | 1 | S |
4 | 01:25.984 | 00:26.670 | 00:19.624 | 00:39.690 | 0 | S |
5 |
01:26.716
C
|
00:26.834 | 00:19.517 | 00:40.365 | 1 | S |
6 | 01:25.524 | 00:26.524 | 00:19.489 | 00:39.511 | 0 | S |
7 | 01:38.342 | 00:26.554 | 00:19.670 | 00:52.118 | 1 | S |
8 | 01:26.906 | 00:27.074 | 00:20.071 | 00:39.761 | 0 | S |
9 |
01:29.296
C
|
00:26.971 | 00:22.122 | 00:40.203 | 1 | S |
10 | 01:26.324 | 00:26.592 | 00:19.818 | 00:39.914 | 0 | S |
11 | 02:33.322 | 01:27.042 | 00:25.713 | 00:40.567 | 1 | S |
12 | 01:26.027 | 00:26.569 | 00:20.169 | 00:39.289 | 0 | S |
13 | 01:57.492 | 00:56.553 | 00:20.528 | 00:40.411 | 0 | S |
14 |
01:30.090
C
|
00:26.500 | 00:22.937 | 00:40.653 | 1 | S |
15 | 03:07.416 | 02:07.179 | 00:19.674 | 00:40.563 | 0 | S |
16 | 01:27.772 | 00:26.919 | 00:20.043 | 00:40.810 | 0 | S |
17 | 01:26.810 | 00:27.460 | 00:19.656 | 00:39.694 | 0 | S |
18 | 01:27.015 | 00:27.209 | 00:19.459 | 00:40.347 | 0 | S |
19 | 01:38.900 | 00:27.125 | 00:19.657 | 00:52.118 | 2 | S |
20 | 01:25.395 | 00:26.579 |
00:19.400
S
S
|
00:39.416 | 0 | S |
21 |
01:24.991
L
L
|
00:26.360
S
S
|
00:19.647 |
00:38.984
S
S
|
0 | S |