# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cheucheu2001 | Renault Twingo RS Twincup'2 |
01:26.589 Tyre: S |
01:27.748 | 16 laps / 7 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.431 | 01:11.790 | 00:20.898 | 00:40.743 | 0 | S |
2 | 01:29.396 | 00:28.080 | 00:20.393 | 00:40.923 | 1 | S |
3 | 01:38.350 | 00:27.911 | 00:20.314 | 00:50.125 | 1 | S |
4 | 01:28.412 | 00:28.135 | 00:19.773 | 00:40.504 | 1 | S |
5 | 01:27.365 | 00:27.592 | 00:19.733 | 00:40.040 | 0 | S |
6 | 01:29.247 | 00:27.367 | 00:20.867 | 00:41.013 | 0 | S |
7 | 01:28.330 | 00:27.468 | 00:20.105 | 00:40.757 | 1 | S |
8 | 01:27.292 | 00:27.392 | 00:20.061 | 00:39.839 | 0 | S |
9 | 01:29.425 | 00:27.154 | 00:19.971 | 00:42.300 | 0 | S |
10 | 01:27.287 | 00:27.663 | 00:19.773 | 00:39.851 | 0 | S |
11 | 01:27.033 | 00:27.313 |
00:19.606
S
S
|
00:40.114 | 0 | S |
12 | 03:30.384 | 02:29.768 | 00:19.922 | 00:40.694 | 0 | S |
13 |
01:27.146
C
|
00:27.315 | 00:20.241 | 00:39.590 | 1 | S |
14 | 01:36.915 | 00:27.155 | 00:19.917 | 00:49.843 | 1 | S |
15 |
01:26.589
L
L
|
00:27.071
S
S
|
00:19.891 |
00:39.627
S
S
|
0 | S |
16 |
01:26.796
C
|
00:27.067 | 00:19.629 | 00:40.100 | 1 | S |