# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breathe | Porsche 992 GT3 RS Gapplebees 2023 |
01:51.519 Tyre: Cup |
02:17.087 | 20 laps / 11 cuts | 13 - 24 |
2 | cheucheu2001 | Porsche 992 GT3 RS Gapplebees 2023 |
01:58.036 Tyre: Cup |
02:13.790 | 12 laps / 21 cuts | 8 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.372 | 01:15.183 | 00:37.367 | 00:51.822 | 0 | Cup |
2 |
02:12.829
C
|
00:48.611 | 00:33.188 | 00:51.030 | 2 | Cup |
3 | 01:55.980 | 00:32.190 | 00:33.394 | 00:50.396 | 0 | Cup |
4 | 05:47.760 | 04:23.727 | 00:33.632 | 00:50.401 | 2 | Cup |
5 | 01:54.777 | 00:30.640 | 00:33.278 | 00:50.859 | 0 | Cup |
6 | 02:25.746 | 01:01.488 | 00:33.597 | 00:50.661 | 1 | Cup |
7 | 02:28.504 | 01:05.789 | 00:33.201 | 00:49.514 | 1 | Cup |
8 | 02:25.922 | 00:31.357 | 01:03.252 | 00:51.313 | 1 | Cup |
9 | 05:04.342 | 03:42.788 |
00:32.302
S
S
|
00:49.252 | 0 | Cup |
10 | 01:53.163 | 00:31.415 | 00:32.792 | 00:48.956 | 0 | Cup |
11 |
01:51.519
L
L
|
00:30.555 | 00:32.692 |
00:48.272
S
S
|
0 | Cup |
12 | 03:50.363 | 02:24.639 | 00:32.804 | 00:52.920 | 2 | Cup |
13 | 01:59.711 | 00:32.461 | 00:34.655 | 00:52.595 | 0 | Cup |
14 | 01:54.222 | 00:30.445 | 00:33.106 | 00:50.671 | 0 | Cup |
15 | 04:15.253 | 02:54.014 | 00:32.733 | 00:48.506 | 2 | Cup |
16 | 01:52.424 |
00:29.985
S
S
|
00:33.003 | 00:49.436 | 0 | Cup |
17 | 02:53.459 | 01:26.484 | 00:32.985 | 00:53.990 | 0 | Cup |
18 | 01:52.746 | 00:30.350 | 00:33.188 | 00:49.208 | 0 | Cup |
19 | 02:20.617 | 00:56.220 | 00:33.893 | 00:50.504 | 0 | Cup |
20 | 01:52.092 | 00:30.605 | 00:32.990 | 00:48.497 | 0 | Cup |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.435 | 01:53.410 | 00:35.159 | 00:52.866 | 0 | Cup |
2 | 02:29.544 | 01:02.756 | 00:34.876 | 00:51.912 | 0 | Cup |
3 | 03:07.110 | 01:41.893 | 00:33.331 | 00:51.886 | 1 | Cup |
4 | 02:59.941 | 01:33.955 | 00:34.668 | 00:51.318 | 2 | Cup |
5 | 04:06.619 | 02:39.872 | 00:34.669 | 00:52.078 | 6 | Cup |
6 |
01:58.036
L
|
00:33.044
S
|
00:34.556
S
|
00:50.436
S
|
0 | Cup |
7 |
01:58.922
C
|
00:31.577 | 00:33.179 | 00:54.166 | 2 | Cup |
8 |
02:00.548
C
|
00:33.762 | 00:36.625 | 00:50.161 | 3 | Cup |
9 |
01:57.794
C
|
00:31.696 | 00:33.728 | 00:52.370 | 1 | Cup |
10 |
01:57.129
C
|
00:31.728 | 00:34.713 | 00:50.688 | 1 | Cup |
11 | 02:50.936 | 01:26.710 | 00:33.728 | 00:50.498 | 2 | Cup |
12 | 03:28.613 | 01:52.530 | 00:33.034 | 01:03.049 | 3 | Cup |