# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | DySaNo | 2017 Oreca 07 LMP2 |
01:55.374 Tyre: M |
01:55.440 | 4 laps / 3 cuts |
|
12 - 162 |
2 | sachaheriveau3 | 2017 Oreca 07 LMP2 |
01:56.903 Tyre: M |
01:57.884 | 11 laps / 39 cuts |
|
14 - 1800 |
3 | scorpi83fr | Ferrari 488 GT3 |
02:10.716 Tyre: M |
02:10.998 | 4 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 2% |
9 - 760 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.136 | 02:43.360 | 00:46.269 | 00:37.507 | 2 | M |
2 |
01:55.374
L
L
|
00:31.313
S
S
|
00:46.135 |
00:37.926
S
S
|
0 | M |
3 | 02:00.294 | 00:31.702 | 00:50.566 | 00:38.026 | 1 | M |
4 | 01:55.506 | 00:31.662 |
00:45.868
S
S
|
00:37.976 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.288 | 02:04.926 | 01:01.523 | 00:43.839 | 3 | M |
2 | 02:24.097 | 00:56.154 | 00:49.121 | 00:38.822 | 6 | M |
3 | 02:56.657 | 00:58.312 | 00:57.677 | 01:00.668 | 5 | M |
4 | 02:02.744 | 00:33.514 | 00:49.581 | 00:39.649 | 5 | M |
5 | 01:58.865 | 00:32.619 | 00:46.826 | 00:39.420 | 0 | M |
6 |
01:56.903
L
|
00:31.665
S
|
00:46.579
S
|
00:38.659
S
|
0 | M |
7 | 04:33.940 | 02:53.644 | 00:59.261 | 00:41.035 | 4 | M |
8 | 03:02.044 | 01:34.492 | 00:48.857 | 00:38.695 | 6 | M |
9 | 03:09.231 | 00:57.840 | 00:48.087 | 01:23.304 | 8 | M |
10 | 01:58.188 | 00:32.062 | 00:48.056 | 00:38.070 | 1 | M |
11 | 01:58.188 | 00:32.309 | 00:46.976 | 00:38.903 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.808 | 00:47.953 | 00:52.051 | 00:43.804 | 1 | M |
2 | 02:12.538 | 00:36.481 | 00:52.605 | 00:43.452 | 1 | M |
3 | 02:11.280 |
00:35.929
S
|
00:51.728 | 00:43.623 | 0 | M |
4 |
02:10.716
L
|
00:36.013 |
00:51.673
S
|
00:43.030
S
|
0 | M |