# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [LMP] Maxime Estripeau | Oreca America Motorsport | 2017 Oreca 07 LMP2 |
01:09.079 Tyre: M |
01:18.375 | 28 laps / 20 cuts |
Ballast:
10 kg
|
22 - 238 |
2 | [GT] Champinotor | Debilos Rider | Ferrari 488 GT3 |
01:22.739 Tyre: M |
01:38.279 | 3 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 2% |
17 - 998 |
3 | [GT] Phichu | Debilos Riders | Ferrari 488 GT3 |
01:23.176 Tyre: M |
01:23.176 | 3 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 2% |
17 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.424 | 01:57.852 | 00:34.235 | 00:15.337 | 1 | M |
2 | 01:11.856 | 00:22.041 | 00:33.812 | 00:16.003 | 0 | M |
3 | 01:10.118 | 00:21.672 | 00:33.434 | 00:15.012 | 0 | M |
4 | 02:45.999 | 01:46.549 | 00:43.844 | 00:15.606 | 2 | M |
5 |
01:09.079
L
L
|
00:21.033
S
S
|
00:33.030 | 00:15.016 | 0 | M |
6 | 01:20.403 | 00:20.939 | 00:43.182 | 00:16.282 | 1 | M |
7 | 01:50.488 | 01:01.492 | 00:33.453 | 00:15.543 | 1 | M |
8 | 01:09.549 | 00:21.317 | 00:33.462 | 00:14.770 | 0 | M |
9 | 01:36.412 | 00:28.651 | 00:50.540 | 00:17.221 | 1 | M |
10 |
01:11.168
C
|
00:21.236 | 00:34.691 | 00:15.241 | 1 | M |
11 | 01:27.014 | 00:21.404 | 00:32.931 | 00:32.679 | 2 | M |
12 | 01:34.439 | 00:44.490 | 00:34.861 | 00:15.088 | 1 | M |
13 |
01:13.271
C
|
00:23.655 | 00:34.555 | 00:15.061 | 2 | M |
14 | 01:14.981 | 00:21.296 | 00:38.710 | 00:14.975 | 0 | M |
15 | 01:09.942 | 00:21.139 | 00:33.952 | 00:14.851 | 0 | M |
16 | 04:53.953 | 04:05.223 | 00:33.421 | 00:15.309 | 1 | M |
17 |
01:11.753
C
|
00:22.388 | 00:34.408 | 00:14.957 | 1 | M |
18 | 01:56.157 | 01:05.509 | 00:35.545 | 00:15.103 | 0 | M |
19 |
01:11.725
C
|
00:23.067 | 00:33.484 | 00:15.174 | 1 | M |
20 | 01:09.423 | 00:21.367 | 00:33.349 |
00:14.707
S
S
|
0 | M |
21 | 04:33.816 | 03:45.886 | 00:33.089 | 00:14.841 | 1 | M |
22 | 02:22.388 | 01:33.100 | 00:34.051 | 00:15.237 | 2 | M |
23 | 01:09.833 | 00:21.386 | 00:33.503 | 00:14.944 | 0 | M |
24 | 01:09.132 | 00:21.517 |
00:32.800
S
S
|
00:14.815 | 0 | M |
25 |
01:13.282
C
|
00:21.284 | 00:33.179 | 00:18.819 | 1 | M |
26 | 01:43.280 | 00:54.923 | 00:33.305 | 00:15.052 | 0 | M |
27 | 01:27.154 | 00:30.081 | 00:40.468 | 00:16.605 | 0 | M |
28 | 01:50.242 | 01:00.148 | 00:34.834 | 00:15.260 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.624 | 00:42.601 | 00:39.978 | 00:18.045 | 0 | M |
2 | 01:53.819 | 00:57.079 |
00:39.208
S
|
00:17.532 | 0 | M |
3 |
01:22.739
L
|
00:25.828
S
|
00:39.550 |
00:17.361
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.766 | 00:49.436 | 00:40.248 | 00:18.082 | 0 | M |
2 | 01:52.985 | 00:53.901 | 00:41.363 | 00:17.721 | 1 | M |
3 |
01:23.176
L
|
00:26.111
S
|
00:39.668
S
|
00:17.397
S
|
0 | M |