# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | [GT] Jump | PAC 2.6 | BMW Z4 GT3 |
01:19.891 Tyre: M |
02:21.746 | 27 laps / 5 cuts |
Ballast:
5 kg
Restrictor: 1% |
17 - 75 |
2 | [GT] Lokopixo | Sagliss Big Car Bagarre | McLaren 650S GT3 |
01:21.272 Tyre: M |
01:34.014 | 17 laps / 7 cuts |
Ballast:
25 kg
Restrictor: 2% |
16 - 696 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 30:42.836 | 29:46.627 | 00:38.957 | 00:17.252 | 0 | M |
2 | 01:21.470 | 00:25.972 | 00:38.025 | 00:17.473 | 0 | M |
3 |
01:23.495
C
|
00:25.315 | 00:41.026 | 00:17.154 | 2 | M |
4 | 01:20.409 | 00:25.063 | 00:38.178 | 00:17.168 | 0 | M |
5 | 03:04.328 | 02:08.718 | 00:38.240 | 00:17.370 | 1 | M |
6 |
01:19.891
L
L
|
00:24.887 |
00:38.008
S
S
|
00:16.996 | 0 | M |
7 | 11:38.658 | 10:42.646 | 00:38.191 | 00:17.821 | 0 | M |
8 |
01:21.116
C
|
00:25.222 | 00:38.803 | 00:17.091 | 2 | M |
9 | 01:26.259 | 00:25.180 | 00:38.336 | 00:22.743 | 0 | M |
10 | 04:15.357 | 03:18.764 | 00:38.881 | 00:17.712 | 0 | M |
11 | 01:20.765 | 00:25.308 | 00:38.403 | 00:17.054 | 0 | M |
12 | 05:55.043 | 04:58.969 | 00:38.354 | 00:17.720 | 0 | M |
13 | 03:16.270 | 02:20.456 | 00:38.710 | 00:17.104 | 0 | M |
14 | 01:20.384 | 00:24.963 | 00:38.133 | 00:17.288 | 0 | M |
15 | 14:48.217 | 13:52.129 | 00:38.714 | 00:17.374 | 0 | M |
16 | 01:21.086 | 00:25.620 | 00:38.384 | 00:17.082 | 0 | M |
17 | 01:20.701 | 00:25.135 | 00:38.241 | 00:17.325 | 0 | M |
18 | 03:51.647 | 02:55.802 | 00:38.408 | 00:17.437 | 0 | M |
19 | 01:20.463 | 00:25.095 | 00:38.177 | 00:17.191 | 0 | M |
20 | 01:20.442 | 00:25.074 | 00:38.393 |
00:16.975
S
S
|
0 | M |
21 | 01:19.928 |
00:24.722
S
S
|
00:38.124 | 00:17.082 | 0 | M |
22 | 01:20.661 | 00:25.180 | 00:38.345 | 00:17.136 | 0 | M |
23 | 01:21.171 | 00:25.010 | 00:38.925 | 00:17.236 | 0 | M |
24 | 01:20.729 | 00:25.011 | 00:38.416 | 00:17.302 | 0 | M |
25 | 01:20.458 | 00:24.923 | 00:38.152 | 00:17.383 | 0 | M |
26 | 01:20.565 | 00:24.945 | 00:38.344 | 00:17.276 | 0 | M |
27 | 01:26.067 | 00:25.285 | 00:38.277 | 00:22.505 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:08.143 | 22:04.590 | 00:39.672 | 00:23.881 | 0 | M |
2 |
01:26.945
C
|
00:29.008 | 00:39.852 | 00:18.085 | 1 | M |
3 | 01:23.604 | 00:26.543 | 00:39.393 | 00:17.668 | 0 | M |
4 | 02:53.407 | 01:56.045 | 00:39.704 | 00:17.658 | 3 | M |
5 | 01:23.597 | 00:26.691 | 00:39.352 | 00:17.554 | 0 | M |
6 |
01:23.604
C
|
00:26.598 | 00:39.271 | 00:17.735 | 1 | M |
7 | 01:23.204 | 00:26.325 | 00:39.370 | 00:17.509 | 0 | M |
8 | 01:21.948 | 00:25.527 | 00:39.037 | 00:17.384 | 0 | M |
9 | 01:22.219 | 00:25.978 | 00:38.948 | 00:17.293 | 0 | M |
10 |
01:26.554
C
|
00:25.678 | 00:39.425 | 00:21.451 | 1 | M |
11 | 03:27.334 | 02:30.036 | 00:39.802 | 00:17.496 | 0 | M |
12 | 01:23.701 | 00:26.074 | 00:39.159 | 00:18.468 | 0 | M |
13 | 01:22.472 | 00:25.872 | 00:39.374 |
00:17.226
S
|
0 | M |
14 | 01:22.127 | 00:25.239 | 00:39.402 | 00:17.486 | 0 | M |
15 |
01:21.272
L
|
00:25.257 |
00:38.785
S
|
00:17.230 | 0 | M |
16 | 01:22.686 |
00:25.144
S
|
00:40.185 | 00:17.357 | 0 | M |
17 |
01:28.101
C
|
00:26.549 | 00:39.231 | 00:22.321 | 1 | M |