# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Haze | Maserati MC12 GT1 | − | 00:22:09.636 | 16 laps / 0 cuts |
01:21.031 Tyre: M |
01:22.840 | 0 | 43 - 104 |
2 | SRA-Asmo | Maserati MC12 GT1 | − | 00:22:25.339 | 16 laps / 0 cuts |
01:21.506 Tyre: S |
01:23.923 | 1 | 12 - 49 |
3 | cheucheu2001 | Maserati MC12 GT1 | ▲ 1 | 00:22:59.311 | 16 laps / 0 cuts |
01:22.698 Tyre: S |
01:25.978 | 1 | 10 - 23 |
4 | Skipperman | Maserati MC12 GT1 | ▲ 3 | 00:22:15.985 | 15 laps / 0 cuts |
01:24.638 Tyre: M |
01:28.657 | 1 | 19 - 32 |
5 | SuperSlipos | Maserati MC12 GT1 | ▼ 2 | 00:22:36.142 | 15 laps / 0 cuts |
01:21.857 Tyre: S |
01:27.917 | 3 | 14 - 73 |
6 | dan biwix | Maserati MC12 GT1 | − | 00:22:36.207 | 15 laps / 0 cuts |
01:24.996 Tyre: S |
01:30.270 | 3 | 19 - 54 |
7 | Breathe | Maserati MC12 GT1 | ▼ 2 | 00:17:49.449 | 10 laps / 0 cuts |
01:23.893 Tyre: S |
01:28.303 | 4 | 13 - 20 |
8 | THRAMBY Time Penalty: 48s 2 Session Penalties | Maserati MC12 GT1 | ▲ 1 | 00:07:05.662 | 4 laps / 0 cuts |
01:26.763 Tyre: M |
01:33.840 | 0 | 33 - 50 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | THRAMBY | 2 | 19:32:43 (UTC) | Did not start race on best qualifying tyre | Drive Through | To be served in 2 laps |
2 | THRAMBY | 5 | 19:58:18 (UTC) | Finished the session with an unserved penalty | Time | 48s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.035 | 00:41.149 | 00:24.719 |
00:21.167
S
S
|
0 | M |
2 | 2 | 01:22.254 | 00:35.328 | 00:25.245 | 00:21.681 | 0 | M |
3 | 2 | 01:21.175 | 00:35.063 | 00:24.575 | 00:21.537 | 0 | M |
4 | 1 | 01:21.321 | 00:35.218 | 00:24.655 | 00:21.448 | 0 | M |
5 | 2 | 01:22.120 | 00:35.878 | 00:24.556 | 00:21.686 | 0 | M |
6 | 2 | 01:21.676 | 00:35.214 |
00:24.263
S
S
|
00:22.199 | 0 | M |
7 | 1 | 01:22.545 | 00:36.527 | 00:24.706 | 00:21.312 | 0 | M |
8 | 1 | 01:21.828 | 00:35.550 | 00:24.732 | 00:21.546 | 0 | M |
9 | 1 |
01:21.031
L
L
|
00:34.933
S
S
|
00:24.575 | 00:21.523 | 0 | M |
10 | 1 | 01:22.212 | 00:35.465 | 00:24.467 | 00:22.280 | 0 | M |
11 | 1 | 01:22.736 | 00:35.509 | 00:25.574 | 00:21.653 | 0 | M |
12 | 1 | 01:23.100 | 00:35.508 | 00:25.771 | 00:21.821 | 0 | M |
13 | 1 | 01:21.733 | 00:35.405 | 00:24.741 | 00:21.587 | 0 | M |
14 | 1 | 01:21.685 | 00:35.177 | 00:24.733 | 00:21.775 | 0 | M |
15 | 1 | 01:34.190 | 00:35.515 | 00:36.923 | 00:21.752 | 0 | M |
16 | 1 | 01:23.001 | 00:35.863 | 00:25.020 | 00:22.118 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:26.486 | 00:40.398 | 00:24.664 |
00:21.424
S
|
0 | S |
2 | 1 | 01:21.736 | 00:35.525 | 00:24.611 | 00:21.600 | 0 | S |
3 | 1 | 01:21.860 | 00:35.573 | 00:24.584 | 00:21.703 | 0 | S |
4 | 2 |
01:21.506
L
|
00:35.336
S
|
00:24.526 | 00:21.644 | 0 | S |
5 | 1 | 01:21.831 | 00:35.899 | 00:24.403 | 00:21.529 | 0 | S |
6 | 1 | 01:22.043 | 00:35.424 |
00:24.376
S
|
00:22.243 | 0 | S |
7 | 2 | 01:23.905 | 00:37.303 | 00:24.745 | 00:21.857 | 0 | S |
8 | 2 | 01:30.361 | 00:40.870 | 00:26.820 | 00:22.671 | 0 | S |
9 | 2 | 01:23.912 | 00:36.365 | 00:25.471 | 00:22.076 | 0 | S |
10 | 2 | 01:24.405 | 00:36.587 | 00:25.772 | 00:22.046 | 0 | S |
11 | 2 | 01:24.366 | 00:36.607 | 00:25.875 | 00:21.884 | 0 | S |
12 | 2 | 01:23.916 | 00:36.522 | 00:25.037 | 00:22.357 | 0 | S |
13 | 2 | 01:24.771 | 00:36.891 | 00:25.523 | 00:22.357 | 0 | S |
14 | 2 | 01:24.248 | 00:36.931 | 00:25.375 | 00:21.942 | 0 | S |
15 | 2 | 01:24.846 | 00:37.055 | 00:25.570 | 00:22.221 | 0 | S |
16 | 2 | 01:25.148 | 00:37.039 | 00:26.028 | 00:22.081 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.662 | 00:43.056 |
00:25.204
S
|
00:21.402
S
|
0 | S |
2 | 4 |
01:22.698
L
|
00:35.799 | 00:25.406 | 00:21.493 | 0 | S |
3 | 3 | 01:23.988 | 00:36.589 | 00:25.227 | 00:22.172 | 0 | S |
4 | 3 | 01:24.132 |
00:35.595
S
|
00:26.820 | 00:21.717 | 0 | S |
5 | 3 | 01:28.803 | 00:35.702 | 00:30.969 | 00:22.132 | 0 | S |
6 | 3 | 01:23.839 | 00:36.116 | 00:25.579 | 00:22.144 | 0 | S |
7 | 3 | 01:23.503 | 00:36.055 | 00:25.686 | 00:21.762 | 0 | S |
8 | 3 | 01:23.458 | 00:35.852 | 00:25.781 | 00:21.825 | 0 | S |
9 | 3 | 01:25.091 | 00:36.339 | 00:26.914 | 00:21.838 | 0 | S |
10 | 3 | 01:32.154 | 00:36.048 | 00:27.180 | 00:28.926 | 0 | S |
11 | 3 | 01:25.698 | 00:36.823 | 00:26.879 | 00:21.996 | 0 | S |
12 | 3 | 01:26.404 | 00:37.232 | 00:27.005 | 00:22.167 | 0 | S |
13 | 3 | 01:27.184 | 00:37.229 | 00:27.559 | 00:22.396 | 0 | S |
14 | 3 | 01:28.439 | 00:38.436 | 00:27.881 | 00:22.122 | 0 | S |
15 | 3 | 01:27.401 | 00:38.167 | 00:27.077 | 00:22.157 | 0 | S |
16 | 3 | 01:26.888 | 00:37.303 | 00:26.793 | 00:22.792 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.899 | 00:45.795 | 00:26.500 | 00:22.604 | 0 | M |
2 | 5 | 01:25.733 | 00:37.467 | 00:26.140 | 00:22.126 | 0 | M |
3 | 5 |
01:24.638
L
|
00:36.871 |
00:25.335
S
|
00:22.432 | 0 | M |
4 | 5 | 01:25.147 | 00:37.195 | 00:25.609 | 00:22.343 | 0 | M |
5 | 4 | 01:25.613 | 00:36.780 | 00:26.356 | 00:22.477 | 0 | M |
6 | 5 | 01:34.498 | 00:36.911 | 00:33.462 | 00:24.125 | 0 | M |
7 | 5 | 01:25.118 | 00:37.625 | 00:25.507 |
00:21.986
S
|
0 | M |
8 | 5 | 01:37.648 |
00:36.574
S
|
00:38.038 | 00:23.036 | 0 | M |
9 | 5 | 01:31.103 | 00:38.148 | 00:30.582 | 00:22.373 | 0 | M |
10 | 5 | 01:33.679 | 00:44.552 | 00:26.173 | 00:22.954 | 0 | M |
11 | 5 | 01:26.261 | 00:38.057 | 00:25.803 | 00:22.401 | 0 | M |
12 | 5 | 01:26.664 | 00:37.515 | 00:25.951 | 00:23.198 | 0 | M |
13 | 4 | 01:27.326 | 00:38.780 | 00:26.159 | 00:22.387 | 0 | M |
14 | 4 | 01:29.233 | 00:37.542 | 00:27.040 | 00:24.651 | 0 | M |
15 | 4 | 01:28.543 | 00:39.660 | 00:26.027 | 00:22.856 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.034 | 00:42.341 | 00:24.399 |
00:21.294
S
|
0 | S |
2 | 3 |
01:21.857
L
|
00:35.188
S
|
00:24.475 | 00:22.194 | 0 | S |
3 | 4 | 01:30.565 | 00:35.364 |
00:24.313
S
|
00:30.888 | 0 | S |
4 | 4 | 01:27.828 | 00:38.157 | 00:24.484 | 00:25.187 | 0 | S |
5 | 5 | 01:28.218 | 00:35.856 | 00:25.348 | 00:27.014 | 0 | S |
6 | 4 | 01:32.844 | 00:36.800 | 00:33.409 | 00:22.635 | 0 | S |
7 | 4 | 01:23.583 | 00:36.378 | 00:25.136 | 00:22.069 | 0 | S |
8 | 4 | 01:23.717 | 00:36.202 | 00:25.375 | 00:22.140 | 0 | S |
9 | 4 | 01:23.347 | 00:35.832 | 00:25.447 | 00:22.068 | 0 | S |
10 | 4 | 01:25.065 | 00:37.500 | 00:25.190 | 00:22.375 | 0 | S |
11 | 4 | 01:28.776 | 00:40.639 | 00:25.736 | 00:22.401 | 0 | S |
12 | 4 | 01:41.650 | 00:37.853 | 00:27.059 | 00:36.738 | 0 | S |
13 | 6 | 02:05.200 | 01:18.922 | 00:24.493 | 00:21.785 | 0 | M |
14 | 6 | 01:31.374 | 00:35.560 | 00:32.575 | 00:23.239 | 0 | M |
15 | 5 | 01:24.105 | 00:36.062 | 00:26.272 | 00:21.771 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.433 | 00:44.728 |
00:25.385
S
|
00:22.320 | 0 | S |
2 | 7 | 01:41.817 | 00:53.981 | 00:26.015 |
00:21.821
S
|
0 | S |
3 | 7 |
01:24.996
L
|
00:37.264 | 00:25.740 | 00:21.992 | 0 | S |
4 | 7 | 01:25.788 | 00:37.745 | 00:25.722 | 00:22.321 | 0 | S |
5 | 7 | 01:34.815 |
00:36.733
S
|
00:35.573 | 00:22.509 | 0 | S |
6 | 7 | 01:25.801 | 00:37.331 | 00:26.461 | 00:22.009 | 0 | S |
7 | 6 | 01:28.664 | 00:37.086 | 00:25.559 | 00:26.019 | 0 | S |
8 | 6 | 01:33.585 | 00:37.600 | 00:26.357 | 00:29.628 | 0 | S |
9 | 6 | 01:26.463 | 00:37.530 | 00:26.495 | 00:22.438 | 0 | S |
10 | 6 | 01:28.046 | 00:39.523 | 00:26.154 | 00:22.369 | 0 | S |
11 | 6 | 01:28.279 | 00:38.657 | 00:27.576 | 00:22.046 | 0 | S |
12 | 6 | 01:29.839 | 00:37.229 | 00:29.962 | 00:22.648 | 0 | S |
13 | 5 | 01:38.317 | 00:37.212 | 00:37.881 | 00:23.224 | 0 | S |
14 | 5 | 01:31.221 | 00:39.804 | 00:28.957 | 00:22.460 | 0 | S |
15 | 6 | 01:26.157 | 00:37.354 | 00:26.212 | 00:22.591 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.126 | 00:43.783 | 00:36.283 | 00:22.060 | 0 | S |
2 | 6 | 01:28.204 | 00:40.167 | 00:26.023 | 00:22.014 | 0 | S |
3 | 6 | 01:24.732 | 00:36.870 | 00:26.063 | 00:21.799 | 0 | S |
4 | 6 | 01:24.870 | 00:36.706 | 00:26.010 | 00:22.154 | 0 | S |
5 | 6 |
01:23.893
L
|
00:36.386
S
|
00:25.822
S
|
00:21.685
S
|
0 | S |
6 | 6 | 01:37.363 | 00:46.707 | 00:28.705 | 00:21.951 | 0 | S |
7 | 7 | 02:53.719 | 01:21.446 | 01:05.534 | 00:26.739 | 0 | S |
8 | 7 | 02:55.479 | 01:50.854 | 00:41.108 | 00:23.517 | 0 | S |
9 | 7 | 01:26.535 | 00:37.340 | 00:26.740 | 00:22.455 | 0 | S |
10 | 7 | 01:32.524 | 00:39.195 | 00:27.008 | 00:26.321 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:36.171 | 00:46.634 | 00:27.180 | 00:22.357 | 0 | M |
2 | 8 | 01:40.125 | 00:49.657 | 00:27.688 | 00:22.780 | 0 | M |
3 | 8 | 01:34.634 | 00:41.494 | 00:28.211 | 00:24.929 | 0 | M |
4 | 8 |
01:26.763
L
|
00:38.432
S
|
00:26.145
S
|
00:22.186
S
|
0 | M |