# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Maserati MC12 GT1 |
01:20.968 Tyre: S |
01:28.172 | 17 laps / 10 cuts | 12 - 15 |
2 | cheucheu2001 | Maserati MC12 GT1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.234 | 02:59.951 | 00:24.638 | 00:21.645 | 0 | S |
2 | 01:21.104 | 00:35.470 | 00:24.318 |
00:21.316
S
S
|
0 | S |
3 | 02:16.137 | 01:30.493 | 00:23.954 | 00:21.690 | 1 | S |
4 | 01:21.549 | 00:35.279 | 00:24.895 | 00:21.375 | 0 | S |
5 | 01:45.124 | 00:35.176 | 00:24.278 | 00:45.670 | 2 | S |
6 | 02:29.374 | 01:38.034 | 00:28.831 | 00:22.509 | 1 | S |
7 | 02:21.490 | 01:35.365 | 00:24.583 | 00:21.542 | 1 | S |
8 | 04:35.455 | 03:49.028 | 00:24.881 | 00:21.546 | 2 | S |
9 | 02:00.061 | 01:13.455 | 00:24.844 | 00:21.762 | 2 | S |
10 | 01:21.194 | 00:35.299 | 00:24.237 | 00:21.658 | 0 | S |
11 | 03:56.405 | 03:10.411 | 00:24.251 | 00:21.743 | 1 | S |
12 | 01:21.385 | 00:35.476 | 00:24.282 | 00:21.627 | 0 | S |
13 | 02:22.521 | 01:35.738 | 00:24.966 | 00:21.817 | 0 | S |
14 | 01:21.045 | 00:35.406 | 00:24.205 | 00:21.434 | 0 | S |
15 | 01:22.548 | 00:35.621 | 00:25.182 | 00:21.745 | 0 | S |
16 |
01:20.968
L
L
|
00:35.338 |
00:24.160
S
S
|
00:21.470 | 0 | S |
17 | 01:21.235 |
00:35.186
S
S
|
00:24.287 | 00:21.762 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:57.941
L
|
01:09.828
S
|
00:25.812
S
|
00:22.301
S
|
0 | S |