# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Maserati MC12 GT1 |
01:21.373 Tyre: S |
01:22.057 | 14 laps / 4 cuts | 11 - 15 |
2 | cheucheu2001 | Maserati MC12 GT1 |
01:22.509 Tyre: S |
01:22.509 | 10 laps / 20 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.704 | 02:07.140 | 00:25.353 | 00:22.211 | 0 | M |
2 | 01:23.253 | 00:36.304 | 00:25.024 | 00:21.925 | 0 | M |
3 | 02:52.674 | 02:06.053 | 00:24.804 | 00:21.817 | 1 | M |
4 | 01:21.796 | 00:35.585 |
00:24.580
S
S
|
00:21.631 | 0 | M |
5 | 01:22.306 | 00:35.799 | 00:24.925 | 00:21.582 | 0 | M |
6 | 01:22.122 | 00:35.344 | 00:25.195 | 00:21.583 | 0 | M |
7 | 01:22.597 | 00:35.783 | 00:24.912 | 00:21.902 | 0 | M |
8 | 03:54.438 | 03:07.777 | 00:24.844 | 00:21.817 | 1 | S |
9 | 01:21.890 | 00:35.702 | 00:24.715 | 00:21.473 | 0 | S |
10 | 04:14.109 | 03:27.641 | 00:24.769 | 00:21.699 | 1 | S |
11 | 02:23.136 | 01:37.047 | 00:24.452 | 00:21.637 | 1 | S |
12 |
01:21.373
L
L
|
00:35.230 | 00:24.700 |
00:21.443
S
S
|
0 | S |
13 | 01:21.397 |
00:35.132
S
S
|
00:24.710 | 00:21.555 | 0 | S |
14 | 01:21.779 | 00:35.385 | 00:24.849 | 00:21.545 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.623 | 01:37.678 | 00:41.378 | 00:22.567 | 1 | S |
2 | 01:37.624 | 00:48.506 | 00:26.564 | 00:22.554 | 2 | S |
3 | 01:27.998 | 00:38.057 | 00:27.109 | 00:22.832 | 2 | S |
4 | 06:50.250 | 05:54.958 | 00:31.603 | 00:23.689 | 4 | S |
5 | 02:01.671 | 01:11.352 | 00:28.259 | 00:22.060 | 3 | S |
6 | 01:34.994 | 00:46.507 | 00:26.500 | 00:21.987 | 1 | S |
7 | 01:47.377 | 00:57.504 | 00:27.279 | 00:22.594 | 3 | S |
8 |
01:22.509
L
|
00:35.745
S
|
00:25.137
S
|
00:21.627
S
|
0 | S |
9 | 01:23.744 | 00:35.586 | 00:25.263 | 00:22.895 | 1 | S |
10 | 02:06.399 | 01:19.328 | 00:25.313 | 00:21.758 | 3 | S |