# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | David MONTIRONI | Renault Clio 4 RS Carto N Corp | − | 00:20:56.412 | 17 laps / 0 cuts |
01:12.329 Tyre: R888R |
01:13.728 | 2 | 24 - 52 |
2 | Lenainposteur | Renault Clio 4 RS Carto N Corp | − | 00:21:09.085 | 17 laps / 0 cuts |
01:13.000 Tyre: R888R |
01:14.238 | 18 | 16 - 20 |
3 | Fabien Miternique | Renault Clio 4 RS Carto N Corp | ▲ 2 | 00:21:16.025 | 17 laps / 0 cuts |
01:13.597 Tyre: R888R |
01:14.637 | 13 (+1 after session) | 21 - 26 |
4 | SRA-Asmo | Renault Clio 4 RS Carto N Corp | ▲ 2 | 00:21:20.321 | 17 laps / 0 cuts |
01:13.886 Tyre: R888R |
01:14.865 | 20 | 11 - 13 |
5 | SuperSlipos | Renault Clio 4 RS Carto N Corp | ▼ 1 | 00:21:26.972 | 17 laps / 0 cuts |
01:13.886 Tyre: R888R |
01:15.462 | 10 | 13 - 24 |
6 | Wile64 | Renault Clio 4 RS Carto N Corp | ▼ 3 | 00:21:38.852 | 17 laps / 0 cuts |
01:14.250 Tyre: R888R |
01:16.142 | 24 | 22 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.811 | 00:19.050 | 00:33.300 |
00:24.461
S
S
|
0 | R888R |
2 | 1 | 01:13.416 | 00:15.672 | 00:32.984 | 00:24.760 | 0 | R888R |
3 | 1 | 01:13.394 | 00:15.461 | 00:33.093 | 00:24.840 | 0 | R888R |
4 | 1 | 01:13.114 | 00:15.509 | 00:32.652 | 00:24.953 | 0 | R888R |
5 | 1 | 01:13.122 | 00:15.603 | 00:32.890 | 00:24.629 | 0 | R888R |
6 | 1 | 01:13.665 | 00:15.637 | 00:32.963 | 00:25.065 | 0 | R888R |
7 | 1 | 01:12.900 | 00:15.551 | 00:32.549 | 00:24.800 | 0 | R888R |
8 | 1 | 01:13.287 | 00:15.502 | 00:32.670 | 00:25.115 | 0 | R888R |
9 | 1 | 01:13.052 | 00:15.579 | 00:32.665 | 00:24.808 | 0 | R888R |
10 | 1 | 01:13.069 | 00:15.573 | 00:32.535 | 00:24.961 | 0 | R888R |
11 | 1 |
01:12.329
L
L
|
00:15.427
S
S
|
00:32.333
S
S
|
00:24.569 | 0 | R888R |
12 | 1 | 01:12.705 | 00:15.600 | 00:32.485 | 00:24.620 | 0 | R888R |
13 | 1 | 01:12.931 | 00:15.632 | 00:32.621 | 00:24.678 | 0 | R888R |
14 | 1 | 01:21.744 | 00:15.598 | 00:41.067 | 00:25.079 | 0 | R888R |
15 | 1 | 01:13.714 | 00:15.668 | 00:33.255 | 00:24.791 | 0 | R888R |
16 | 1 | 01:13.283 | 00:15.476 | 00:32.913 | 00:24.894 | 0 | R888R |
17 | 1 | 01:13.928 | 00:15.645 | 00:32.845 | 00:25.438 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.298 | 00:21.821 | 00:34.092 | 00:25.385 | 0 | R888R |
2 | 2 | 01:14.714 | 00:16.273 | 00:33.399 | 00:25.042 | 0 | R888R |
3 | 2 | 01:14.127 | 00:16.148 | 00:32.833 | 00:25.146 | 0 | R888R |
4 | 2 | 01:13.903 | 00:16.163 | 00:32.805 | 00:24.935 | 0 | R888R |
5 | 2 | 01:13.553 | 00:15.980 | 00:32.743 | 00:24.830 | 0 | R888R |
6 | 2 | 01:14.865 | 00:15.865 | 00:33.863 | 00:25.137 | 0 | R888R |
7 | 2 | 01:14.821 | 00:16.695 | 00:33.120 | 00:25.006 | 0 | R888R |
8 | 2 | 01:14.233 | 00:16.115 | 00:32.779 | 00:25.339 | 0 | R888R |
9 | 2 | 01:14.445 | 00:16.188 | 00:33.241 | 00:25.016 | 0 | R888R |
10 | 2 | 01:16.027 | 00:16.218 | 00:34.713 | 00:25.096 | 0 | R888R |
11 | 2 | 01:13.441 | 00:15.837 | 00:32.620 | 00:24.984 | 0 | R888R |
12 | 2 | 01:14.085 | 00:16.170 | 00:32.994 | 00:24.921 | 0 | R888R |
13 | 2 | 01:13.246 | 00:15.768 | 00:32.670 | 00:24.808 | 0 | R888R |
14 | 2 | 01:14.080 | 00:16.534 | 00:32.711 | 00:24.835 | 0 | R888R |
15 | 2 |
01:13.000
L
|
00:15.733 |
00:32.576
S
|
00:24.691
S
|
0 | R888R |
16 | 2 | 01:14.836 | 00:16.097 | 00:33.080 | 00:25.659 | 0 | R888R |
17 | 2 | 01:14.440 |
00:15.692
S
|
00:33.062 | 00:25.686 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.850 | 00:22.036 | 00:34.780 | 00:25.034 | 0 | R888R |
2 | 3 | 01:14.849 | 00:16.044 | 00:34.020 |
00:24.785
S
|
0 | R888R |
3 | 3 | 01:13.992 | 00:16.059 | 00:32.796 | 00:25.137 | 0 | R888R |
4 | 3 | 01:14.061 | 00:16.114 | 00:32.864 | 00:25.083 | 0 | R888R |
5 | 3 | 01:14.591 |
00:15.885
S
|
00:33.606 | 00:25.100 | 0 | R888R |
6 | 4 | 01:15.634 | 00:16.148 | 00:34.380 | 00:25.106 | 0 | R888R |
7 | 4 | 01:14.494 | 00:16.107 | 00:33.254 | 00:25.133 | 0 | R888R |
8 | 4 | 01:14.309 | 00:16.080 | 00:33.020 | 00:25.209 | 0 | R888R |
9 | 4 | 01:14.811 | 00:15.892 | 00:33.565 | 00:25.354 | 0 | R888R |
10 | 3 | 01:13.984 | 00:15.907 | 00:33.043 | 00:25.034 | 0 | R888R |
11 | 3 | 01:14.427 | 00:15.976 | 00:32.836 | 00:25.615 | 0 | R888R |
12 | 3 |
01:13.597
L
|
00:16.335 |
00:32.363
S
|
00:24.899 | 0 | R888R |
13 | 4 | 01:16.906 | 00:16.134 | 00:34.956 | 00:25.816 | 0 | R888R |
14 | 4 | 01:14.075 | 00:16.107 | 00:32.575 | 00:25.393 | 0 | R888R |
15 | 3 | 01:15.081 | 00:16.153 | 00:33.296 | 00:25.632 | 0 | R888R |
16 | 3 | 01:14.776 | 00:16.074 | 00:33.344 | 00:25.358 | 0 | R888R |
17 | 3 | 01:14.607 | 00:16.340 | 00:32.860 | 00:25.407 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:22.471 | 00:22.338 | 00:34.874 | 00:25.259 | 0 | R888R |
2 | 4 | 01:15.295 | 00:15.990 | 00:34.204 | 00:25.101 | 0 | R888R |
3 | 4 |
01:13.886
L
|
00:15.765 | 00:33.084 | 00:25.037 | 0 | R888R |
4 | 4 | 01:14.604 | 00:15.798 | 00:33.961 | 00:24.845 | 0 | R888R |
5 | 4 | 01:14.042 | 00:15.848 | 00:33.206 | 00:24.988 | 0 | R888R |
6 | 3 | 01:13.933 |
00:15.653
S
|
00:33.251 | 00:25.029 | 0 | R888R |
7 | 3 | 01:14.071 | 00:15.756 | 00:33.092 | 00:25.223 | 0 | R888R |
8 | 3 | 01:14.238 | 00:16.246 | 00:33.057 | 00:24.935 | 0 | R888R |
9 | 3 | 01:14.974 | 00:15.727 | 00:34.583 |
00:24.664
S
|
0 | R888R |
10 | 4 | 01:15.651 | 00:15.765 | 00:34.829 | 00:25.057 | 0 | R888R |
11 | 4 | 01:14.416 | 00:15.754 | 00:33.345 | 00:25.317 | 0 | R888R |
12 | 4 | 01:14.076 | 00:16.178 | 00:32.833 | 00:25.065 | 0 | R888R |
13 | 3 | 01:15.176 | 00:15.691 | 00:34.267 | 00:25.218 | 0 | R888R |
14 | 3 | 01:14.077 | 00:15.892 |
00:32.827
S
|
00:25.358 | 0 | R888R |
15 | 4 | 01:16.429 | 00:15.850 | 00:34.259 | 00:26.320 | 0 | R888R |
16 | 4 | 01:16.100 | 00:16.282 | 00:34.380 | 00:25.438 | 0 | R888R |
17 | 4 | 01:16.885 | 00:17.111 | 00:34.309 | 00:25.465 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.603 | 00:20.388 | 00:33.876 | 00:25.339 | 0 | R888R |
2 | 5 | 01:27.292 | 00:16.196 | 00:46.486 |
00:24.610
S
|
0 | R888R |
3 | 5 | 01:15.533 | 00:16.165 | 00:33.340 | 00:26.028 | 0 | R888R |
4 | 5 | 01:14.352 | 00:15.941 | 00:33.435 | 00:24.976 | 0 | R888R |
5 | 5 | 01:15.019 | 00:15.992 | 00:34.084 | 00:24.943 | 0 | R888R |
6 | 5 | 01:14.048 | 00:15.738 | 00:33.106 | 00:25.204 | 0 | R888R |
7 | 5 | 01:14.549 | 00:15.676 | 00:33.214 | 00:25.659 | 0 | R888R |
8 | 5 | 01:14.487 | 00:15.680 | 00:33.274 | 00:25.533 | 0 | R888R |
9 | 5 | 01:14.438 | 00:15.695 | 00:33.742 | 00:25.001 | 0 | R888R |
10 | 5 | 01:14.153 | 00:15.977 | 00:33.292 | 00:24.884 | 0 | R888R |
11 | 5 | 01:14.671 | 00:15.865 | 00:33.305 | 00:25.501 | 0 | R888R |
12 | 5 |
01:13.886
L
|
00:15.603
S
|
00:33.120 | 00:25.163 | 0 | R888R |
13 | 5 | 01:14.442 | 00:15.861 | 00:32.840 | 00:25.741 | 0 | R888R |
14 | 5 | 01:15.753 | 00:15.934 | 00:34.528 | 00:25.291 | 0 | R888R |
15 | 5 | 01:15.681 | 00:15.795 | 00:33.866 | 00:26.020 | 0 | R888R |
16 | 5 | 01:14.902 | 00:16.685 |
00:32.778
S
|
00:25.439 | 0 | R888R |
17 | 5 | 01:14.188 | 00:15.796 | 00:33.214 | 00:25.178 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.559 | 00:19.953 | 00:34.978 | 00:25.628 | 0 | R888R |
2 | 6 | 01:28.510 |
00:15.844
S
|
00:47.299 | 00:25.367 | 0 | R888R |
3 | 6 | 01:14.643 | 00:15.872 | 00:33.535 | 00:25.236 | 0 | R888R |
4 | 6 | 01:14.281 | 00:16.011 |
00:33.052
S
|
00:25.218 | 0 | R888R |
5 | 6 | 01:14.831 | 00:16.080 | 00:33.642 | 00:25.109 | 0 | R888R |
6 | 6 | 01:14.541 | 00:16.238 | 00:33.242 | 00:25.061 | 0 | R888R |
7 | 6 |
01:14.250
L
|
00:16.011 | 00:33.390 |
00:24.849
S
|
0 | R888R |
8 | 6 | 01:14.465 | 00:15.952 | 00:33.354 | 00:25.159 | 0 | R888R |
9 | 6 | 01:15.202 | 00:15.977 | 00:33.822 | 00:25.403 | 0 | R888R |
10 | 6 | 01:15.340 | 00:16.246 | 00:33.908 | 00:25.186 | 0 | R888R |
11 | 6 | 01:15.155 | 00:16.142 | 00:33.841 | 00:25.172 | 0 | R888R |
12 | 6 | 01:15.323 | 00:16.211 | 00:33.449 | 00:25.663 | 0 | R888R |
13 | 6 | 01:15.710 | 00:16.077 | 00:34.015 | 00:25.618 | 0 | R888R |
14 | 6 | 01:16.386 | 00:16.828 | 00:33.845 | 00:25.713 | 0 | R888R |
15 | 6 | 01:16.625 | 00:16.119 | 00:34.253 | 00:26.253 | 0 | R888R |
16 | 6 | 01:16.611 | 00:16.194 | 00:33.309 | 00:27.108 | 0 | R888R |
17 | 6 | 01:16.409 | 00:16.307 | 00:34.250 | 00:25.852 | 0 | R888R |