# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Wile64 | Renault Clio 4 RS Carto N Corp | − | 00:20:24.290 | 16 laps / 0 cuts |
01:14.085 Tyre: R888R |
01:16.156 | 30 | 22 - 71 |
2 | David MONTIRONI | Renault Clio 4 RS Carto N Corp | ▲ 4 | 00:20:24.538 | 16 laps / 0 cuts |
01:12.573 Tyre: R888R |
01:15.454 | 11 (+2 after session) | 24 - 52 |
3 | SRA-Asmo | Renault Clio 4 RS Carto N Corp | − | 00:20:33.611 | 16 laps / 0 cuts |
01:14.134 Tyre: R888R |
01:14.937 | 9 | 11 - 13 |
4 | Pistol | Renault Clio 4 RS Carto N Corp | ▲ 4 | 00:20:46.901 | 16 laps / 0 cuts |
01:15.690 Tyre: R888R |
01:16.993 | 12 | 19 - 20 |
5 | Fabien Miternique | Renault Clio 4 RS Carto N Corp | ▼ 1 | 00:19:31.007 | 15 laps / 0 cuts |
01:12.979 Tyre: R888R |
01:17.731 | 27 | 21 - 27 |
6 | SuperSlipos | Renault Clio 4 RS Carto N Corp | ▼ 4 | 00:04:00.092 | 3 laps / 0 cuts |
01:15.312 Tyre: R888R |
01:19.506 | 14 | 13 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:21.931 | 00:20.290 | 00:36.756 |
00:24.885
S
|
0 | R888R |
2 | 2 | 01:14.634 |
00:15.724
S
|
00:33.286 | 00:25.624 | 0 | R888R |
3 | 3 | 01:25.963 | 00:16.731 | 00:43.690 | 00:25.542 | 0 | R888R |
4 | 1 | 01:16.245 | 00:16.566 | 00:34.605 | 00:25.074 | 0 | R888R |
5 | 1 | 01:16.004 | 00:16.901 | 00:33.904 | 00:25.199 | 0 | R888R |
6 | 1 | 01:14.919 | 00:15.951 | 00:33.259 | 00:25.709 | 0 | R888R |
7 | 1 | 01:14.537 | 00:16.092 | 00:32.895 | 00:25.550 | 0 | R888R |
8 | 1 | 01:14.360 | 00:16.005 | 00:33.416 | 00:24.939 | 0 | R888R |
9 | 1 | 01:16.786 | 00:16.203 | 00:34.834 | 00:25.749 | 0 | R888R |
10 | 1 |
01:14.085
L
|
00:16.053 |
00:32.764
S
|
00:25.268 | 0 | R888R |
11 | 1 | 01:14.776 | 00:16.146 | 00:33.295 | 00:25.335 | 0 | R888R |
12 | 1 | 01:14.796 | 00:16.111 | 00:33.233 | 00:25.452 | 0 | R888R |
13 | 1 | 01:18.893 | 00:16.155 | 00:37.368 | 00:25.370 | 0 | R888R |
14 | 1 | 01:15.468 | 00:16.153 | 00:34.007 | 00:25.308 | 0 | R888R |
15 | 2 | 01:15.640 | 00:16.460 | 00:33.539 | 00:25.641 | 0 | R888R |
16 | 1 | 01:15.241 | 00:15.954 | 00:34.019 | 00:25.268 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.783 | 00:20.833 | 00:44.870 | 00:27.080 | 0 | R888R |
2 | 4 | 01:13.807 | 00:16.004 | 00:33.026 | 00:24.777 | 0 | R888R |
3 | 2 | 01:13.630 |
00:15.418
S
S
|
00:33.426 | 00:24.786 | 0 | R888R |
4 | 3 | 01:19.237 | 00:16.268 | 00:38.062 | 00:24.907 | 0 | R888R |
5 | 3 | 01:16.969 | 00:15.629 | 00:33.404 | 00:27.936 | 0 | R888R |
6 | 4 | 01:23.161 | 00:15.756 | 00:42.601 | 00:24.804 | 0 | R888R |
7 | 4 | 01:14.480 | 00:15.841 | 00:33.017 | 00:25.622 | 0 | R888R |
8 | 3 | 01:12.875 | 00:15.698 | 00:32.450 | 00:24.727 | 0 | R888R |
9 | 2 | 01:13.028 | 00:15.510 | 00:32.957 |
00:24.561
S
S
|
0 | R888R |
10 | 2 | 01:13.006 | 00:15.487 | 00:32.598 | 00:24.921 | 0 | R888R |
11 | 2 |
01:12.573
L
L
|
00:15.512 |
00:32.346
S
S
|
00:24.715 | 0 | R888R |
12 | 2 | 01:14.420 | 00:15.579 | 00:32.769 | 00:26.072 | 0 | R888R |
13 | 2 | 01:18.266 | 00:15.797 | 00:37.211 | 00:25.258 | 0 | R888R |
14 | 2 | 01:15.477 | 00:16.225 | 00:33.930 | 00:25.322 | 0 | R888R |
15 | 1 | 01:14.231 | 00:15.741 | 00:32.930 | 00:25.560 | 0 | R888R |
16 | 2 | 01:16.664 | 00:15.712 | 00:34.087 | 00:26.865 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.546 | 00:21.036 | 01:02.964 | 00:25.546 | 0 | R888R |
2 | 6 | 01:14.517 | 00:15.895 | 00:33.453 | 00:25.169 | 0 | R888R |
3 | 6 | 01:15.006 | 00:15.849 | 00:34.110 | 00:25.047 | 0 | R888R |
4 | 5 | 01:15.037 | 00:15.948 | 00:33.745 | 00:25.344 | 0 | R888R |
5 | 5 | 01:15.066 | 00:16.052 | 00:33.543 | 00:25.471 | 0 | R888R |
6 | 5 | 01:15.658 | 00:16.420 | 00:33.763 | 00:25.475 | 0 | R888R |
7 | 5 |
01:14.134
L
|
00:15.810 |
00:33.039
S
|
00:25.285 | 0 | R888R |
8 | 5 | 01:14.453 | 00:16.017 | 00:33.291 | 00:25.145 | 0 | R888R |
9 | 5 | 01:14.432 | 00:15.964 | 00:33.358 | 00:25.110 | 0 | R888R |
10 | 5 | 01:16.048 | 00:15.789 | 00:34.393 | 00:25.866 | 0 | R888R |
11 | 3 | 01:15.394 | 00:16.264 | 00:33.440 | 00:25.690 | 0 | R888R |
12 | 3 | 01:15.254 | 00:16.084 | 00:33.903 | 00:25.267 | 0 | R888R |
13 | 3 | 01:14.531 |
00:15.662
S
|
00:33.431 | 00:25.438 | 0 | R888R |
14 | 3 | 01:14.180 | 00:15.788 | 00:33.372 |
00:25.020
S
|
0 | R888R |
15 | 3 | 01:15.301 | 00:15.690 | 00:34.204 | 00:25.407 | 0 | R888R |
16 | 3 | 01:15.057 | 00:15.832 | 00:33.638 | 00:25.587 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.987 | 00:21.810 | 00:43.622 | 00:26.555 | 0 | R888R |
2 | 5 | 01:18.800 | 00:17.753 | 00:35.123 | 00:25.924 | 0 | R888R |
3 | 5 | 01:17.447 | 00:16.247 | 00:35.532 | 00:25.668 | 0 | R888R |
4 | 4 | 01:16.669 | 00:16.599 | 00:34.082 | 00:25.988 | 0 | R888R |
5 | 4 | 01:16.213 | 00:16.250 | 00:34.538 |
00:25.425
S
|
0 | R888R |
6 | 3 | 01:16.254 |
00:15.918
S
|
00:34.425 | 00:25.911 | 0 | R888R |
7 | 3 | 01:16.508 | 00:16.298 | 00:34.583 | 00:25.627 | 0 | R888R |
8 | 4 | 01:16.287 | 00:16.554 |
00:33.367
S
|
00:26.366 | 0 | R888R |
9 | 4 | 01:16.392 | 00:16.298 | 00:34.075 | 00:26.019 | 0 | R888R |
10 | 4 | 01:16.932 | 00:16.357 | 00:34.610 | 00:25.965 | 0 | R888R |
11 | 4 | 01:19.650 | 00:17.009 | 00:36.936 | 00:25.705 | 0 | R888R |
12 | 4 |
01:15.690
L
|
00:16.110 | 00:34.100 | 00:25.480 | 0 | R888R |
13 | 4 | 01:16.774 | 00:16.312 | 00:34.006 | 00:26.456 | 0 | R888R |
14 | 4 | 01:19.084 | 00:16.727 | 00:36.657 | 00:25.700 | 0 | R888R |
15 | 4 | 01:15.696 | 00:16.187 | 00:34.020 | 00:25.489 | 0 | R888R |
16 | 4 | 01:16.500 | 00:16.298 | 00:33.957 | 00:26.245 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:22.789 | 00:21.495 | 00:36.067 | 00:25.227 | 0 | R888R |
2 | 3 | 01:14.512 |
00:15.710
S
|
00:33.003 | 00:25.799 | 0 | R888R |
3 | 4 | 01:25.609 | 00:16.106 | 00:43.394 | 00:26.109 | 0 | R888R |
4 | 2 | 01:16.145 | 00:16.305 | 00:35.144 |
00:24.696
S
|
0 | R888R |
5 | 2 | 01:16.799 | 00:16.257 | 00:35.288 | 00:25.254 | 0 | R888R |
6 | 2 | 01:19.364 | 00:15.811 | 00:38.178 | 00:25.375 | 0 | R888R |
7 | 2 |
01:12.979
L
|
00:15.752 |
00:32.490
S
|
00:24.737 | 0 | R888R |
8 | 2 | 01:14.004 | 00:15.738 | 00:33.111 | 00:25.155 | 0 | R888R |
9 | 3 | 01:21.589 | 00:15.929 | 00:40.491 | 00:25.169 | 0 | R888R |
10 | 3 | 01:14.962 | 00:15.962 | 00:33.647 | 00:25.353 | 0 | R888R |
11 | 5 | 01:25.249 | 00:15.998 | 00:43.128 | 00:26.123 | 0 | R888R |
12 | 5 | 01:15.115 | 00:15.985 | 00:33.781 | 00:25.349 | 0 | R888R |
13 | 5 | 01:16.568 | 00:16.206 | 00:34.024 | 00:26.338 | 0 | R888R |
14 | 5 | 01:19.567 | 00:16.337 | 00:37.792 | 00:25.438 | 0 | R888R |
15 | 5 | 01:15.781 | 00:16.048 | 00:33.921 | 00:25.812 | 0 | R888R |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:21.087 | 00:20.489 | 00:35.600 | 00:24.998 | 0 | R888R |
2 | 1 |
01:15.312
L
|
00:15.578
S
|
00:34.088
S
|
00:25.646 | 0 | R888R |
3 | 1 | 01:23.700 | 00:16.186 | 00:42.629 |
00:24.885
S
|
0 | R888R |