# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Renault Clio 5 Cup |
01:11.579 Tyre: S |
01:21.745 | 22 laps / 5 cuts | 11 - 794 |
2 | ricomesi | Renault Clio 5 Cup |
01:11.636 Tyre: S |
01:12.518 | 9 laps / 1 cuts | 16 - 20 |
3 | cheucheu2001 | Renault Clio 5 Cup |
01:11.732 Tyre: S |
01:28.459 | 4 laps / 0 cuts | 12 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:48.068 | 08:03.199 | 00:17.347 | 00:27.522 | 0 | S |
2 |
01:11.579
L
L
|
00:27.178 | 00:17.091 |
00:27.310
S
S
|
0 | S |
3 | 01:11.877 | 00:27.029 | 00:17.186 | 00:27.662 | 0 | S |
4 | 01:11.622 | 00:27.035 | 00:17.226 | 00:27.361 | 0 | S |
5 |
01:14.988
C
|
00:29.987 | 00:17.425 | 00:27.576 | 1 | S |
6 |
01:16.346
C
|
00:26.635 | 00:21.510 | 00:28.201 | 1 | S |
7 | 01:12.084 | 00:27.475 | 00:17.095 | 00:27.514 | 0 | S |
8 | 01:12.751 | 00:27.886 | 00:17.185 | 00:27.680 | 0 | S |
9 | 01:11.763 | 00:26.996 | 00:17.114 | 00:27.653 | 0 | S |
10 | 01:11.977 | 00:26.936 |
00:17.083
S
S
|
00:27.958 | 0 | S |
11 | 01:11.997 | 00:27.015 | 00:17.194 | 00:27.788 | 0 | S |
12 | 01:12.139 | 00:27.467 | 00:17.118 | 00:27.554 | 0 | S |
13 | 05:08.760 | 04:23.427 | 00:17.401 | 00:27.932 | 0 | S |
14 |
01:12.539
C
|
00:27.004 | 00:17.447 | 00:28.088 | 1 | S |
15 |
01:13.316
C
|
00:27.228 | 00:17.289 | 00:28.799 | 1 | S |
16 | 01:11.611 |
00:26.823
S
|
00:17.270 | 00:27.518 | 0 | S |
17 | 01:12.802 | 00:27.537 | 00:17.415 | 00:27.850 | 0 | S |
18 | 01:58.455 | 01:13.175 | 00:17.447 | 00:27.833 | 0 | S |
19 |
01:12.198
C
|
00:26.900 | 00:17.199 | 00:28.099 | 1 | S |
20 | 01:12.215 | 00:27.189 | 00:17.320 | 00:27.706 | 0 | S |
21 | 02:51.228 | 02:06.426 | 00:17.306 | 00:27.496 | 0 | S |
22 | 01:12.089 | 00:27.135 | 00:17.288 | 00:27.666 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.149 | 00:55.244 | 00:17.771 | 00:28.134 | 0 | S |
2 | 01:14.026 | 00:27.829 | 00:17.694 | 00:28.503 | 0 | S |
3 | 01:12.978 | 00:27.348 | 00:17.531 | 00:28.099 | 0 | S |
4 | 01:15.617 | 00:30.320 | 00:17.199 | 00:28.098 | 1 | S |
5 | 01:11.710 | 00:27.047 |
00:17.092
S
|
00:27.571
S
|
0 | S |
6 |
01:11.636
L
|
00:26.708
S
|
00:17.173 | 00:27.755 | 0 | S |
7 | 01:12.345 | 00:27.200 | 00:17.299 | 00:27.846 | 0 | S |
8 | 01:12.873 | 00:27.391 | 00:17.663 | 00:27.819 | 0 | S |
9 | 01:12.063 | 00:26.909 | 00:17.424 | 00:27.730 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.155 | 00:54.399 | 00:17.982 | 00:27.774 | 0 | S |
2 | 01:12.386 | 00:26.874 |
00:17.117
S
|
00:28.395 | 0 | S |
3 |
01:11.732
L
|
00:26.678
S
S
|
00:17.384 | 00:27.670 | 0 | S |
4 | 02:01.259 | 01:16.255 | 00:17.600 |
00:27.404
S
|
0 | S |