# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SRA-Asmo | Renault Clio 5 Cup |
01:11.067 Tyre: S |
01:15.674 | 37 laps / 4 cuts | 11 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 25:02.294 | 24:15.521 | 00:17.920 | 00:28.853 | 0 | S |
2 | 01:13.344 | 00:27.444 | 00:17.914 | 00:27.986 | 0 | S |
3 | 01:13.444 | 00:27.175 | 00:17.798 | 00:28.471 | 0 | S |
4 | 01:12.690 | 00:27.393 | 00:17.356 | 00:27.941 | 0 | S |
5 | 01:13.233 | 00:27.342 | 00:17.685 | 00:28.206 | 0 | S |
6 | 01:12.179 | 00:26.959 | 00:17.312 | 00:27.908 | 0 | S |
7 | 01:12.507 | 00:27.012 | 00:17.581 | 00:27.914 | 0 | S |
8 | 01:13.493 | 00:27.468 | 00:17.864 | 00:28.161 | 0 | S |
9 | 01:12.390 | 00:27.003 | 00:17.450 | 00:27.937 | 0 | S |
10 | 01:12.193 | 00:27.153 | 00:17.302 | 00:27.738 | 0 | S |
11 | 01:12.519 | 00:26.875 | 00:17.536 | 00:28.108 | 0 | S |
12 | 01:12.873 | 00:26.698 | 00:17.716 | 00:28.459 | 0 | S |
13 | 01:11.995 | 00:26.874 | 00:17.423 | 00:27.698 | 0 | S |
14 | 01:12.883 | 00:27.667 | 00:17.375 | 00:27.841 | 0 | S |
15 | 21:48.259 | 21:02.894 | 00:17.388 | 00:27.977 | 0 | S |
16 | 01:12.176 | 00:26.960 | 00:17.186 | 00:28.030 | 0 | S |
17 | 01:11.431 | 00:27.129 | 00:17.027 | 00:27.275 | 0 | S |
18 | 01:11.745 | 00:27.113 | 00:17.114 | 00:27.518 | 0 | S |
19 | 01:11.221 | 00:26.838 | 00:17.064 | 00:27.319 | 0 | S |
20 | 01:12.059 | 00:26.870 | 00:17.335 | 00:27.854 | 0 | S |
21 | 01:11.084 | 00:26.634 | 00:17.059 | 00:27.391 | 0 | S |
22 | 01:11.966 | 00:27.502 | 00:17.010 | 00:27.454 | 0 | S |
23 | 03:07.292 | 02:22.126 | 00:17.177 | 00:27.989 | 0 | S |
24 |
01:12.372
C
|
00:26.827 | 00:17.122 | 00:28.423 | 1 | S |
25 | 01:18.223 | 00:32.944 | 00:17.347 | 00:27.932 | 1 | S |
26 | 01:11.924 | 00:26.781 | 00:17.316 | 00:27.827 | 0 | S |
27 | 01:11.561 | 00:26.903 | 00:16.975 | 00:27.683 | 0 | S |
28 | 01:11.683 | 00:26.966 | 00:17.375 | 00:27.342 | 0 | S |
29 | 01:11.502 | 00:26.875 | 00:17.091 | 00:27.536 | 0 | S |
30 | 01:11.190 |
00:26.545
S
S
|
00:17.087 | 00:27.558 | 0 | S |
31 | 03:42.223 | 02:53.884 | 00:17.167 | 00:31.172 | 2 | S |
32 | 01:11.542 | 00:26.772 | 00:17.199 | 00:27.571 | 0 | S |
33 | 01:11.312 | 00:26.790 |
00:16.951
S
S
|
00:27.571 | 0 | S |
34 |
01:11.067
L
L
|
00:26.719 | 00:17.140 |
00:27.208
S
S
|
0 | S |
35 | 01:11.864 | 00:26.730 | 00:17.082 | 00:28.052 | 0 | S |
36 | 01:11.678 | 00:26.858 | 00:17.146 | 00:27.674 | 0 | S |
37 | 01:11.548 | 00:26.786 | 00:17.276 | 00:27.486 | 0 | S |