# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aqua_minerali | 2017 Oreca 07 LMP2 |
01:52.992 Tyre: M |
01:54.305 | 28 laps / 53 cuts | 12 - 627 |
2 | Maxime Estripeau | 2017 Oreca 07 LMP2 |
01:53.721 Tyre: ? |
01:53.931 | 9 laps / 12 cuts | 0 - 0 |
3 | Maxime Estripeau | 2017 Oreca 07 LMP2 |
277:46:39.999 Tyre: ? |
01:53.931 | 9 laps / 12 cuts | 12 - 627 |
4 | DySaNo | 2017 Oreca 07 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.031 | 02:03.774 | 00:46.142 | 00:38.115 | 2 | M |
2 | 01:55.148 | 00:31.255 | 00:45.756 | 00:38.137 | 2 | M |
3 | 02:24.988 | 01:00.860 | 00:45.901 | 00:38.227 | 6 | M |
4 | 01:54.684 | 00:31.267 | 00:45.239 | 00:38.178 | 0 | M |
5 | 04:38.046 | 03:07.209 | 00:52.569 | 00:38.268 | 3 | M |
6 | 01:56.068 | 00:32.017 | 00:46.377 | 00:37.674 | 3 | M |
7 | 01:54.333 | 00:31.128 | 00:45.796 | 00:37.409 | 1 | M |
8 | 01:54.741 | 00:31.041 | 00:46.435 | 00:37.265 | 0 | M |
9 | 01:54.767 | 00:31.544 | 00:45.927 | 00:37.296 | 2 | M |
10 | 01:57.452 | 00:30.854 | 00:45.936 | 00:40.662 | 1 | M |
11 | 01:54.901 | 00:31.521 | 00:45.742 | 00:37.638 | 1 | M |
12 | 01:57.843 | 00:31.195 | 00:46.764 | 00:39.884 | 1 | M |
13 | 01:57.117 | 00:31.765 | 00:46.679 | 00:38.673 | 3 | M |
14 | 01:57.166 | 00:32.701 | 00:45.567 | 00:38.898 | 1 | M |
15 | 03:05.549 | 00:31.119 | 00:46.516 | 01:47.914 | 2 | M |
16 | 37:31.519 | 35:57.982 | 00:55.219 | 00:38.318 | 6 | M |
17 | 01:55.714 | 00:31.784 | 00:46.004 | 00:37.926 | 2 | M |
18 | 01:57.406 | 00:32.815 | 00:46.624 | 00:37.967 | 1 | M |
19 | 01:54.805 | 00:31.316 | 00:45.649 | 00:37.840 | 0 | M |
20 |
01:53.991
C
|
00:31.591 | 00:45.050 | 00:37.350 | 1 | M |
21 | 01:57.683 | 00:34.407 | 00:45.558 | 00:37.718 | 1 | M |
22 | 02:49.657 | 01:25.214 | 00:46.917 | 00:37.526 | 2 | M |
23 | 03:56.665 | 02:33.631 | 00:45.563 | 00:37.471 | 2 | M |
24 | 01:55.260 | 00:31.447 | 00:45.738 | 00:38.075 | 5 | M |
25 |
01:54.273
C
|
00:30.734 | 00:46.512 | 00:37.027 | 1 | M |
26 |
01:53.112
C
|
00:30.739 | 00:45.400 | 00:36.973 | 1 | M |
27 | 01:54.457 | 00:31.121 | 00:45.500 | 00:37.836 | 3 | M |
28 |
01:52.992
L
L
|
00:30.848
S
|
00:45.226
S
|
00:36.918
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.696 | 03:15.855 | 00:47.816 | 00:39.025 | 1 | M |
2 | 02:08.606 | 00:45.267 | 00:46.237 | 00:37.102 | 2 | M |
3 | 01:54.051 | 00:32.007 | 00:45.027 | 00:37.017 | 1 | M |
4 |
01:52.410
C
|
00:30.771 | 00:44.626 | 00:37.013 | 1 | M |
5 | 01:54.142 |
00:30.735
S
S
|
00:46.295 |
00:37.112
S
|
0 | M |
6 |
01:53.721
L
|
00:31.011 |
00:45.170
S
S
|
00:37.540 | 0 | M |
7 | 01:54.759 | 00:31.446 | 00:45.918 | 00:37.395 | 2 | M |
8 |
01:53.165
C
|
00:30.937 | 00:44.847 | 00:37.381 | 3 | M |
9 | 01:54.059 | 00:30.801 | 00:44.864 | 00:38.394 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.696 | 03:15.855 | 00:47.816 | 00:39.025 | 1 | M |
2 | 02:08.606 | 00:45.267 | 00:46.237 | 00:37.102 | 2 | M |
3 | 01:54.051 | 00:32.007 | 00:45.027 | 00:37.017 | 1 | M |
4 |
01:52.410
C
|
00:30.771 | 00:44.626 | 00:37.013 | 1 | M |
5 | 01:54.142 |
00:30.735
S
S
|
00:46.295 |
00:37.112
S
|
0 | M |
6 |
01:53.721
L
|
00:31.011 |
00:45.170
S
S
|
00:37.540 | 0 | M |
7 | 01:54.759 | 00:31.446 | 00:45.918 | 00:37.395 | 2 | M |
8 |
01:53.165
C
|
00:30.937 | 00:44.847 | 00:37.381 | 3 | M |
9 | 01:54.059 | 00:30.801 | 00:44.864 | 00:38.394 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.222 | 01:24.390 | 00:47.573 | 00:39.259 | 2 | M |