Donington Park 2023 GP

20 May 24 19:33 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BTCC 2021 BMW 330i M Sport 01:33.253
Tyre: M
01:35.889 31 laps / 4 cuts 12 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.3 X: -0.9 Y: -0.1 Z: 1.9 X: 89.3 Y: 71.8 Z: -137.2 18:41:07 (UTC)
Car Env Rel
Donington Park 2023 GP Donington Park 2023 GP collisions

There were no penalties in this session.

1st mik@ in BTCC 2021 BMW 330i M Sport
Best: 01:33.253, Potential: 01:33.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.492 01:11.844 00:26.189 00:41.459 0 M
2 01:35.518
C
00:28.436 00:26.006 00:41.076 1 M
3 01:39.622 00:30.777 00:25.911 00:42.934 0 M
4 01:34.294 00:27.978 00:25.695 00:40.621 0 M
5 01:34.987 00:28.342 00:25.587 00:41.058 0 M
6 01:34.587 00:27.901 00:25.781 00:40.905 0 M
7 01:35.913 00:28.142 00:26.173 00:41.598 0 M
8 01:34.734 00:28.205 00:25.686 00:40.843 0 M
9 04:35.021 03:27.494 00:25.916 00:41.611 0 M
10 01:34.646 00:28.434 00:25.596 00:40.616 0 M
11 01:34.601 00:28.029 00:25.758 00:40.814 0 M
12 01:47.188 00:27.884 00:32.518 00:46.786 0 M
13 01:35.118 00:28.409 00:25.633 00:41.076 0 M
14 01:40.638 00:30.824 00:28.279 00:41.535 1 M
15 01:35.463 00:28.161 00:25.694 00:41.608 0 M
16 02:48.278 01:27.864 00:38.673 00:41.741 1 M
17 01:34.692 00:28.298 00:25.588 00:40.806 0 M
18 01:35.085 00:28.116 00:25.893 00:41.076 0 M
19 01:33.807 00:27.990 00:25.263 00:40.554 0 M
20 01:34.284 00:28.057 00:25.447 00:40.780 0 M
21 01:33.253
L
L
00:27.809 00:25.255
S
S
00:40.189
S
S
0 M
22 02:43.868 01:36.720 00:25.632 00:41.516 0 M
23 01:33.742 00:28.046 00:25.331 00:40.365 0 M
24 01:33.353 00:27.676 00:25.393 00:40.284 0 M
25 07:24.153 06:17.994 00:25.713 00:40.446 0 M
26 01:48.306 00:27.877 00:39.181 00:41.248 0 M
27 02:51.175 01:44.481 00:25.803 00:40.891 1 M
28 01:33.966 00:28.112 00:25.362 00:40.492 0 M
29 01:33.968 00:28.007 00:25.421 00:40.540 0 M
30 01:35.911 00:27.597
S
S
00:26.824 00:41.490 0 M
31 01:33.938 00:27.865 00:25.560 00:40.513 0 M