# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kent LeFredge | Nissan GT-R GT3 |
02:10.122 Tyre: S |
02:10.122 | 4 laps / 6 cuts |
Restrictor:
1%
|
20 - 24 |
2 | Saupe_Alain | Nissan GT-R GT3 |
02:10.293 Tyre: S |
02:10.474 | 5 laps / 1 cuts |
Restrictor:
1%
|
14 - 65 |
3 | Saupe_Alain | BMW Z4 GT3 |
02:10.372 Tyre: S |
02:11.121 | 6 laps / 0 cuts |
Ballast:
5 kg
Restrictor: 1% |
13 - 33 |
4 | Kent LeFredge | BMW Z4 GT3 |
02:10.411 Tyre: S |
02:10.411 | 4 laps / 4 cuts |
Ballast:
5 kg
Restrictor: 1% |
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.869 | 04:18.506 | 00:52.560 | 00:43.803 | 0 | S |
2 | 04:46.698 | 03:11.576 | 00:51.561 | 00:43.561 | 4 | S |
3 | 02:11.679 | 00:36.413 | 00:51.732 | 00:43.534 | 2 | S |
4 |
02:10.122
L
L
|
00:35.536
S
S
|
00:51.682
S
|
00:42.904
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.787 | 04:12.935 | 00:51.373 | 00:43.479 | 0 | S |
2 | 02:10.562 | 00:36.198 | 00:51.479 | 00:42.885 | 0 | S |
3 | 09:27.849 | 07:53.533 | 00:51.664 | 00:42.652 | 1 | S |
4 |
02:10.293
L
|
00:36.148 | 00:51.646 |
00:42.499
S
|
0 | S |
5 | 02:10.567 |
00:35.941
S
|
00:51.367
S
S
|
00:43.259 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.685 | 01:55.475 | 00:53.541 | 00:43.669 | 0 | S |
2 | 02:12.578 | 00:36.697 | 00:52.574 | 00:43.307 | 0 | S |
3 | 02:11.195 | 00:36.129 | 00:52.398 | 00:42.668 | 0 | S |
4 |
02:10.372
L
|
00:36.223 |
00:51.655
S
|
00:42.494
S
S
|
0 | S |
5 | 02:10.685 |
00:36.086
S
|
00:51.809 | 00:42.790 | 0 | S |
6 | 02:10.777 | 00:36.182 | 00:51.714 | 00:42.881 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.131 | 01:21.370 | 00:52.092 | 00:42.669 | 1 | S |
2 |
02:10.411
L
|
00:35.853
S
|
00:51.407
S
|
00:43.151
S
|
0 | S |
3 | 10:51.466 | 09:16.790 | 00:51.922 | 00:42.754 | 2 | S |
4 | 02:11.144 | 00:35.447 | 00:52.237 | 00:43.460 | 1 | S |