# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pistol | BMW Z4 GT3 |
02:04.687 Tyre: S |
02:06.847 | 14 laps / 11 cuts | 18 - 25 |
2 | cheucheu2001 | BMW Z4 GT3 |
02:06.436 Tyre: M |
02:07.091 | 9 laps / 10 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.181 | 01:26.027 | 00:54.887 | 00:30.267 | 0 | S |
2 | 02:30.314 | 00:46.617 | 00:54.688 | 00:49.009 | 4 | S |
3 | 02:10.989 | 00:46.839 | 00:54.845 | 00:29.305 | 0 | S |
4 | 02:08.204 | 00:45.846 | 00:53.554 | 00:28.804 | 0 | S |
5 | 02:06.174 | 00:45.583 | 00:52.564 | 00:28.027 | 0 | S |
6 | 02:07.453 | 00:45.836 | 00:53.537 | 00:28.080 | 0 | S |
7 | 02:06.987 | 00:45.492 | 00:53.275 | 00:28.220 | 1 | S |
8 | 02:10.810 | 00:49.103 | 00:53.137 | 00:28.570 | 1 | S |
9 | 02:05.911 | 00:45.442 | 00:52.448 | 00:28.021 | 0 | S |
10 | 02:05.115 | 00:45.217 | 00:52.344 |
00:27.554
S
S
|
0 | S |
11 | 02:12.327 | 00:49.959 | 00:54.184 | 00:28.184 | 3 | S |
12 | 02:06.247 | 00:45.670 | 00:52.556 | 00:28.021 | 0 | S |
13 | 06:49.087 | 05:28.496 | 00:52.826 | 00:27.765 | 2 | S |
14 |
02:04.687
L
L
|
00:44.907
S
S
|
00:52.109
S
|
00:27.671 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.312 | 02:11.820 | 01:46.361 | 00:27.131 | 3 | S |
2 | 02:07.747 | 00:46.535 | 00:52.687 | 00:28.525 | 0 | S |
3 | 02:09.070 | 00:46.684 | 00:54.311 | 00:28.075 | 2 | S |
4 | 02:10.478 | 00:50.280 | 00:52.082 | 00:28.116 | 1 | S |
5 | 04:05.379 | 02:43.919 | 00:52.673 | 00:28.787 | 1 | M |
6 |
02:06.436
L
|
00:45.985
S
|
00:51.970
S
S
|
00:28.481
S
|
0 | M |
7 | 03:26.879 | 02:06.410 | 00:51.944 | 00:28.525 | 1 | S |
8 | 02:07.618 | 00:47.644 | 00:52.614 | 00:27.360 | 1 | S |
9 |
02:06.483
C
|
00:46.049 | 00:52.052 | 00:28.382 | 1 | S |