# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | Peugeot 308 TCR |
01:34.426 Tyre: S |
01:45.344 | 28 laps / 0 cuts | 44 - 57 |
2 | cheucheu2001 | Peugeot 308 TCR |
01:37.702 Tyre: S |
02:04.759 | 6 laps / 0 cuts | 11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.089 | 03:10.615 | 00:28.976 | 00:24.498 | 0 | S |
2 | 01:36.102 | 00:42.673 | 00:29.128 | 00:24.301 | 0 | S |
3 | 01:35.463 | 00:42.957 | 00:28.561 | 00:23.945 | 0 | S |
4 | 01:35.301 | 00:42.866 | 00:28.324 | 00:24.111 | 0 | S |
5 | 01:35.557 | 00:42.848 | 00:28.251 | 00:24.458 | 0 | S |
6 | 01:34.780 | 00:42.756 | 00:28.142 | 00:23.882 | 0 | S |
7 | 02:47.711 | 01:55.363 | 00:28.175 | 00:24.173 | 0 | S |
8 | 02:32.890 | 01:32.838 | 00:36.216 | 00:23.836 | 0 | S |
9 | 01:34.600 | 00:42.917 | 00:28.053 |
00:23.630
S
S
|
0 | S |
10 | 03:28.207 | 02:35.584 | 00:28.238 | 00:24.385 | 0 | S |
11 | 01:34.866 | 00:42.512 | 00:28.315 | 00:24.039 | 0 | S |
12 | 01:34.841 | 00:42.700 | 00:28.098 | 00:24.043 | 0 | S |
13 | 01:34.579 | 00:42.843 | 00:27.980 | 00:23.756 | 0 | S |
14 | 02:34.576 | 01:42.344 | 00:28.040 | 00:24.192 | 0 | S |
15 | 03:06.170 | 02:13.449 | 00:28.687 | 00:24.034 | 0 | S |
16 |
01:34.426
L
L
|
00:42.581 |
00:27.968
S
S
|
00:23.877 | 0 | S |
17 | 01:34.510 | 00:42.521 | 00:28.040 | 00:23.949 | 0 | S |
18 | 01:34.748 | 00:42.643 | 00:28.319 | 00:23.786 | 0 | S |
19 | 04:26.196 | 03:33.896 | 00:28.126 | 00:24.174 | 0 | S |
20 | 01:34.473 |
00:42.416
S
S
|
00:28.153 | 00:23.904 | 0 | S |
21 | 01:34.580 | 00:42.484 | 00:28.035 | 00:24.061 | 0 | S |
22 | 02:58.860 | 02:06.619 | 00:28.175 | 00:24.066 | 0 | S |
23 | 01:35.822 | 00:42.628 | 00:29.039 | 00:24.155 | 0 | S |
24 | 01:34.907 | 00:42.554 | 00:28.211 | 00:24.142 | 0 | S |
25 | 01:34.498 | 00:42.451 | 00:28.147 | 00:23.900 | 0 | S |
26 | 02:01.470 | 01:09.297 | 00:28.152 | 00:24.021 | 0 | S |
27 | 01:35.733 | 00:42.565 | 00:28.602 | 00:24.566 | 0 | S |
28 | 03:44.730 | 02:52.583 | 00:28.215 | 00:23.932 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.643 | 01:24.030 | 00:32.021 | 00:25.592 | 0 | S |
2 | 02:14.475 | 01:18.557 | 00:29.737 | 00:26.181 | 0 | S |
3 | 01:38.855 | 00:44.410 | 00:29.322 | 00:25.123 | 0 | S |
4 | 03:25.841 | 02:31.301 | 00:29.529 | 00:25.011 | 0 | S |
5 | 02:48.005 | 01:53.582 | 00:29.669 |
00:24.754
S
|
0 | S |
6 |
01:37.702
L
|
00:43.558
S
|
00:29.245
S
|
00:24.899 | 0 | S |