# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RODU69 | Peugeot 308 TCR |
01:34.697 Tyre: S |
01:42.706 | 13 laps / 0 cuts | 20 - 25 |
2 | Breathe | Peugeot 308 TCR |
01:35.650 Tyre: S |
01:36.871 | 17 laps / 0 cuts | 13 - 21 |
3 | Wile64 | Peugeot 308 TCR |
01:36.358 Tyre: S |
01:59.487 | 6 laps / 0 cuts | 22 - 25 |
4 | SuperSlipos | Peugeot 308 TCR |
01:36.676 Tyre: S |
02:07.335 | 19 laps / 0 cuts | 17 - 25 |
5 | dan biwix | Peugeot 308 TCR |
01:38.069 Tyre: S |
01:39.728 | 5 laps / 0 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.326 | 02:08.805 | 00:30.032 | 00:25.489 | 0 | S |
2 | 02:51.558 | 01:57.855 | 00:28.854 | 00:24.849 | 0 | S |
3 | 01:38.036 | 00:43.668 | 00:29.213 | 00:25.155 | 0 | S |
4 | 01:36.050 | 00:42.896 | 00:28.737 | 00:24.417 | 0 | S |
5 | 01:35.889 | 00:43.104 | 00:28.556 | 00:24.229 | 0 | S |
6 | 01:35.728 | 00:42.867 | 00:28.512 | 00:24.349 | 0 | S |
7 | 01:36.067 | 00:43.205 | 00:28.306 | 00:24.556 | 0 | S |
8 | 01:35.774 | 00:43.151 | 00:28.432 | 00:24.191 | 0 | S |
9 | 02:35.905 | 01:43.539 | 00:28.260 | 00:24.106 | 0 | S |
10 | 01:35.329 | 00:42.791 | 00:28.346 | 00:24.192 | 0 | S |
11 | 01:35.261 | 00:42.872 | 00:28.197 | 00:24.192 | 0 | S |
12 | 01:35.385 | 00:42.824 | 00:28.301 | 00:24.260 | 0 | S |
13 |
01:34.697
L
L
|
00:42.637
S
S
|
00:27.968
S
S
|
00:24.092
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.255 | 01:40.392 | 00:29.695 | 00:25.168 | 0 | S |
2 | 01:38.503 | 00:44.571 | 00:29.268 | 00:24.664 | 0 | S |
3 | 01:37.489 | 00:44.250 | 00:28.907 | 00:24.332 | 0 | S |
4 | 01:37.799 | 00:43.930 | 00:29.713 |
00:24.156
S
|
0 | S |
5 | 01:37.886 | 00:43.347 | 00:30.145 | 00:24.394 | 0 | S |
6 | 01:36.563 | 00:43.495 | 00:28.787 | 00:24.281 | 0 | S |
7 | 01:38.085 | 00:43.409 | 00:29.750 | 00:24.926 | 0 | S |
8 | 01:36.362 | 00:42.894 | 00:29.074 | 00:24.394 | 0 | S |
9 | 01:36.410 | 00:43.225 | 00:28.850 | 00:24.335 | 0 | S |
10 | 01:35.740 | 00:43.032 |
00:28.462
S
|
00:24.246 | 0 | S |
11 | 03:54.694 | 03:01.378 | 00:28.724 | 00:24.592 | 0 | S |
12 | 01:37.214 | 00:43.520 | 00:29.106 | 00:24.588 | 0 | S |
13 | 01:36.528 | 00:43.059 | 00:28.921 | 00:24.548 | 0 | S |
14 | 01:36.947 | 00:43.173 | 00:29.168 | 00:24.606 | 0 | S |
15 | 01:36.028 | 00:43.144 | 00:28.678 | 00:24.206 | 0 | S |
16 | 01:35.873 |
00:42.792
S
|
00:28.836 | 00:24.245 | 0 | S |
17 |
01:35.650
L
|
00:42.793 | 00:28.543 | 00:24.314 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.211 | 02:13.709 | 00:29.953 | 00:26.549 | 0 | S |
2 | 01:39.466 | 00:44.364 | 00:29.510 | 00:25.592 | 0 | S |
3 | 03:25.206 | 02:31.152 | 00:30.141 |
00:23.913
S
S
|
0 | S |
4 | 01:37.325 | 00:43.753 | 00:29.129 | 00:24.443 | 0 | S |
5 | 01:39.084 | 00:43.715 | 00:30.808 | 00:24.561 | 0 | S |
6 |
01:36.358
L
|
00:43.425
S
|
00:28.961
S
|
00:23.972 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.833 | 01:29.250 | 00:30.644 | 00:25.939 | 0 | S |
2 | 01:41.438 | 00:44.626 | 00:29.596 | 00:27.216 | 0 | S |
3 | 03:26.948 | 02:31.117 | 00:28.669 | 00:27.162 | 0 | S |
4 | 01:38.913 | 00:43.918 | 00:29.223 | 00:25.772 | 0 | S |
5 | 01:37.028 |
00:43.506
S
|
00:28.795 | 00:24.727 | 0 | S |
6 |
01:36.676
L
|
00:43.540 | 00:28.922 | 00:24.214 | 0 | S |
7 | 03:37.590 | 02:43.238 | 00:28.850 | 00:25.502 | 0 | S |
8 | 01:38.662 | 00:44.234 | 00:29.678 | 00:24.750 | 0 | S |
9 | 02:49.025 | 01:54.283 | 00:29.830 | 00:24.912 | 0 | S |
10 | 01:38.251 | 00:43.679 | 00:29.489 | 00:25.083 | 0 | S |
11 | 01:37.800 | 00:43.772 | 00:29.521 | 00:24.507 | 0 | S |
12 | 01:38.140 | 00:43.586 | 00:28.953 | 00:25.601 | 0 | S |
13 | 02:36.732 | 01:42.507 | 00:29.267 | 00:24.958 | 0 | S |
14 | 01:38.234 | 00:43.915 | 00:29.002 | 00:25.317 | 0 | S |
15 | 04:48.178 | 03:55.019 | 00:29.008 | 00:24.151 | 0 | S |
16 | 03:16.813 | 02:23.078 | 00:29.133 | 00:24.602 | 0 | S |
17 | 03:18.339 | 02:25.477 | 00:28.719 |
00:24.143
S
|
0 | S |
18 | 03:15.628 | 02:22.681 |
00:28.624
S
|
00:24.323 | 0 | S |
19 | 01:38.223 | 00:43.939 | 00:29.376 | 00:24.908 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:59.711 | 09:05.329 | 00:29.822 | 00:24.560 | 0 | S |
2 | 01:40.753 | 00:45.961 | 00:29.947 | 00:24.845 | 0 | S |
3 | 01:40.936 | 00:45.896 | 00:29.926 | 00:25.114 | 0 | S |
4 | 01:39.154 | 00:45.356 | 00:29.345 | 00:24.453 | 0 | S |
5 |
01:38.069
L
|
00:44.488
S
|
00:29.268
S
|
00:24.313
S
|
0 | S |