# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cheucheu2001 | Formula 4 Brasil |
01:43.330 Tyre: S |
01:44.529 | 17 laps / 22 cuts | 10 - 15 |
2 | Teddy MARLIN | Formula 4 Brasil |
01:46.005 Tyre: S |
01:55.130 | 13 laps / 14 cuts | 21 - 29 |
3 | Los Shepardou | Formula 4 Brasil |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.839 | 01:12.330 | 01:33.181 | 00:36.328 | 3 | S |
2 | 01:44.740 | 00:30.913 | 00:38.975 | 00:34.852 | 0 | S |
3 | 01:45.202 | 00:30.853 |
00:38.732
S
S
|
00:35.617 | 0 | S |
4 | 02:38.001 | 01:24.605 | 00:39.173 | 00:34.223 | 2 | S |
5 | 01:48.963 | 00:31.274 | 00:38.552 | 00:39.137 | 3 | S |
6 | 03:32.287 | 02:03.389 | 00:39.492 | 00:49.406 | 2 | S |
7 | 02:01.348 | 00:31.663 | 00:39.893 | 00:49.792 | 3 | S |
8 | 01:59.278 | 00:31.010 | 00:50.864 | 00:37.404 | 3 | S |
9 | 02:41.677 | 01:27.976 | 00:38.754 | 00:34.947 | 1 | S |
10 | 01:44.433 | 00:31.326 | 00:38.870 | 00:34.237 | 0 | S |
11 | 01:44.418 | 00:31.031 | 00:39.223 | 00:34.164 | 0 | S |
12 | 01:45.056 | 00:31.698 | 00:39.239 | 00:34.119 | 0 | S |
13 | 03:34.252 | 02:20.052 | 00:39.572 | 00:34.628 | 1 | S |
14 |
01:44.158
C
|
00:31.343 | 00:38.736 | 00:34.079 | 1 | S |
15 |
01:43.330
L
L
|
00:30.830
S
S
|
00:38.858 |
00:33.642
S
S
|
0 | S |
16 | 07:57.420 | 06:41.261 | 00:39.911 | 00:36.248 | 2 | S |
17 |
01:43.135
C
|
00:30.698 | 00:38.377 | 00:34.060 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.257 | 04:59.571 | 00:41.057 | 00:37.629 | 5 | S |
2 | 02:38.790 | 01:17.969 | 00:44.501 | 00:36.320 | 2 | S |
3 |
01:50.097
C
|
00:32.895 | 00:40.513 | 00:36.689 | 1 | S |
4 |
01:47.370
C
|
00:31.356 | 00:40.522 | 00:35.492 | 1 | S |
5 |
01:51.041
C
|
00:32.058 | 00:43.191 | 00:35.792 | 2 | S |
6 |
01:46.005
L
|
00:31.057 | 00:40.037 |
00:34.911
S
|
0 | S |
7 | 08:57.826 | 07:39.737 | 00:42.283 | 00:35.806 | 1 | S |
8 | 02:15.617 | 00:59.059 | 00:40.747 | 00:35.811 | 0 | S |
9 |
01:49.735
C
|
00:31.701 | 00:40.954 | 00:37.080 | 1 | S |
10 | 01:59.827 | 00:43.530 | 00:41.116 | 00:35.181 | 0 | S |
11 | 03:29.593 | 02:12.828 | 00:40.931 | 00:35.834 | 1 | S |
12 | 01:48.010 | 00:31.834 | 00:40.954 | 00:35.222 | 0 | S |
13 | 01:46.192 |
00:30.983
S
|
00:39.731
S
|
00:35.478 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.811 | 00:55.891 | 00:40.203 | 00:34.717 | 1 | S |