# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigi Bingo | WSC60 Chevron B8 FVA |
01:42.504 Tyre: LM60 |
01:43.525 | 14 laps / 21 cuts | 52 - 57 |
2 | Kent LeFredge | WSC60 Chevron B8 FVA |
01:47.404 Tyre: LM60 |
01:47.404 | 4 laps / 5 cuts | 19 - 20 |
3 | Kent LeFredge | WSC60 Nissan R380 II |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.215 | 00:58.954 | 00:42.899 | 00:25.362 | 1 | LM60 |
2 | 02:31.267 | 01:23.510 | 00:41.598 | 00:26.159 | 2 | LM60 |
3 | 02:16.148 | 00:37.518 | 00:59.679 | 00:38.951 | 4 | LM60 |
4 | 02:47.294 | 01:02.391 | 01:17.400 | 00:27.503 | 4 | LM60 |
5 | 02:14.913 | 00:45.426 | 01:03.611 | 00:25.876 | 4 | LM60 |
6 | 02:53.443 | 01:46.267 | 00:41.071 | 00:26.105 | 2 | LM60 |
7 |
01:43.515
C
|
00:36.496 | 00:40.878 | 00:26.141 | 1 | LM60 |
8 | 01:49.826 | 00:36.571 | 00:47.398 | 00:25.857 | 1 | LM60 |
9 | 01:52.489 | 00:36.007 | 00:40.590 | 00:35.892 | 1 | LM60 |
10 | 01:43.668 | 00:37.481 |
00:40.383
S
S
|
00:25.804
S
S
|
0 | LM60 |
11 | 01:52.130 | 00:36.612 | 00:49.715 | 00:25.803 | 1 | LM60 |
12 | 01:44.430 | 00:37.379 | 00:40.770 | 00:26.281 | 0 | LM60 |
13 | 01:43.499 | 00:36.972 | 00:40.706 | 00:25.821 | 0 | LM60 |
14 |
01:42.504
L
L
|
00:36.057
S
S
|
00:40.459 | 00:25.988 | 0 | LM60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.298 | 01:15.142 | 00:43.520 | 00:25.636 | 2 | LM60 |
2 | 01:52.519 | 00:43.440 | 00:42.930 | 00:26.149 | 1 | LM60 |
3 | 01:47.780 | 00:39.272 | 00:43.092 | 00:25.416 | 2 | LM60 |
4 |
01:47.404
L
|
00:37.524
S
|
00:42.255
S
|
00:27.625
S
|
0 | LM60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.391 | 01:39.203 | 00:53.109 | 00:29.079 | 4 | LM60 |
2 | 01:55.450 | 00:47.707 | 00:40.653 | 00:27.090 | 1 | LM60 |