# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Los Shepardou | Formula 4 Brasil |
02:27.742 Tyre: S |
02:28.841 | 9 laps / 4 cuts | 28 - 58 |
2 | WMurcy | Formula 4 Brasil |
02:28.751 Tyre: S |
02:54.047 | 19 laps / 8 cuts | 21 - 25 |
3 | SRA-Asmo | Formula 4 Brasil |
02:29.690 Tyre: S |
02:48.216 | 24 laps / 8 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.264 | 01:33.637 | 01:05.974 | 00:41.653 | 0 | S |
2 | 02:30.813 | 00:45.756 | 01:04.097 | 00:40.960 | 0 | S |
3 | 02:29.057 | 00:45.701 | 01:02.686 | 00:40.670 | 0 | S |
4 | 04:45.703 | 02:48.248 | 01:16.658 | 00:40.797 | 2 | S |
5 | 02:28.838 |
00:45.383
S
S
|
01:02.172 | 00:41.283 | 0 | S |
6 | 02:46.764 | 00:45.466 | 01:01.709 | 00:59.589 | 1 | S |
7 | 04:36.272 | 02:41.513 | 01:04.341 | 00:50.418 | 1 | S |
8 |
02:27.742
L
L
|
00:45.664 |
01:01.582
S
S
|
00:40.496
S
S
|
0 | S |
9 | 02:27.759 | 00:45.447 | 01:01.811 | 00:40.501 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.163 | 02:22.638 | 01:03.616 | 00:40.909 | 0 | S |
2 | 02:29.749 | 00:45.983 | 01:02.947 | 00:40.819 | 0 | S |
3 | 02:31.260 | 00:45.761 | 01:03.185 | 00:42.314 | 0 | S |
4 | 02:28.945 | 00:45.589 | 01:02.383 | 00:40.973 | 0 | S |
5 | 08:34.499 | 06:50.419 | 01:03.459 | 00:40.621 | 2 | S |
6 | 02:28.953 | 00:45.533 | 01:02.776 | 00:40.644 | 0 | S |
7 |
02:42.683
C
|
00:45.396 | 01:16.432 | 00:40.855 | 1 | S |
8 | 02:30.014 | 00:45.515 | 01:03.442 | 00:41.057 | 0 | S |
9 | 04:21.237 | 02:35.712 | 01:04.610 | 00:40.915 | 1 | S |
10 | 04:35.805 | 02:51.337 | 01:03.499 | 00:40.969 | 0 | S |
11 |
02:28.751
L
|
00:45.796 | 01:02.357 |
00:40.598
S
|
0 | S |
12 | 03:57.022 | 02:13.495 | 01:02.662 | 00:40.865 | 1 | S |
13 | 02:47.946 | 01:03.987 | 01:02.900 | 00:41.059 | 0 | S |
14 | 03:59.598 | 02:14.536 | 01:03.009 | 00:42.053 | 1 | S |
15 |
02:34.988
C
|
00:45.801 | 01:06.388 | 00:42.799 | 1 | S |
16 | 02:29.011 |
00:45.425
S
|
01:02.595 | 00:40.991 | 0 | S |
17 |
02:31.278
C
|
00:45.726 | 01:04.790 | 00:40.762 | 1 | S |
18 | 04:35.264 | 02:51.319 | 01:03.140 | 00:40.805 | 0 | S |
19 | 02:28.826 | 00:45.696 |
01:02.230
S
|
00:40.900 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:53.213 | 08:05.096 | 01:05.548 | 00:42.569 | 2 | S |
2 | 02:31.702 | 00:46.195 | 01:04.535 | 00:40.972 | 0 | S |
3 | 02:31.656 | 00:45.707 | 01:04.962 | 00:40.987 | 0 | S |
4 | 02:30.610 | 00:45.481 | 01:04.417 | 00:40.712 | 0 | S |
5 | 02:31.764 | 00:45.757 | 01:04.733 | 00:41.274 | 0 | S |
6 | 02:31.762 | 00:45.715 | 01:04.903 | 00:41.144 | 0 | S |
7 | 04:29.011 | 02:43.824 | 01:04.214 | 00:40.973 | 0 | S |
8 | 02:30.738 |
00:45.392
S
|
01:04.413 | 00:40.933 | 0 | S |
9 | 02:31.487 | 00:45.553 | 01:05.119 | 00:40.815 | 0 | S |
10 | 05:16.740 | 03:30.261 | 01:05.218 | 00:41.261 | 0 | S |
11 | 02:31.726 | 00:45.567 | 01:04.633 | 00:41.526 | 0 | S |
12 | 07:13.481 | 05:27.943 | 01:04.210 | 00:41.328 | 0 | S |
13 | 02:30.622 | 00:45.889 | 01:04.048 |
00:40.685
S
|
0 | S |
14 | 02:32.335 | 00:45.798 | 01:05.331 | 00:41.206 | 0 | S |
15 | 04:47.744 | 03:03.214 | 01:03.671 | 00:40.859 | 0 | S |
16 | 02:31.648 | 00:45.614 | 01:04.540 | 00:41.494 | 0 | S |
17 | 04:54.566 | 03:10.193 | 01:03.410 | 00:40.963 | 1 | S |
18 |
02:29.690
L
|
00:45.655 |
01:02.770
S
|
00:41.265 | 0 | S |
19 | 04:17.564 | 02:33.164 | 01:03.545 | 00:40.855 | 1 | S |
20 |
02:30.190
C
|
00:45.632 | 01:02.978 | 00:41.580 | 1 | S |
21 |
02:29.968
C
|
00:45.933 | 01:03.080 | 00:40.955 | 1 | S |
22 | 07:50.076 | 06:03.795 | 01:05.222 | 00:41.059 | 1 | S |
23 | 02:30.758 | 00:45.495 | 01:04.174 | 00:41.089 | 0 | S |
24 | 19:36.042 | 17:51.615 | 01:03.216 | 00:41.211 | 1 | S |