# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Camille Martin | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:41.884 Tyre: S V60 |
01:52.364 | 7 laps / 2 cuts | 19 - 20 | |
2 | Nopitch | STARS FORCE | ACL GTC Porsche 911 R-Gruppe BOP |
01:42.078 Tyre: S V60 |
01:42.488 | 8 laps / 4 cuts | 10 - 12 |
3 | Aelwyn | ACL GTC Ferrari 250 GTO BOP |
01:42.302 Tyre: S V60 |
01:54.169 | 8 laps / 3 cuts | 17 - 28 | |
4 | Kent LeFredge | Kent LeFrage Solutions | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:42.361 Tyre: S V60 |
01:43.280 | 8 laps / 0 cuts | 19 - 23 |
5 | champinotor | Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.739 Tyre: M V60 |
01:44.430 | 7 laps / 2 cuts | 16 - 19 |
6 | Chrichri | ChriChri Racing | ACL GTC Porsche 911 R-Gruppe BOP |
01:42.943 Tyre: S V60 |
01:43.650 | 5 laps / 2 cuts | 20 - 28 |
7 | Luigivar | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.226 Tyre: S V60 |
01:43.226 | 4 laps / 5 cuts | 19 - 26 | |
8 | Léo le Cam | VSE Académie | ACL GTC Porsche 911 R-Gruppe BOP |
01:43.330 Tyre: S V60 |
02:05.653 | 8 laps / 2 cuts | 12 - 27 |
9 | Equim | Team Lidl | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:43.481 Tyre: S V60 |
01:44.716 | 6 laps / 1 cuts | 32 - 36 |
10 | Afflygem Garfield | Stars -Lionheart racing | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:43.645 Tyre: S V60 |
02:05.983 | 3 laps / 0 cuts | 27 - 70 |
11 | Murcy | Team Lidl | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:44.155 Tyre: S V60 |
01:46.806 | 6 laps / 1 cuts | 20 - 26 |
12 | Eisen | Myst Racing | ACL GTC Jaguar E-type Lightweight BOP |
01:44.258 Tyre: S V60 |
01:47.480 | 8 laps / 2 cuts | 13 - 15 |
13 | Lokopixo | Sagliss | ACL GTC Ferrari 250 GTO BOP |
01:44.301 Tyre: M V60 |
01:45.854 | 5 laps / 0 cuts | 16 - 21 |
14 | Max Solmyr | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:44.533 Tyre: H V60 |
01:45.922 | 8 laps / 0 cuts | 20 - 26 | |
15 | Frank Titanic | ACL GTC Mercedes-Benz 300SL BOP |
01:44.752 Tyre: S V60 |
01:45.991 | 8 laps / 4 cuts | 22 - 34 | |
16 | Robin Muzaton | 100Team | ACL GTC Porsche 911 R-Gruppe BOP |
01:45.549 Tyre: S V60 |
01:46.316 | 5 laps / 1 cuts | 13 - 15 |
17 | Karaishnikov | ACL GTC Jaguar E-type Lightweight BOP |
01:45.739 Tyre: M V60 |
01:49.202 | 4 laps / 2 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.762 | 01:20.708 | 01:12.054 | 0 | S V60 |
2 | 01:44.065 | 00:32.151 | 01:11.914 | 0 | S V60 |
3 | 01:42.880 | 00:31.883 | 01:10.997 | 0 | S V60 |
4 | 02:20.630 | 01:09.305 | 01:11.325 | 0 | S V60 |
5 | 03:23.961 | 02:13.063 | 01:10.898 | 0 | S V60 |
6 |
01:41.884
L
L
|
00:31.495
S
S
|
01:10.389
S
|
0 | S V60 |
7 | 02:12.657 | 00:31.497 | 01:41.160 | 2 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.557 | 01:37.598 | 01:16.959 | 1 | S V60 |
2 | 01:43.448 | 00:32.241 | 01:11.207 | 0 | S V60 |
3 | 01:42.639 | 00:31.894 | 01:10.745 | 0 | S V60 |
4 | 01:42.109 |
00:31.526
S
|
01:10.583 | 0 | S V60 |
5 | 01:54.612 | 00:37.225 | 01:17.387 | 1 | S V60 |
6 |
01:42.078
L
|
00:31.553 | 01:10.525 | 0 | S V60 |
7 | 01:42.167 | 00:31.675 |
01:10.492
S
|
0 | S V60 |
8 | 02:00.108 | 00:32.002 | 01:28.106 | 2 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.978 | 01:19.879 | 01:17.099 | 0 | S V60 |
2 | 02:23.239 | 01:09.308 | 01:13.931 | 2 | S V60 |
3 | 01:42.988 | 00:32.072 | 01:10.916 | 0 | S V60 |
4 | 01:42.885 |
00:31.708
S
|
01:11.177 | 0 | S V60 |
5 |
01:42.302
L
|
00:32.004 |
01:10.298
S
S
|
0 | S V60 |
6 | 02:38.123 | 01:22.937 | 01:15.186 | 0 | S V60 |
7 | 01:44.551 | 00:32.106 | 01:12.445 | 0 | S V60 |
8 | 02:12.436 | 00:59.734 | 01:12.702 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.200 | 00:56.246 | 01:12.954 | 0 | S V60 |
2 | 01:43.853 | 00:32.762 | 01:11.091 | 0 | S V60 |
3 | 01:43.246 | 00:31.871 | 01:11.375 | 0 | S V60 |
4 | 01:42.417 | 00:31.830 |
01:10.587
S
|
0 | S V60 |
5 |
01:42.361
L
|
00:31.617
S
|
01:10.744 | 0 | S V60 |
6 | 03:32.567 | 02:19.659 | 01:12.908 | 0 | H V60 |
7 | 01:43.790 | 00:32.619 | 01:11.171 | 0 | H V60 |
8 | 01:44.016 | 00:32.456 | 01:11.560 | 0 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.168 | 02:09.575 | 01:14.593 | 1 | M V60 |
2 | 01:45.696 | 00:32.588 | 01:13.108 | 0 | M V60 |
3 | 01:44.669 | 00:32.539 | 01:12.130 | 0 | M V60 |
4 | 01:44.884 | 00:32.484 | 01:12.400 | 0 | M V60 |
5 | 04:21.370 | 03:03.281 | 01:18.089 | 1 | M V60 |
6 | 01:44.163 | 00:32.189 | 01:11.974 | 0 | M V60 |
7 |
01:42.739
L
|
00:31.778
S
|
01:10.961
S
|
0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.914 | 01:10.368 | 01:19.546 | 1 | S V60 |
2 | 01:44.775 | 00:32.761 | 01:12.014 | 1 | S V60 |
3 | 01:44.386 | 00:32.480 | 01:11.906 | 0 | S V60 |
4 |
01:42.943
L
|
00:31.902 |
01:11.041
S
|
0 | S V60 |
5 | 01:43.622 |
00:31.803
S
|
01:11.819 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.931 | 00:57.525 | 01:15.406 | 1 | S V60 |
2 | 08:52.882 | 07:21.491 | 01:31.391 | 2 | S V60 |
3 |
01:43.226
L
|
00:32.279
S
|
01:10.947
S
|
0 | S V60 |
4 | 01:46.693 | 00:33.064 | 01:13.629 | 2 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.158 | 01:05.684 | 01:16.474 | 0 | S V60 |
2 | 03:34.078 | 02:22.177 | 01:11.901 | 0 | S V60 |
3 | 01:43.681 | 00:32.172 | 01:11.509 | 0 | S V60 |
4 |
01:57.604
C
|
00:32.171 | 01:25.433 | 1 | S V60 |
5 |
01:43.803
C
|
00:32.181 | 01:11.622 | 1 | S V60 |
6 | 01:43.639 | 00:32.476 |
01:11.163
S
|
0 | S V60 |
7 |
01:43.330
L
|
00:31.793
S
|
01:11.537 | 0 | S V60 |
8 | 01:43.537 | 00:32.189 | 01:11.348 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.841 | 01:08.615 | 01:12.226 | 1 | S V60 |
2 | 01:45.759 | 00:33.097 | 01:12.662 | 0 | S V60 |
3 | 01:45.137 | 00:32.467 | 01:12.670 | 0 | S V60 |
4 | 01:45.285 | 00:32.704 | 01:12.581 | 0 | S V60 |
5 |
01:43.481
L
|
00:32.103
S
|
01:11.378 | 0 | S V60 |
6 | 01:43.921 | 00:32.546 |
01:11.375
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.981 | 00:55.956 | 01:13.025 | 0 | S V60 |
2 | 02:28.321 | 01:16.145 | 01:12.176 | 0 | S V60 |
3 |
01:43.645
L
|
00:32.172
S
|
01:11.473
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.978 | 01:42.075 | 01:13.903 | 0 | S V60 |
2 | 01:45.485 | 00:33.877 |
01:11.608
S
|
0 | S V60 |
3 |
01:44.155
L
|
00:32.222 | 01:11.933 | 0 | S V60 |
4 | 01:48.608 |
00:31.884
S
|
01:16.724 | 0 | S V60 |
5 | 02:39.851 | 00:50.515 | 01:49.336 | 1 | S V60 |
6 | 01:48.979 | 00:36.803 | 01:12.176 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.185 | 01:04.791 | 01:14.394 | 0 | S V60 |
2 | 01:54.745 | 00:40.666 | 01:14.079 | 0 | S V60 |
3 | 01:45.764 | 00:32.972 | 01:12.792 | 0 | S V60 |
4 | 01:46.981 | 00:33.825 | 01:13.156 | 0 | S V60 |
5 | 02:02.608 | 00:32.783 | 01:29.825 | 1 | S V60 |
6 | 01:45.652 | 00:32.712 | 01:12.940 | 0 | S V60 |
7 | 01:56.456 | 00:41.666 | 01:14.790 | 1 | S V60 |
8 |
01:44.258
L
|
00:32.439
S
|
01:11.819
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.078 | 01:05.392 | 01:14.686 | 0 | M V60 |
2 | 01:46.311 | 00:33.573 | 01:12.738 | 0 | M V60 |
3 | 08:13.964 | 07:00.704 | 01:13.260 | 0 | M V60 |
4 | 01:46.950 | 00:33.865 | 01:13.085 | 0 | M V60 |
5 |
01:44.301
L
|
00:32.143
S
|
01:12.158
S
|
0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:06.774 | 01:52.074 | 01:14.700 | 0 | H V60 |
2 | 01:47.041 | 00:32.881 | 01:14.160 | 0 | H V60 |
3 | 01:45.440 | 00:32.936 | 01:12.504 | 0 | H V60 |
4 | 01:44.960 |
00:32.276
S
|
01:12.684 | 0 | H V60 |
5 | 01:48.151 | 00:32.938 | 01:15.213 | 0 | H V60 |
6 | 01:44.883 | 00:32.284 | 01:12.599 | 0 | H V60 |
7 | 01:46.451 | 00:32.345 | 01:14.106 | 0 | H V60 |
8 |
01:44.533
L
|
00:32.420 |
01:12.113
S
|
0 | H V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.345 | 00:57.689 | 01:14.656 | 0 | S V60 |
2 | 01:56.473 | 00:32.462 | 01:24.011 | 1 | S V60 |
3 | 02:02.064 | 00:32.959 | 01:29.105 | 1 | S V60 |
4 | 01:44.953 | 00:32.602 | 01:12.351 | 0 | S V60 |
5 | 01:53.954 | 00:38.462 | 01:15.492 | 1 | S V60 |
6 | 01:48.268 | 00:33.334 | 01:14.934 | 0 | S V60 |
7 | 01:51.007 | 00:35.812 | 01:15.195 | 1 | S V60 |
8 |
01:44.752
L
|
00:32.531
S
|
01:12.221
S
|
0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.231 | 01:35.103 | 01:14.128 | 0 | S V60 |
2 |
01:45.549
L
|
00:32.991
S
|
01:12.558 | 0 | S V60 |
3 | 07:58.745 | 06:45.220 | 01:13.525 | 0 | S V60 |
4 | 01:47.084 | 00:34.729 |
01:12.355
S
|
0 | S V60 |
5 | 01:47.746 | 00:32.438 | 01:15.308 | 1 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.711 | 00:54.010 | 01:17.701 | 1 | M V60 |
2 | 01:52.665 |
00:32.780
S
|
01:19.885 | 0 | M V60 |
3 | 02:00.617 | 00:46.898 | 01:13.719 | 1 | M V60 |
4 |
01:45.739
L
|
00:32.974 |
01:12.765
S
|
0 | M V60 |