GP Explorer - Circuit Bugatti

13 Jan 24 13:13 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula 4 Brasil 01:39.646
Tyre: S
01:40.304 18 laps / 6 cuts 17 - 31
2 Formula 4 Brasil 01:42.667
Tyre: S
01:43.802 12 laps / 13 cuts 17 - 22

There were no collisions in this session.

There were no penalties in this session.

1st Holozan in Formula 4 Brasil
Best: 01:39.646, Potential: 01:39.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.790 01:02.038 00:33.071 00:30.681 0 S
2 01:41.817 00:38.709 00:32.805 00:30.303 0 S
3 01:40.597 00:37.314 00:32.917 00:30.366 0 S
4 01:48.388 00:44.619 00:33.201 00:30.568 1 S
5 02:26.778 01:22.274 00:33.813 00:30.691 1 S
6 01:40.484 00:37.287 00:32.895 00:30.302 0 S
7 01:40.335 00:37.118 00:32.936 00:30.281 0 S
8 02:07.916 01:04.557 00:33.106 00:30.253 1 S
9 01:40.316 00:37.146 00:32.935 00:30.235 0 S
10 02:44.243 01:40.928 00:32.949 00:30.366 1 S
11 01:40.258 00:37.029 00:32.930 00:30.299 0 S
12 03:30.776 02:27.344 00:32.725 00:30.707 1 S
13 01:45.059 00:41.079 00:32.940 00:31.040 1 S
14 01:40.001 00:37.020 00:32.778 00:30.203 0 S
15 22:38.881 21:35.499 00:32.895 00:30.487 0 S
16 01:39.842 00:37.103 00:32.729 00:30.010
S
S
0 S
17 01:39.646
L
L
00:36.848
S
S
00:32.661
S
S
00:30.137 0 S
18 01:39.748 00:36.924 00:32.737 00:30.087 0 S
2nd Tchoouky in Formula 4 Brasil
Best: 01:42.667, Potential: 01:42.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.429 01:14.424 00:33.871 00:33.134 1 S
2 01:44.683 00:38.641 00:34.178 00:31.864 0 S
3 01:43.132 00:38.193 00:33.560 00:31.379 0 S
4 01:43.271 00:38.066
S
00:33.962 00:31.243 0 S
5 01:46.184 00:38.329 00:35.851 00:32.004 0 S
6 01:44.308 00:38.239 00:34.232 00:31.837 2 S
7 02:44.904 01:32.084 00:41.167 00:31.653 2 S
8 02:31.218 01:26.067 00:33.592 00:31.559 2 S
9 01:42.667
L
00:38.434 00:33.395 00:30.838
S
0 S
10 03:39.876 02:34.589 00:33.606 00:31.681 3 S
11 01:42.878 00:38.340 00:33.210
S
00:31.328 0 S
12 02:01.052 00:53.463 00:34.055 00:33.534 3 S