# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | BMW M3 E30 Gr.A 92 |
01:34.076 Tyre: S |
01:54.611 | 29 laps / 1 cuts | 19 - 80 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.126 | 00:45.115 | 01:06.011 | 0 | S |
2 |
01:35.575
C
|
00:29.159 | 01:06.416 | 1 | S |
3 | 01:35.023 | 00:28.976 | 01:06.047 | 0 | S |
4 | 03:25.979 | 02:20.190 | 01:05.789 | 0 | S |
5 | 01:34.381 | 00:28.987 | 01:05.394 | 0 | S |
6 | 03:38.049 | 02:32.749 | 01:05.300 | 0 | S |
7 | 02:43.547 | 01:37.911 | 01:05.636 | 0 | S |
8 | 01:34.412 | 00:28.992 | 01:05.420 | 0 | S |
9 | 01:34.327 | 00:28.830 | 01:05.497 | 0 | S |
10 | 04:36.764 | 03:30.236 | 01:06.528 | 0 | S |
11 | 01:34.863 | 00:29.316 | 01:05.547 | 0 | S |
12 | 01:34.562 | 00:29.159 | 01:05.403 | 0 | S |
13 | 02:31.049 | 01:25.102 | 01:05.947 | 0 | S |
14 | 01:34.475 | 00:29.073 | 01:05.402 | 0 | S |
15 | 02:55.250 | 01:48.952 | 01:06.298 | 0 | S |
16 | 01:34.538 | 00:29.090 | 01:05.448 | 0 | S |
17 | 01:34.642 | 00:29.073 | 01:05.569 | 0 | S |
18 | 02:52.644 | 01:46.817 | 01:05.827 | 0 | S |
19 | 01:34.702 | 00:28.912 | 01:05.790 | 0 | S |
20 | 03:02.625 | 01:56.879 | 01:05.746 | 0 | S |
21 |
01:34.076
L
L
|
00:28.912 | 01:05.164 | 0 | S |
22 | 01:34.376 |
00:28.803
S
S
|
01:05.573 | 0 | S |
23 | 01:34.759 | 00:29.046 | 01:05.713 | 0 | S |
24 | 03:43.746 | 02:37.785 | 01:05.961 | 0 | S |
25 | 01:34.499 | 00:28.989 | 01:05.510 | 0 | S |
26 | 02:21.114 | 01:15.279 | 01:05.835 | 0 | S |
27 | 01:34.126 | 00:28.930 | 01:05.196 | 0 | S |
28 | 04:02.277 | 02:56.833 | 01:05.444 | 0 | S |
29 | 01:34.112 | 00:28.961 |
01:05.151
S
S
|
0 | S |