# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Solmyr | Mercedes-Benz 190E EVO II |
01:37.003 Tyre: H |
01:39.992 | 5 laps / 0 cuts | 9 - 129 |
2 | Max Solmyr | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:42.859 Tyre: S V60 |
01:44.703 | 21 laps / 1 cuts | 19 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.851 | 02:38.941 | 01:11.910 | 0 | H |
2 | 01:38.857 | 00:30.506 | 01:08.351 | 0 | H |
3 |
01:37.003
L
L
|
00:29.733
S
S
|
01:07.270
S
S
|
0 | H |
4 | 01:45.796 | 00:35.439 | 01:10.357 | 0 | H |
5 | 01:38.312 | 00:30.317 | 01:07.995 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.023 | 02:13.426 | 01:14.597 | 0 | H V60 |
2 | 01:46.424 | 00:33.857 | 01:12.567 | 0 | H V60 |
3 | 01:56.647 | 00:32.371 | 01:24.276 | 1 | H V60 |
4 | 01:45.098 | 00:32.851 | 01:12.247 | 0 | H V60 |
5 | 01:44.997 | 00:32.254 | 01:12.743 | 0 | H V60 |
6 | 01:44.494 | 00:32.332 | 01:12.162 | 0 | H V60 |
7 | 04:06.776 | 02:53.476 | 01:13.300 | 0 | S V60 |
8 | 01:44.475 | 00:31.971 | 01:12.504 | 0 | S V60 |
9 | 01:43.828 | 00:32.251 | 01:11.577 | 0 | S V60 |
10 | 01:50.890 | 00:34.984 | 01:15.906 | 0 | S V60 |
11 | 01:43.393 | 00:31.847 | 01:11.546 | 0 | S V60 |
12 | 03:17.344 | 01:59.634 | 01:17.710 | 0 | S V60 |
13 | 01:45.679 | 00:32.244 | 01:13.435 | 0 | S V60 |
14 | 01:43.861 | 00:32.666 | 01:11.195 | 0 | S V60 |
15 | 01:43.181 | 00:32.028 | 01:11.153 | 0 | S V60 |
16 |
01:42.859
L
|
00:31.813 |
01:11.046
S
|
0 | S V60 |
17 | 01:47.515 | 00:35.448 | 01:12.067 | 0 | S V60 |
18 | 01:42.876 |
00:31.749
S
|
01:11.127 | 0 | S V60 |
19 | 01:42.955 | 00:31.864 | 01:11.091 | 0 | S V60 |
20 | 01:43.204 | 00:31.856 | 01:11.348 | 0 | S V60 |
21 | 01:44.225 | 00:32.019 | 01:12.206 | 0 | S V60 |