# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YELCOW | AUDI RS 5 DTM |
01:10.079 Tyre: M |
01:10.402 | 8 laps / 5 cuts | 18 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:42.255 | 00:54.334 | 00:22.748 | 00:11.628 | 00:13.545 | 0 | M |
2 | 01:13.935 | 00:24.372 | 00:23.705 | 00:11.462 | 00:14.396 | 2 | M |
3 | 01:10.658 | 00:23.994 | 00:21.915 | 00:11.407 | 00:13.342 | 0 | M |
4 | 02:29.348 | 01:43.134 | 00:21.672 | 00:11.515 | 00:13.027 | 1 | M |
5 | 01:37.266 | 00:51.140 | 00:22.163 | 00:11.182 | 00:12.781 | 2 | M |
6 | 01:10.717 |
00:23.670
S
S
|
00:22.396 | 00:11.507 | 00:13.144 | 0 | M |
7 |
01:10.079
L
L
|
00:24.405 |
00:21.887
S
S
|
00:11.201
S
S
|
00:12.586 | 0 | M |
8 | 01:10.157 | 00:24.302 | 00:22.019 | 00:11.259 |
00:12.577
S
S
|
0 | M |