# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P Clement Conte | Myst Racing | 1977 Renault Alpine A442 |
02:03.901 Tyre: V78 |
02:06.013 | 13 laps / 7 cuts |
|
20 - 22 |
2 | P Corentin LeGall | Myst Racing | 1977 Renault Alpine A442 |
02:11.033 Tyre: V78 |
02:11.033 | 2 laps / 0 cuts |
|
18 - 19 |
3 | GT Kami_kaze31 | ACTK | ACL GTR BMW CSL 3.0 |
02:18.052 Tyre: V70 |
02:18.406 | 4 laps / 0 cuts |
Ballast:
15 kg
|
20 - 70 |
4 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:19.954 Tyre: V70 |
02:20.750 | 5 laps / 2 cuts |
Ballast:
15 kg
|
15 - 26 |
5 | GT Romain Pichon | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
02:20.471 Tyre: V70 |
02:21.388 | 4 laps / 0 cuts |
Ballast:
15 kg
|
10 - 15 |
6 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
02:20.576 Tyre: V70 |
02:21.438 | 14 laps / 2 cuts |
|
21 - 66 |
7 | GT Christian Diaz Omil | Osmoz Ware E-Sport | ACL GTR Detomaso Pantera Gr4 |
02:21.359 Tyre: V70 |
03:34.088 | 16 laps / 6 cuts |
|
37 - 44 |
8 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:21.494 Tyre: V70 |
02:22.489 | 3 laps / 0 cuts |
|
98 - 733 |
9 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
02:21.794 Tyre: V70 |
02:23.374 | 10 laps / 5 cuts |
Ballast:
15 kg
|
20 - 33 |
10 | GT Robin Muzaton | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:22.286 Tyre: V70 |
02:26.664 | 11 laps / 6 cuts |
|
14 - 97 |
11 | GT Jack Gadais | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:22.627 Tyre: V70 |
02:24.151 | 6 laps / 1 cuts |
|
21 - 33 |
12 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:22.713 Tyre: V70 |
02:23.941 | 5 laps / 2 cuts |
|
17 - 22 |
13 | GT Kevin Gouya | FcT | ACL GTR BMW CSL 3.0 |
02:22.822 Tyre: V70 |
02:22.822 | 4 laps / 3 cuts |
Ballast:
15 kg
|
13 - 15 |
14 | GT ADC | ACTK | ACL GTR Nissan GT-R 2000 - bop |
02:23.685 Tyre: V70 |
02:23.685 | 2 laps / 0 cuts |
|
19 - 23 |
15 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
02:24.716 Tyre: V70 |
02:47.070 | 4 laps / 1 cuts |
|
17 - 58 |
16 | GT Adem | Filiere Stars 1 | ACL GTR Porsche RSR 74 |
02:26.953 Tyre: V70 |
02:52.604 | 10 laps / 3 cuts |
Ballast:
15 kg
|
8 - 11 |
17 | GT Darslei | ACL GTR Detomaso Pantera Gr4 |
02:28.948 Tyre: V70 |
02:29.348 | 4 laps / 2 cuts |
|
35 - 79 | |
18 | Yohann Coccinel | Association Simracing Team PAC | Abarth 595 SS Step 2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
|
8 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.392 | 01:02.880 | 00:43.271 | 00:34.241 | 0 | V78 |
2 | 02:05.578 | 00:49.393 | 00:41.459 | 00:34.726 | 0 | V78 |
3 | 02:05.591 | 00:49.848 | 00:41.296 | 00:34.447 | 0 | V78 |
4 | 02:07.424 | 00:49.633 | 00:41.742 | 00:36.049 | 2 | V78 |
5 | 03:02.315 | 01:44.169 | 00:42.138 | 00:36.008 | 1 | V78 |
6 | 02:05.170 | 00:49.696 | 00:41.000 | 00:34.474 | 0 | V78 |
7 | 02:07.698 | 00:50.037 | 00:42.858 | 00:34.803 | 0 | V78 |
8 | 02:04.181 | 00:49.086 |
00:40.923
S
S
|
00:34.172 | 0 | V78 |
9 |
02:03.901
L
L
|
00:48.513
S
S
|
00:41.408 |
00:33.980
S
S
|
0 | V78 |
10 | 04:47.025 | 03:26.421 | 00:45.341 | 00:35.263 | 0 | V78 |
11 | 10:05.006 | 08:45.635 | 00:44.604 | 00:34.767 | 4 | V78 |
12 | 02:06.727 | 00:49.984 | 00:42.228 | 00:34.515 | 0 | V78 |
13 | 02:09.264 | 00:49.631 | 00:44.973 | 00:34.660 | 0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.867 | 01:32.318 | 00:45.288 | 00:36.261 | 0 | V78 |
2 |
02:11.033
L
|
00:51.059
S
|
00:44.290
S
|
00:35.684
S
|
0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:52.549 | 07:27.436 | 00:45.441 | 00:39.672 | 0 | V70 |
2 | 02:18.322 | 00:55.238 | 00:44.469 | 00:38.615 | 0 | V70 |
3 | 02:18.844 | 00:55.621 | 00:44.352 | 00:38.871 | 0 | V70 |
4 |
02:18.052
L
|
00:55.117
S
|
00:44.348
S
|
00:38.587
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.813 | 01:35.379 | 00:48.032 | 00:39.402 | 2 | V70 |
2 | 02:21.699 | 00:56.279 | 00:45.973 | 00:39.447 | 0 | V70 |
3 | 02:20.737 | 00:55.916 | 00:45.586 | 00:39.235 | 0 | V70 |
4 | 02:20.613 |
00:55.823
S
|
00:45.432 | 00:39.358 | 0 | V70 |
5 |
02:19.954
L
|
00:55.916 |
00:45.144
S
|
00:38.894
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.789 | 01:52.047 | 00:45.764 | 00:39.978 | 0 | V70 |
2 | 02:21.321 | 00:57.157 | 00:45.284 |
00:38.880
S
|
0 | V70 |
3 |
02:20.471
L
|
00:56.299
S
|
00:44.757
S
|
00:39.415 | 0 | V70 |
4 | 02:22.374 | 00:56.441 | 00:45.937 | 00:39.996 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.045 | 01:17.934 | 00:46.768 | 00:39.343 | 0 | V70 |
2 | 02:21.847 | 00:56.329 | 00:46.310 | 00:39.208 | 0 | V70 |
3 | 02:22.354 | 00:56.435 | 00:46.566 | 00:39.353 | 0 | V70 |
4 | 02:21.225 | 00:56.210 | 00:46.067 |
00:38.948
S
|
0 | V70 |
5 | 02:21.309 | 00:56.155 | 00:45.851 | 00:39.303 | 0 | V70 |
6 | 02:21.349 | 00:56.137 | 00:45.833 | 00:39.379 | 0 | V70 |
7 | 06:45.123 | 05:18.862 | 00:46.719 | 00:39.542 | 0 | V70 |
8 | 02:21.056 |
00:55.962
S
|
00:45.634 | 00:39.460 | 0 | V70 |
9 | 02:21.762 | 00:56.307 | 00:45.661 | 00:39.794 | 1 | V70 |
10 | 24:34.478 | 23:07.592 | 00:47.242 | 00:39.644 | 1 | V70 |
11 | 02:21.640 | 00:56.351 | 00:45.730 | 00:39.559 | 0 | V70 |
12 | 02:21.612 | 00:56.165 | 00:45.882 | 00:39.565 | 0 | V70 |
13 | 02:21.412 | 00:56.393 | 00:45.495 | 00:39.524 | 0 | V70 |
14 |
02:20.576
L
|
00:56.134 |
00:45.324
S
|
00:39.118 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.405 | 05:19.316 | 00:47.295 | 00:39.794 | 0 | V70 |
2 | 05:15.865 | 03:49.101 | 00:46.831 | 00:39.933 | 1 | V70 |
3 | 02:22.615 | 00:56.787 | 00:46.340 | 00:39.488 | 0 | V70 |
4 | 06:51.994 | 05:24.941 | 00:47.160 | 00:39.893 | 3 | V70 |
5 | 02:21.656 | 00:56.319 | 00:45.809 | 00:39.528 | 0 | V70 |
6 | 12:57.814 | 11:31.081 | 00:46.948 | 00:39.785 | 1 | V70 |
7 |
02:22.075
C
|
00:56.674 | 00:45.909 | 00:39.492 | 1 | V70 |
8 | 04:02.920 | 02:37.492 | 00:45.977 |
00:39.451
S
|
0 | V70 |
9 | 05:58.840 | 04:28.890 | 00:49.544 | 00:40.406 | 0 | V70 |
10 |
02:21.359
L
|
00:56.201
S
|
00:45.680 | 00:39.478 | 0 | V70 |
11 | 05:14.539 | 03:48.499 | 00:46.075 | 00:39.965 | 0 | V70 |
12 | 02:24.410 | 00:57.246 | 00:47.681 | 00:39.483 | 0 | V70 |
13 | 02:23.512 | 00:56.982 |
00:45.396
S
|
00:41.134 | 0 | V70 |
14 | 02:23.893 | 00:57.498 | 00:46.651 | 00:39.744 | 0 | V70 |
15 | 07:17.572 | 05:51.293 | 00:46.688 | 00:39.591 | 0 | V70 |
16 | 02:23.655 | 00:57.291 | 00:45.805 | 00:40.559 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.479 | 01:28.021 | 00:46.651 | 00:39.807 | 0 | V70 |
2 | 02:23.485 |
00:56.239
S
|
00:47.930 | 00:39.316 | 0 | V70 |
3 |
02:21.494
L
|
00:56.327 |
00:45.901
S
|
00:39.266
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.046 | 01:29.668 | 00:46.912 | 00:39.466 | 0 | V70 |
2 | 03:35.488 | 02:09.273 | 00:46.498 | 00:39.717 | 1 | V70 |
3 | 02:25.211 | 00:57.196 | 00:45.734 | 00:42.281 | 2 | V70 |
4 | 02:22.671 | 00:56.703 | 00:46.115 | 00:39.853 | 0 | V70 |
5 | 12:14.512 | 10:48.180 | 00:46.413 | 00:39.919 | 2 | V70 |
6 | 02:23.092 | 00:56.912 | 00:46.225 | 00:39.955 | 0 | V70 |
7 | 02:24.172 | 00:57.282 | 00:47.452 | 00:39.438 | 0 | V70 |
8 | 02:23.047 | 00:57.102 | 00:46.129 | 00:39.816 | 0 | V70 |
9 | 02:25.473 | 00:57.047 | 00:48.196 | 00:40.230 | 0 | V70 |
10 |
02:21.794
L
|
00:56.574
S
|
00:45.810
S
|
00:39.410
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:03.381 | 06:35.820 | 00:47.844 | 00:39.717 | 1 | V70 |
2 | 02:27.122 | 00:57.834 | 00:47.574 | 00:41.714 | 1 | V70 |
3 | 02:37.892 | 01:08.725 | 00:49.014 | 00:40.153 | 0 | V70 |
4 |
02:25.460
C
|
00:58.574 | 00:47.241 | 00:39.645 | 1 | V70 |
5 | 02:24.830 | 00:57.868 | 00:47.111 | 00:39.851 | 0 | V70 |
6 | 02:26.387 | 00:58.341 | 00:48.059 | 00:39.987 | 0 | V70 |
7 | 03:43.419 | 02:16.433 | 00:47.268 | 00:39.718 | 2 | V70 |
8 | 02:24.796 | 00:57.266 | 00:47.498 | 00:40.032 | 0 | V70 |
9 | 02:23.794 | 00:57.300 | 00:46.782 | 00:39.712 | 0 | V70 |
10 |
02:22.286
L
|
00:56.796
S
|
00:46.300
S
|
00:39.190
S
|
0 | V70 |
11 | 07:31.909 | 06:00.158 | 00:51.908 | 00:39.843 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.628 | 01:45.564 | 00:48.559 | 00:40.505 | 0 | V70 |
2 | 02:25.170 | 00:57.473 | 00:47.849 | 00:39.848 | 0 | V70 |
3 | 02:25.314 | 00:57.388 | 00:47.875 | 00:40.051 | 0 | V70 |
4 | 02:23.495 | 00:57.050 | 00:47.295 |
00:39.150
S
|
0 | V70 |
5 | 04:35.709 | 03:09.295 | 00:47.038 | 00:39.376 | 1 | V70 |
6 |
02:22.627
L
|
00:56.371
S
|
00:46.984
S
|
00:39.272 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:12.887 | 05:44.966 | 00:47.727 | 00:40.194 | 1 | V70 |
2 | 02:25.740 | 00:58.300 | 00:47.219 | 00:40.221 | 0 | V70 |
3 | 02:24.675 | 00:57.271 | 00:47.326 | 00:40.078 | 1 | V70 |
4 |
02:22.713
L
|
00:56.668 |
00:45.837
S
|
00:40.208 | 0 | V70 |
5 | 02:23.370 |
00:56.609
S
|
00:46.845 |
00:39.916
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.191 | 01:43.334 | 00:49.330 | 00:40.527 | 0 | V70 |
2 | 06:55.318 | 05:27.825 | 00:47.582 | 00:39.911 | 2 | V70 |
3 |
02:22.822
L
|
00:57.133
S
|
00:46.255
S
|
00:39.434
S
|
0 | V70 |
4 | 02:23.438 | 00:56.732 | 00:47.282 | 00:39.424 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.135 | 01:39.743 |
00:46.927
S
|
00:39.465 | 0 | V70 |
2 |
02:23.685
L
|
00:57.343
S
|
00:46.971 |
00:39.371
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.913 | 04:08.212 | 00:47.830 | 00:39.871 | 0 | V70 |
2 |
02:28.216
C
|
00:58.140 | 00:47.384 | 00:42.692 | 1 | V70 |
3 | 03:09.424 | 01:42.093 |
00:47.691
S
|
00:39.640 | 0 | V70 |
4 |
02:24.716
L
|
00:57.002
S
|
00:48.132 |
00:39.582
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.485 | 05:21.085 | 00:53.717 | 00:41.683 | 0 | V70 |
2 | 02:35.044 | 01:01.962 | 00:50.890 | 00:42.192 | 0 | V70 |
3 | 02:29.216 | 00:59.387 | 00:48.520 | 00:41.309 | 0 | V70 |
4 | 02:27.679 |
00:58.548
S
|
00:48.329 | 00:40.802 | 0 | V70 |
5 | 04:49.639 | 03:18.663 | 00:49.247 | 00:41.729 | 0 | V70 |
6 |
02:29.086
C
|
00:59.212 | 00:49.446 | 00:40.428 | 1 | V70 |
7 |
02:26.953
L
|
00:58.739 | 00:48.083 |
00:40.131
S
|
0 | V70 |
8 | 08:41.348 | 07:11.231 | 00:49.527 | 00:40.590 | 0 | V70 |
9 |
02:28.206
C
|
00:59.884 | 00:47.875 | 00:40.447 | 2 | V70 |
10 | 02:27.095 | 00:59.094 |
00:47.375
S
|
00:40.626 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:17.632 | 04:33.696 | 00:50.589 | 00:53.347 | 2 | V70 |
2 | 02:29.378 | 01:00.535 |
00:47.907
S
|
00:40.936
S
|
0 | V70 |
3 |
02:28.948
L
|
00:59.115 | 00:48.644 | 00:41.189 | 0 | V70 |
4 | 02:29.720 |
00:59.050
S
|
00:48.820 | 00:41.850 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.066 | 03:27.388 | 01:25.450 | 00:56.228 | 2 | V |