# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | Ford Escort RS1600 |
02:15.549 Tyre: V70 |
03:00.531 | 4 laps / 1 cuts | 12 - 17 |
2 | Maccoy 71 | Ford Escort RS1600 |
02:21.194 Tyre: V70 |
03:28.568 | 21 laps / 16 cuts | 40 - 199 |
3 | Wile64 | Ford Escort RS1600 |
02:21.492 Tyre: V70 |
02:48.565 | 18 laps / 6 cuts | 19 - 33 |
4 | Huguette la tempête | Ford Escort RS1600 |
02:22.401 Tyre: V70 |
02:53.623 | 19 laps / 5 cuts | 22 - 49 |
5 | David MONTIRONI | Ford Escort RS1600 |
02:22.456 Tyre: V70 |
03:22.894 | 18 laps / 12 cuts | 23 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.947 | 02:41.902 | 00:45.779 | 00:49.266 | 1 | V70 |
2 | 02:16.881 | 00:53.500 |
00:34.898
S
|
00:48.483 | 0 | V70 |
3 |
02:15.549
L
L
|
00:52.568
S
|
00:34.925 |
00:48.056
S
|
0 | V70 |
4 | 04:29.164 | 02:53.458 | 00:36.337 | 00:59.369 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:14.273 | 14:53.485 | 00:33.264 | 00:47.524 | 5 | V70 |
2 | 03:43.725 | 02:17.342 | 00:32.882 | 00:53.501 | 1 | V70 |
3 |
02:11.863
C
|
00:50.912 | 00:33.206 | 00:47.745 | 1 | V70 |
4 | 05:57.247 | 04:31.176 | 00:38.105 | 00:47.966 | 0 | V70 |
5 |
02:41.492
C
|
00:51.238 | 00:32.531 | 01:17.723 | 2 | V70 |
6 | 02:39.572 | 00:52.122 | 00:57.150 | 00:50.300 | 0 | V70 |
7 |
02:21.194
L
|
00:52.589 | 00:33.935 | 00:54.670 | 0 | V70 |
8 | 02:46.124 | 00:52.671 | 00:32.890 | 01:20.563 | 0 | V70 |
9 | 02:27.940 | 00:55.123 | 00:34.565 | 00:58.252 | 0 | V70 |
10 | 05:34.184 | 04:03.658 | 00:40.869 | 00:49.657 | 2 | V70 |
11 | 05:01.593 | 03:39.665 | 00:33.247 | 00:48.681 | 1 | V70 |
12 | 03:30.914 | 02:08.969 | 00:32.733 | 00:49.212 | 0 | V70 |
13 | 03:27.389 | 02:07.420 | 00:32.580 |
00:47.389
S
S
|
0 | V70 |
14 | 02:35.009 |
00:51.190
S
S
|
00:32.917 | 01:10.902 | 0 | V70 |
15 |
02:20.447
C
|
00:52.059 | 00:35.968 | 00:52.420 | 1 | V70 |
16 | 02:45.193 | 01:12.281 | 00:44.839 | 00:48.073 | 0 | V70 |
17 | 04:11.187 | 02:34.963 | 00:33.381 | 01:02.843 | 0 | V70 |
18 |
02:32.333
C
|
00:52.974 | 00:35.189 | 01:04.170 | 3 | V70 |
19 | 06:16.616 | 04:54.276 | 00:32.642 | 00:49.698 | 0 | V70 |
20 | 02:44.433 | 00:51.919 |
00:32.463
S
S
|
01:20.051 | 0 | V70 |
21 | 08:05.887 | 06:31.324 | 00:35.608 | 00:58.955 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:58.013 | 12:27.752 | 00:41.630 | 00:48.631 | 0 | V70 |
2 | 02:36.332 | 00:52.518 | 00:34.262 | 01:09.552 | 0 | V70 |
3 | 02:40.688 | 00:52.032 | 00:57.496 | 00:51.160 | 0 | V70 |
4 |
02:21.492
L
|
00:51.946
S
|
00:34.744 | 00:54.802 | 0 | V70 |
5 | 02:45.807 | 00:52.415 |
00:32.967
S
|
01:20.425 | 0 | V70 |
6 | 02:27.973 | 00:55.142 | 00:34.830 | 00:58.001 | 0 | V70 |
7 | 05:34.130 | 04:02.762 | 00:41.585 | 00:49.783 | 2 | V70 |
8 | 02:28.691 | 01:06.900 | 00:33.398 | 00:48.393 | 0 | V70 |
9 |
02:32.404
C
|
01:10.540 | 00:33.692 | 00:48.172 | 1 | V70 |
10 | 03:31.839 | 02:09.120 | 00:33.408 | 00:49.311 | 0 | V70 |
11 | 03:26.059 | 02:05.388 | 00:33.138 | 00:47.533 | 1 | V70 |
12 |
02:35.377
C
|
00:51.603 | 00:33.016 | 01:10.758 | 1 | V70 |
13 | 02:21.503 | 00:52.080 | 00:40.423 | 00:49.000 | 0 | V70 |
14 | 02:46.201 | 01:10.666 | 00:45.256 | 00:50.279 | 0 | V70 |
15 | 04:11.056 | 02:32.555 | 00:33.687 | 01:04.814 | 0 | V70 |
16 | 08:49.836 | 07:27.701 | 00:34.065 |
00:48.070
S
|
0 | V70 |
17 | 02:42.643 | 00:53.163 | 00:33.520 | 01:15.960 | 0 | V70 |
18 | 08:05.843 | 06:28.211 | 00:33.697 | 01:03.935 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.263 | 04:15.147 | 00:39.361 | 00:50.755 | 0 | V70 |
2 | 02:37.790 | 00:52.824 | 00:34.352 | 01:10.614 | 0 | V70 |
3 | 02:39.154 | 00:52.158 | 00:57.554 | 00:49.442 | 0 | V70 |
4 | 02:24.167 | 00:52.246 | 00:34.776 | 00:57.145 | 0 | V70 |
5 | 05:11.456 | 03:40.755 | 00:34.011 | 00:56.690 | 0 | V70 |
6 | 05:32.939 | 04:01.481 | 00:42.651 | 00:48.807 | 0 | V70 |
7 |
02:31.130
C
|
01:09.226 | 00:34.214 | 00:47.690 | 1 | V70 |
8 | 02:31.896 | 01:08.317 | 00:34.623 | 00:48.956 | 0 | V70 |
9 | 03:32.661 | 02:08.155 | 00:33.727 | 00:50.779 | 1 | V70 |
10 | 03:29.348 | 02:02.710 | 00:32.868 | 00:53.770 | 1 | V70 |
11 | 02:29.402 |
00:51.968
S
|
00:34.097 | 01:03.337 | 0 | V70 |
12 |
02:22.401
L
|
00:52.000 | 00:40.387 | 00:50.014 | 0 | V70 |
13 | 02:45.347 | 01:09.853 | 00:47.228 | 00:48.266 | 0 | V70 |
14 | 04:11.773 | 02:33.597 | 00:33.668 | 01:04.508 | 1 | V70 |
15 | 02:30.305 | 00:52.313 | 00:34.533 | 01:03.459 | 0 | V70 |
16 | 06:17.480 | 04:55.598 | 00:34.110 |
00:47.772
S
|
0 | V70 |
17 | 02:45.256 | 00:53.463 |
00:33.857
S
|
01:17.936 | 0 | V70 |
18 | 03:11.206 | 00:56.310 | 00:33.983 | 01:40.913 | 0 | V70 |
19 | 04:53.972 | 03:20.642 | 00:35.991 | 00:57.339 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:28.695 | 07:02.060 | 00:38.169 | 00:48.466 | 0 | V70 |
2 |
02:40.209
C
|
00:55.282 | 00:34.205 | 01:10.722 | 1 | V70 |
3 |
02:39.525
C
|
00:51.588 | 00:56.852 | 00:51.085 | 2 | V70 |
4 |
02:22.456
L
|
00:51.808
S
|
00:34.303 | 00:56.345 | 0 | V70 |
5 | 02:44.237 | 00:52.093 | 00:33.903 | 01:18.241 | 0 | V70 |
6 | 08:00.274 | 06:29.919 | 00:42.435 | 00:47.920 | 0 | V70 |
7 | 02:29.432 | 01:08.338 | 00:33.336 | 00:47.758 | 0 | V70 |
8 | 02:34.312 | 01:09.991 | 00:34.132 | 00:50.189 | 0 | V70 |
9 | 03:31.951 | 02:10.636 |
00:33.120
S
|
00:48.195 | 0 | V70 |
10 | 03:26.263 | 02:05.186 | 00:33.381 |
00:47.696
S
|
0 | V70 |
11 |
02:34.783
C
|
00:51.306 | 00:32.778 | 01:10.699 | 1 | V70 |
12 |
02:21.166
C
|
00:52.044 | 00:39.226 | 00:49.896 | 1 | V70 |
13 | 02:46.631 | 01:11.281 | 00:46.373 | 00:48.977 | 0 | V70 |
14 | 04:11.053 | 02:33.007 | 00:33.449 | 01:04.597 | 2 | V70 |
15 | 02:30.490 | 00:52.340 | 00:34.084 | 01:04.066 | 0 | V70 |
16 | 06:19.085 | 04:55.336 | 00:34.042 | 00:49.707 | 3 | V70 |
17 |
02:43.046
C
|
00:52.882 | 00:33.192 | 01:16.972 | 1 | V70 |
18 | 08:05.768 | 06:28.371 | 00:33.516 | 01:03.881 | 1 | V70 |